HOME BOATING REC BOATING WATERFRONT RACE RESULTS OFF THE BEACH GLOBAL NEWS SPONSORS FORUM
SHOP FACILITIES MEMBERSHIP MASTER PLAN SOCIAL FUNCTIONS WEATHER EVENTS CONTACT

SYC Presents

Winter 2002

Race Results brought to you by The Boat Clinic

SERIES RESULTS ( Discards = 1 )

(Ties: S=Score R=Race B= Bettered. Penalties: C=DNC S=DNS O=OCS F=DNF R=RAF Q=DSQ D=DNE Z=ZFP U=DUT Y=SCP G=RDG B=BFD P=Protest L=Late Entrant #=No Data "(x.y)" Discarded)

Results by : TopYacht Software
Printed on :  14/09/2002  16:38:10

Series Results [VYC] for Division 1 up to Race 10
Place
Ties
Boat Name
Sail No
Skipper
Agg Score
Race 10
Race 9
Race 8
Race 7
Race 6
Race 5
Race 4
Race 3
Race 2
Race 1
1   ULTIMATE TUNE AUS219 E WALL-SMITH 33.00 4.00 (15.00) 1.00 9.00 ABN ABN 8.00 ABN 9.00 2.00
2 1.0S PUBLIC BAR SM573 C SONDHEIM 40.00 1.00 9.00 9.00 11.00 ABN ABN 3.00 ABN 7.00 (11.00)
3   STAR FIRE SM661 D CAMERON 40.00 7.00 7.00 11.00 4.00 ABN ABN 7.00 ABN (14.00) 4.00
4   LEBROK SM367 T KORBEL 50.50 5.00 19.50 3.00 5.00 ABN ABN 9.00 ABN (21.00) 9.00
5   VAPOUR TRAIL SM748 S La PEYRE 53.00 3.00 17.00 7.00 7.00 ABN ABN 12.00 ABN (22.50) 7.00
6   TCV AFFIRM'IVE ACT'N AUS216 R COATES 53.50 11.00 5.00 5.00 16.00 ABN ABN (36.00C) ABN 2.50 14.00
7   WILD ONE SM1995 G SMITH 63.00 (42.00C) 3.00 19.00 14.00 ABN ABN 1.00 ABN 10.00 16.00
8   ISLAND TRADER SM7681 J CHATHAM 64.50 6.00 19.50 6.00 12.00 ABN ABN 11.00 ABN (22.50) 10.00
9   BALI DANCER SM6031 C WATERS 67.00 10.00 8.00 8.00 10.00 ABN ABN 5.00 ABN (32.00C) 26.00C
10   CHICKEN RUN SM7003 A SAYLE 68.00 12.00 1.00 (41.00C) 17.00 ABN ABN 36.00C ABN 1.00 1.00
11   ZUTE T0008 S HUNTER 68.50 13.00 4.00 10.00 20.00 ABN ABN (36.00C) ABN 2.50 19.00
12   PIGS CAN FLY 35 A BARTON 72.00 9.00 12.00 17.00 18.00 ABN ABN (36.00C) ABN 8.00 8.00
13   BARNSTORMER SM374 B BARNES 79.00 2.00 21.00 12.00 13.00 ABN ABN (36.00C) ABN 16.00 15.00
14   A CREWED INTEREST SM8008 R BLINT 80.00 (42.00C) 6.00 4.00 1.00 ABN ABN 17.00 ABN 26.00 26.00C
15   KONTROL SM1400 P BLAKE 83.00 (42.00C) 10.00 16.00 2.00 ABN ABN 10.00 ABN 25.00 20.00
16   YAHOO SM927 G MULROYAN 101.00 (42.00C) 13.00 2.00 38.00C ABN ABN 6.00 ABN 24.00 18.00
17 2.0S BOOTS SM371 G SHAW 104.00 (42.00C) 14.00 41.00C 6.00 ABN ABN 2.00 ABN 19.00 22.00
18   ZEPHYR SM5289 R TEBBUTT 104.00 (42.00C) 16.00 41.00C 8.00 ABN ABN 4.00 ABN 18.00 17.00
19   BACARDI SM377 A INLEYWILLO 125.00 8.00 11.00 (41.00C) 38.00C ABN ABN 36.00C ABN 11.00 21.00
20 3.0S RUN RUN RUN SM2800 H ARNOLD 145.00 42.00C (42.00C) 41.00C 38.00C ABN ABN 16.00 ABN 5.00 3.00
21   ALIEN SM880 M WELSH 145.00 (42.00C) 18.00 41.00C 38.00C ABN ABN 18.00 ABN 17.00 13.00
22   NINETY SEVEN SM9797 C DARE 152.00 (42.00C) 2.00 20.00 19.00 ABN ABN 37.00L ABN 37.00L 37.00L
23   FUN AND GAMES SM600 A EDWARDS 172.00 42.00C (42.00C) 13.00 3.00 ABN ABN 38.00L ABN 38.00L 38.00L
24   BLUE CHIP AUS214 C CARLILE 172.00 42.00C (42.00C) 41.00C 15.00 ABN ABN 36.00C ABN 6.00 32.00L
25   CHIEF SITTING BULL SM9004 D COATES 174.50 42.00C (42.00C) 41.00C 38.00C ABN ABN 36.00C ABN 12.50 5.00
26   BULLISTIC SM1200 G ANDERSON 180.50 42.00C (42.00C) 41.00C 38.00C ABN ABN 15.00 ABN 12.50 32.00L
27   SHOCKTREATMENT T007 R O'TOOLE 187.00 42.00C (42.00C) 41.00C 38.00C ABN ABN 36.00C ABN 4.00 26.00C
28   HOT TO TROT SM777 N MAY 190.00 42.00C (42.00C) 41.00C 38.00C ABN ABN 36.00C ABN 27.00 6.00
29   DOG GONE 55 G DOGGETT 196.00 14.00 (42.00C) 18.00 41.00L ABN ABN 41.00L ABN 41.00L 41.00L
30   VELOCE SM602 P SIMPFENDORFER 201.00 42.00C (42.00C) 41.00C 38.00C ABN ABN 36.00C ABN 32.00C 12.00
31   CADIBARRA M4 N JONES 204.00 42.00C (42.00C) 41.00C 38.00C ABN ABN 36.00C ABN 15.00 32.00L
32   OWL & PUSSYCATS SM3170 R DAVIS 206.00 42.00C (42.00C) 41.00C 38.00C ABN ABN 13.00 ABN 36.00L 36.00L
33   NO FEAR SM1996 P COOMBS 206.00 42.00C (42.00C) 41.00C 38.00C ABN ABN 19.00 ABN 33.00L 33.00L
34   L'ATTITUDE SM5277 T LITTLE 207.00 42.00C (42.00C) 41.00C 38.00C ABN ABN 14.00 ABN 36.00L 36.00L
35   FIRST MUSKETEER SM4007 P JACKA 209.00 42.00C (42.00C) 21.00 38.00C ABN ABN 36.00C ABN 36.00L 36.00L
36   OUT OF THE BLUE SM5426 G YOUNG 209.00 42.00C (42.00C) 41.00C 38.00C ABN ABN 36.00C ABN 20.00 32.00L
37   TILT. AT WINDMILLS SM117 T GUNNERSEN 217.00 42.00C (42.00C) 41.00C 38.00C ABN ABN 36.00C ABN 28.00 32.00L
38   TAKE FIVE SM97 G NIXON 220.00 42.00C (42.00C) 14.00 41.00L ABN ABN 41.00L ABN 41.00L 41.00L
39   RUM BEAT SM3598 G HENDERSON 221.00 42.00C (42.00C) 15.00 41.00L ABN ABN 41.00L ABN 41.00L 41.00L
40   FANTASY OF MAN SM380 J RIMMER 221.00 42.00C (42.00C) 41.00C 38.00C ABN ABN 36.00C ABN 32.00C 32.00L
41   FRENZY AUS203 S LIPMAN 252.00 42.00C 42.00C 42.00L 42.00L ABN ABN 42.00L ABN 42.00L (42.00L)



Series Results [VYC] for Division 2 up to Race 10
Place
Ties
Boat Name
Sail No
Skipper
Agg Score
Race 10
Race 9
Race 8
Race 7
Race 6
Race 5
Race 4
Race 3
Race 2
Race 1
1   RHIANNON SM3929 L PASZKO 31.00 3.00 (14.00) 4.00 9.00 ABN ABN 11.00 ABN 3.00 1.00
2   IDA SM945 R WARD 32.00 (24.00C) 4.00 12.00 2.00 ABN ABN 9.00 ABN 2.00 3.00
3   FREE EXPRESSION SM3030 J EVANS 36.00 6.00 (16.00) 5.00 6.00 ABN ABN 5.00 ABN 12.00 2.00
4   SECOND SIGHT SM1711 S MORRISON-JACK 37.00 2.00 8.00 7.00 7.00 ABN ABN 1.00 ABN (16.00) 12.00
5   HANDS AND HEELS SM1369 J MARSHALL 42.00 5.00 9.00 2.00 (12.00) ABN ABN 6.00 ABN 10.00 10.00
6   FIRE FOX SM385 K BEVERIDGE 44.00 (24.00C) 6.00 18.00R 1.00 ABN ABN 8.00 ABN 6.00 5.00
7   ALIKAT SM119 P VERWEY 48.00 (14.00O) 7.00 10.00 10.00 ABN ABN 2.00 ABN 11.00 8.00
8   JOAN D'ARC SM110 J COOK 49.00 11.00 1.00 3.00 (24.00C) ABN ABN 23.00C ABN 5.00 6.00
9   MAGIC SM616 P SPRY-BAILEY 56.00 (24.00C) 11.00 11.00 14.00 ABN ABN 3.00 ABN 4.00 13.00
10   WATERMARK II 6142 G WATT 63.00 7.00 3.00 1.00 4.00 ABN ABN 24.00L ABN 24.00L (24.00L)
11 2.0S SALTSHAKER SM1298 K GAYLER 64.00 12.00 2.00 9.00 (15.00) ABN ABN 13.00 ABN 14.00 14.00
12   AGFA TOUCH O P'DISE SM2654 S MELLINGTON 64.00 4.00 5.00 15.00 3.00 ABN ABN (23.00C) ABN 17.00 20.00R
13 1.0S INGARA SM739 B SKUNCA 67.00 1.00 12.00 8.00 13.00 ABN ABN (23.00C) ABN 22.00R 11.00
14   DECISIVE SM298 I HETHERINGTON 67.00 10.00 13.00 6.00 11.00 ABN ABN 12.00 ABN 15.00 (20.00R)
15   INTRUSION SM288 L REINEHR 70.00 (24.00C) 18.00O 13.00 8.00 ABN ABN 23.00C ABN 1.00 7.00
16   AMICUS II SM342 J STENFORD 78.00 9.00 10.00 14.00 (24.00C) ABN ABN 23.00C ABN 7.00 15.00
17   ALTAIR SM7 T WHELAN 97.00 8.00 24.00C 24.00C (24.00C) ABN ABN 23.00C ABN 9.00 9.00
18   VICTORY SM3611 R NELSON 103.00 24.00C 15.00 (24.00C) 16.00 ABN ABN 4.00 ABN 22.00F 22.00C
19 5.0S PRION SM199 J VISICK 109.00 24.00C 24.00C (24.00C) 5.00 ABN ABN 23.00C ABN 13.00 20.00R
20   MAGELLAN SM440 L GIEZEN 109.00 24.00C 24.00C 16.00 (24.00C) ABN ABN 10.00 ABN 19.00 16.00
21   CAVALIER SM72 D LYNCH 120.00 24.00C 24.00C 24.00C (24.00C) ABN ABN 7.00 ABN 18.00 23.00L
22   NIGHT RAIDER SM269 P SPARROW 122.00 24.00C 24.00C 24.00C (24.00C) ABN ABN 23.00C ABN 23.00C 4.00
23   FIRST CHANCE SM4444 D MCGOUGH 125.00 24.00C 24.00C 24.00C (24.00C) ABN ABN 23.00C ABN 8.00 22.00C