REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  23/02/2007  3:24:42 PM

Race 12     (22/02/2007) SUNDANCE YACHT SALES BENETEAU

Division 1 TWILIGHTS results
Place Sail No Boat Name Elapsd TCF Cor d T Skipper Class Score Fin Tim Vis ETOrd DidNot
1 SM4007 WASABI 01:10:58 01:10:58 T LEWIS D1 1.0 19:25:58   1  
2 SM367 LEBROK 01:13:29 01:13:29 T KORBEL D1 2.0 19:28:29   2  
3 SM5508 HUSH 01:14:56 01:14:56 M PCHALKLEY D1 3.0 19:29:56   3  
4 SM5533 BARINGA 01:15:51 01:15:51 G MULROYAN D1 4.0 19:30:51   4  
5 SM34 SUNDANCE 01:16:00 01:16:00 D BECK D1 5.0 19:31:00   5  
6 AUS203 FRENZY 01:16:36 01:16:36 P ATKINS D1   19:31:36 Yes 6  
7 SM5000 MAGIC CARPET 01:16:39 01:16:39 D COATES D1   19:31:39 Yes 7  
8 SM5985 INSX 01:16:59 01:16:59 R SILL D1 6.0 19:31:59   8  
9 SM880 ALIEN 01:17:10 01:17:10 M WELSH D1 7.0 19:32:10   9  
10 SM5277 L'ATTITUDE 01:17:31 01:17:31 T LITTLE D1 8.0 19:32:31   10  
11 SM45 OUTRAGEOUS 01:17:34 01:17:34 R SHAW D1 9.0 19:32:34   11  
12 SM4321R FLIRT 01:17:39 01:17:39 C DARE D1 10.0 19:32:39   12  
13 SM1781 REVENGE 01:18:11 01:18:11 G MATHER D1 11.0 19:33:11   13  
14 SM6083 SCARLET RUNNER 01:18:36 01:18:36 R DATE D1 12.0 19:33:36   14  
15 SM6 MOSHIO 01:18:37 01:18:37 B EDDINGTON D1   19:33:37 Yes 15  
16 SM4100 TERRA FIRMA 01:18:46 01:18:46 N BARTELS D1   19:33:46 Yes 16  
17 SM927 SS FEATHERSWORD 01:19:58 01:19:58 S JCODY D1 13.0 19:34:58   17  
18 SM9800 SPORTSCAR 01:20:13 01:20:13 S SYNDICATE D1   19:35:13 Yes 18  
19 SM1200 BULLISTIC 01:20:36 01:20:36 G A ALLSEP D1 14.0 19:35:36   19  
20 SM96 FREQUENT FLYER 01:21:50 01:21:50 J VICKERY D1 15.0 19:36:50   20  
DNS SM186 RUTHLESS     J GEIST D1 17.0       DNS



Division 2 TWILIGHTS results
Place Sail No Boat Name Elapsd TCF Cor d T Skipper Class Score Fin Tim Vis ETOrd DidNot
1 SM32 HORIZON 59:53 59:53 M MACKAY D3   19:14:53 Yes 1  
2 SM1800 RUSH 01:02:48 01:02:48 P DUNNE D2 1.0 19:17:48   2  
3 SM380 FANTASY OF MAN 01:03:24 01:03:24 J RIMMER D2 2.0 19:18:24   3  
4 SM269 NIGHT RAIDER 01:04:03 01:04:03 P SPARROW D2 3.0 19:19:03   4  
5 SM604 SIRIUS 01:05:02 01:05:02 R COLLINS D2 4.0 19:20:02   5  
6 SM2001 ECHELON 01:05:45 01:05:45 M ISKANDER D2 5.0 19:20:45   6  
7 SM378 CARNIE 01:05:59 01:05:59 A STOPP D2 6.0 19:20:59   7  
8 SM82 ISA LEI 01:06:09 01:06:09 A CHAPMAN D2 7.0 19:21:09   8  
9 SM342 AMICUS 01:06:43 01:06:43 W STENFORD D2 8.0 19:21:43   9  
10 SM773 MILES AHEAD 01:07:12 01:07:12 L CALDER D2 9.0 19:22:12   10  
11 SM801 GOOD QUESTION 01:07:37 01:07:37 J ROBERTSON D2 10.0 19:22:37   11  
11 SM2654 TOUCH OF PARADISE 01:07:37 01:07:37 A AINSLIE D2   19:22:37 Yes 11  
13 SM739 INGARA 01:08:06 01:08:06 B SKUNCA D2 11.0 19:23:06   12  
14 SM3929 RHIANNON 01:08:23 01:08:23 L PASZKO D2 12.0 19:23:23   13  
15 SM2070 KLINGER 01:08:28 01:08:28 P BOLTON D2 13.0 19:23:28   14  
16 SM1112 INVISIBLE TOUCH 01:08:30 01:08:30 P GRAY D2 14.0 19:23:30   15  
17 AUS198 VICE VERSA 01:08:36 01:08:36 H OTTAWAY D2   19:23:36 Yes 16  
18 SM87 TRILOGY 01:09:20 01:09:20 F ARNHEIM D2   19:24:20 Yes 17  
19 SM1152 ASSAILANT 01:09:30 01:09:30 T SAY D2 15.0 19:24:30   18  
20 SM110 JOAN D'ARC 01:09:37 01:09:37 J COOK D2   19:24:37 Yes 19  
21 AUS75 BANDIDO 01:10:03 01:10:03 J TALACKO D2   19:25:03 Yes 20  
22 AUS171 PACEMAKER 01:10:16 01:10:16 H LANDES D2 16.0 19:25:16   21  
23 SM385 FIREFOX 01:10:47 01:10:47 K BEVERIDGE D2 17.0 19:25:47   22  
24 SM7263 FAR0UCHE 01:11:25 01:11:25 N TAYLOR D3   19:26:25 Yes 23  
25 SM3530 RUBYS REWARD 01:11:30 01:11:30 M RUBENSTEIN D2   19:26:30 Yes 24  
26 SM62 TOP SHELF 01:11:58 01:11:58 A HALL D2   19:26:58 Yes 25  
27 SM666 COOL CHANGE 01:12:23 01:12:23 J BEAN D2 18.0 19:27:23   26  
28 SM962 FANDANGO 01:12:24 01:12:24 S RICHARDS D2   19:27:24 Yes 27  
29 SM2501 SUNSEEKER II 01:12:51 01:12:51 D SHERRARD D2 19.0 19:27:51   28  
30 SM23 RENENE 01:13:15 01:13:15 K BACON D2 20.0 19:28:15   29  
31 SM2126 SCALLYWAG 01:14:00 01:14:00 J HILL D2   19:29:00 Yes 30  
32 SM911 CARRERA 01:14:25 01:14:25 M QUINN D3   19:29:25 Yes 31  
33 SM65 WILD ROSE 01:15:19 01:15:19 R MARSHALL D2 21.0 19:30:19   32  
DNF SM199 PRION     B HARDIMAN D2     Yes   DNF
DNF SM3275 NANTUCKET     P GEARY D2 23.0       DNF