HOME BOATING REC BOATING WATERFRONT RACE RESULTS OFF THE BEACH GLOBAL NEWS SPONSORS FORUM
SHOP FACILITIES MEMBERSHIP MASTER PLAN SOCIAL FUNCTIONS WEATHER EVENTS CONTACT

SYC Presents

TWILGHT SERIES

Race Results brought to you by The Boat Clinic

Results by : TopYacht Software
Printed on :  28/02/2003  13:39:59

TWILIGHT SAILING results for Race 16 on 27/02/2003
Place
Sail No
Boat Name
Skipper
Score
1 SM1101 MIDNIGHT MAGIC B MOORE 1.0
2 SM489 NAUTA T JARROLD 2.0
3 SM53 BEFORE THE WIND W BRENNFLECK 3.0
4 SM363 ALMEIDA D GILMOUR 4.0
5 SM2501 SUNSEEKER II D SHERRARD 5.0
6 SM666 COOL CHANGE J BEAN 6.0
7 SM65 WILD ROSE R MARSHALL 7.0
8 SM342 AMICUS II J STENFORD 8.0
9 SM2400 AKALA B KELLETT 9.0
10 SM269 NIGHT RAIDER P SPARROW 10.0
11 SM298 DECISIVE I HETHERINGTON 11.0
12 AUS171 PACEMAKER H LANDES 12.0
13 36 ADRIATIC B NIKSIC 13.0
14 SM2070 KLINGER P BOLTON 14.0
15 SM1800 RUSH P STEWART 15.0
16 SM3611 VICTORY R NELSON 16.0
17 SM773 MILES AHEAD L CALDER 17.0
18 SM385 FIRE FOX K BEVERIDGE 18.0
19 SM1711 SECOND SIGHT S MORRISON-JACK 19.0
20 SM3929 QUADRANT RHIANNON L PASZKO 20.0
21 SM739 INGARA B SKUNCA 21.0
22 SM1781 REVENGE G MATHER 22.0
23 SM1112 INVISIBLE TOUCH P GREY 23.0
24 SM391 SAGA X J WILLETT 24.0
25 SM340 SALT WHISTLE D TOLMER 25.0
26 SM98 DELL ERA R LEE 26.0
27 SM3400 MORNING T C THOMSON 27.0
28 SM8118 FARRST FORWARD L GIEZEN 28.0
29 SM5426 OUT OF THE BLUE G YOUNG 29.0
30 SM3007 BAYSIDE STAR R THURSTON 30.0
31 SM1996 NO FEAR P COOMBS 31.0
32 SM6 MOSHIO B EDDINGTON 32.0
33 SM1200 BULLISTIC A ANDERSON 33.0
34 YC8016 THE JOKER A WILSON 34.0
35 SM3801 LIVEWIRE T HALL 35.0
36 SM2001 ECHELON M ISKANDER 36.0
37 SM23 RENENE K BACON 37.0
38 SM367 LEBROK T KORBEL 38.0
39 SM6031 BALI DANCER C WATERS 39.0
40 SM3100 SPORTSCAR S SYNDICATE 40.0