HOME BOATING REC BOATING WATERFRONT RACE RESULTS OFF THE BEACH GLOBAL NEWS SPONSORS FORUM
SHOP FACILITIES MEMBERSHIP MASTER PLAN SOCIAL FUNCTIONS WEATHER EVENTS CONTACT

SYC Presents

TWILGHT SERIES

Race Results brought to you by The Boat Clinic

Results by : TopYacht Software
Printed on :  29/11/2002  09:14:51

TWILIGHT SAILING results for Race 5 on 28/11/2002
Place
Sail No
Boat Name
Skipper
Score
1 AUS171 PACEMAKER H LANDES 1.0
2 SM2126 SCALLYWAG J HILL 2.0
3 SM269 NIGHT RAIDER P SPARROW 3.0
4 SM1711 SECOND SIGHT S MORRISON-JACK 4.0
5 SM53 BEFORE THE WIND W BRENNFLECK 5.0
6 SM2501 SUNSEEKER II D SHERRARD 6.0
7 SM739 INGARA B SKUNCA 7.0
8 SM62 TOP SHELF S RICHARDS 8.0
9 SM87 TRILOGY J FELDER 9.0
10 SM666 COOL CHANGE J BEAN 10.0
11 SM65 WILD ROSE R MARSHALL 11.0
12 SM596 BREAKAWAY M POWER 12.0
13 SM1112 INVISIBLE TOUCH P GREY 13.0
14 SM178 ALIBI D HAMBLETON 14.0
15 SM1101 MIDNIGHT MAGIC B MOORE 15.0
16 SM2400 AKALA B KELLETT 16.0
17 SM748 VAPOUR TRAIL D La PEYRE 17.0
18 SM906 RUNNING FREE S MORRIS 18.0
19 SM773 MILES AHEAD L CALDER 19.0
20 SM6 MOSHIO B EDDINGTON 20.0
21 T7008 ZUTE S HUNTER 21.0
22 SM3801 LIVEWIRE T HALL 22.0
23 SM5277 L'ATTITUDE T LITTLE 23.0
24 SM47 TICKET OF LEAVE K WOOD 24.0
25 M4 CADIBARRA N JONES 25.0
26 CB128 CHRISTINE W VAUTIN 26.0
27 SM661 STAR FIRE D CAMERON 27.0
28 SM168 SHADY LADY A WILSON 28.0
29 SM1200 BULLISTIC A ANDERSON 29.0
30 SM602 VELOCE P SIMPFENDORFER 30.0
31 SM9004 CHIEF SITTING BULL D COATES 31.0
32 SM6142 WATERMARK II L WATT 32.0
33 SM97 TAKE FIVE G NIXON 33.0
34 SM1995 WILD ONE G SMITH 34.0
35 SM1996 NO FEAR P COOMBS 35.0
36 SM3611 VICTORY R NELSON 36.0
37 SM367 LEBROK T KORBEL 37.0
38 SM96 FREQUENT FLYER V TREBILCOCK 38.0
39 B400 SIMPLY RED C BRADBURY 39.0
40 SM880 ALIEN M WELSH 40.0
41 SM1781 REVENGE G MATHER 41.0
42 SM1800 RUSH P STEWART 42.0
43 SM98 DELL ERA R LEE 43.0
44 SM8118 FARRST FORWARD L GIEZEN 44.0
45 SM66 NOELEEN III E GRANDIN 45.0
46 SM484 LADY M H BRONTS 46.0
47 AUS203 FRENZY S LIPMAN 47.0
48 R51 ADAMS DEN G PAUL 48.0
49 SM3007 BAYSIDE STAR R THURSTON 49.0
50 SM2001 ECHELON M ISKANDER 50.0
DNC 36 ADRIATIC B NIKSIC 76.0
DNC 2399 JACK R GARBERS 76.0
DNC SM2 ANOTHER CHALLENGE L ABRAHAMS 76.0
DNC SM23 RENENE K BACON 76.0
DNC SM101 SHENANDOAH II R WHITE 76.0
DNC SM298 DECISIVE I HETHERINGTON 76.0
DNC SM340 SALT WHISTLE D TOLMER 76.0
DNC SM342 AMICUS II J STENFORD 76.0
DNC SM363 ALMEIDA D GILMOUR 76.0
DNC SM370 DEJA VU P DRANSFIELD 76.0
DNC SM380 FANTASY OF MAN J RIMMER 76.0
DNC SM385 FIRE FOX K BEVERIDGE 76.0
DNC SM489 NAUTA T JARROLD 76.0
DNC SM905 JAFFA P JOHNSTON-BELL 76.0
DNC SM945 IDA R WARD 76.0
DNC SM2070 KLINGER P BOLTON 76.0
DNC SM3030 FREE EXPRESSION J EVANS 76.0
DNC SM3100 SPORTSCAR S SYNDICATE 76.0
DNC SM3400 MORNING T C THOMSON 76.0
DNC SM3929 QUADRANT RHIANNON L PASZKO 76.0
DNC SM5426 OUT OF THE BLUE G YOUNG 76.0
DNC SM6031 BALI DANCER C WATERS 76.0
DNC SM8008 A CREWED INTEREST R BLINT 76.0
DNC SM9797 NINETY SEVEN C DARE 76.0
DNF SM186 RUTHLESS J GEIST 52.0