HOME BOATING REC BOATING WATERFRONT RACE RESULTS OFF THE BEACH GLOBAL NEWS SPONSORS FORUM
SHOP FACILITIES MEMBERSHIP MASTER PLAN SOCIAL FUNCTIONS WEATHER EVENTS CONTACT

SYC Presents

TWILGHT SERIES

Race Results brought to you by The Boat Clinic

Results by : TopYacht Software
Printed on :  15/11/2002  11:31:22

TWILIGHT SAILING results for Race 2 on 07/11/2002
Place
Sail No
Boat Name
Skipper
Score
1 SM906 RUNNING FREE S MORRIS 1.0
2 SM340 SALT WHISTLE D TOLMER 2.0
3 SM186 RUTHLESS J GEIST 3.0
4 SM2400 AKALA B KELLETT 4.0
5 SM367 LEBROK T KORBEL 5.0
6 SM2001 ECHELON M ISKANDER 6.0
7 SM3611 VICTORY R NELSON 7.0
8 SM661 STAR FIRE D CAMERON 8.0
9 SM96 FREQUENT FLYER V TREBILCOCK 9.0
10 SM97 TAKE FIVE G NIXON 10.0
11 SM3929 QUADRANT RHIANNON L PASZKO 11.0
12 SM596 BREAKAWAY M POWER 12.0
13 SM9797 NINETY SEVEN C DARE 13.0
14 SM9004 CHIEF SITTING BULL D COATES 14.0
15 SM945 IDA R WARD 15.0
16 SM484 LADY M H BRONTS 16.0
17 CB128 CHRISTINE W VAUTIN 17.0
18 SM1995 WILD ONE G SMITH 18.0
19 SM5277 L'ATTITUDE T LITTLE 19.0
20 SM1112 INVISIBLE TOUCH P GREY 20.0
21 SM748 VAPOUR TRAIL D La PEYRE 21.0
22 SM47 TICKET OF LEAVE K WOOD 22.0
23 SM2070 KLINGER P BOLTON 23.0
24 SM1200 BULLISTIC A ANDERSON 24.0
25 SM3801 LIVEWIRE T HALL 25.0
26 SM1996 NO FEAR P COOMBS 26.0
27 SM1781 REVENGE G MATHER 27.0
28 SM2501 SUNSEEKER II D SHERRARD 28.0
29 SM342 AMICUS II J STENFORD 29.0
30 SM178 ALIBI D HAMBLETON 30.0
31 SM370 DEJA VU P DRANSFIELD 31.0
32 SM8118 FARRST FORWARD L GIEZEN 32.0
33 SM298 DECISIVE I HETHERINGTON 33.0
34 36 ADRIATIC B NIKSIC 34.0
35 SM773 MILES AHEAD L CALDER 35.0
36 SM5426 OUT OF THE BLUE G YOUNG 36.0
37 SM66 NOELEEN III E GRANDIN 37.0
38 SM168 SHADY LADY A WILSON 38.0
39 SM98 DELL ERA R LEE 39.0
40 SM880 ALIEN M WELSH 40.0
41 SM65 WILD ROSE R MARSHALL 41.0
42 SM269 NIGHT RAIDER P SPARROW 42.0
43 SM489 NAUTA T JARROLD 43.0
44 SM1800 RUSH P STEWART 44.0
45 SM1711 SECOND SIGHT S MORRISON-JACK 45.0
46 SM23 RENENE K BACON 46.0
DNC 2399 JACK R GARBERS 65.0
DNC SM2 ANOTHER CHALLENGE L ABRAHAMS 65.0
DNC SM53 BEFORE THE WIND W BRENNFLECK 65.0
DNC SM62 TOP SHELF S RICHARDS 65.0
DNC SM101 SHENANDOAH II R WHITE 65.0
DNC SM363 ALMEIDA D GILMOUR 65.0
DNC SM380 FANTASY OF MAN J RIMMER 65.0
DNC SM385 FIRE FOX K BEVERIDGE 65.0
DNC SM739 INGARA B SKUNCA 65.0
DNC SM905 JAFFA P JOHNSTON-BELL 65.0
DNC SM2126 SCALLYWAG J HILL 65.0
DNC SM3030 FREE EXPRESSION J EVANS 65.0
DNC SM3100 SPORTSCAR S SYNDICATE 65.0
DNC SM3400 MORNING T C THOMSON 65.0
DNC SM6031 BALI DANCER C WATERS 65.0
DNC SM8008 A CREWED INTEREST R BLINT 65.0
DNC T7008 ZUTE S HUNTER 65.0
OCS SM87 TRILOGY J FELDER 48.0