REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  3/1/2006  12:01:21 PM

Race 12     (2/23/2006) UBS

Twilight Series 2005 results
Place Sail No Boat Name Positn Skipper Class Score ETOrd DidNot Vis
1 SM23 RENENE 1 K BACON D3 1.0 1    
2 SM1711 MYSTIQUE V 2 J SMITH D1 2.0 2    
3 SM87 TRILOGY 3 F ARNHEIM D3 3.0 3    
4 SM2501 SUNSEEKER II 4 D SHERRARD D3 4.0 4    
5 SM2001 ECHELON 5 M ISKANDER D2 5.0 5    
6 SM62 TOP SHELF 6 A HALL D2 6.0 6    
7 SM269 NIGHT RAIDER 7 P SPARROW D3 7.0 7    
8 SM450 AURORA 8 M DONTSCHUK D3 8.0 8    
9 SM110 JOAN D'ARC 9 J De GROOT D3 9.0 9    
10 5266 Ci-GRACIOUS 10 R FINNEY D3 10.0 10    
11 SM2000 LIONHEART 11 G MIDDLETON D3 11.0 11    
12 SM7263 FAR0UCHE 12 N TAYLOR D3 12.0 12    
13 SM380 FANTASY OF MAN 13 J RIMMER D2 13.0 13    
14 SM298 DECISIVE 14 I HETHERINGTON D3 14.0 14    
15 SM342 AMICUS II 15 J STENFORD D2 15.0 15    
16 SM780 DOINITEZY 16 R FEIGAN D3 16.0 16    
17 SM3929 RHIANNON 17 L PASZKO D3 17.0 17    
18 SM1800 RUSH 18 P DUNNE D2 18.0 18    
19 SM773 MILES AHEAD 19 L CALDER D2 19.0 19    
20 SM1112 INVISIBLE TOUCH 20 J FISKE D2 20.0 20    
21 SM97 TAKE FIVE 21 G NIXON D2 21.0 21    
22 SM385 FIRE FOX 22 K BEVERIDGE D3 22.0 22    
23 SM186 RUTHLESS 23 J GEIST D1 23.0 23    
24 SM2070 KLINGER 24 P BOLTON D3 24.0 24    
25 AUS171 PACEMAKER 25 H LANDES D1 25.0 25    
26 SM666 COOL CHANGE 26 J BEAN D2 26.0 26    
27 SM1781 REVENGE 27 G MATHER D3 27.0 27    
28 SM49 DR. UNC 28 J LINDHOLM D2 28.0 28    
29 SM5426 OUT OF THE BLUE 29 G YOUNG D2 29.0 29    
30 SM96 FREQUENT FLYER 30 V TREBILCOCK D2 30.0 30    
31 SM5277 L'ATTITUDE 31 T LITTLE D2 31.0 31    
32 SM8640 MATADOR 32 M STEWART D2 32.0 32    
33 SM3100 SPORTSCAR 33 S SYNDICATE D2   33   Yes
34 SM4007 WASABI 34 T LEWIS D1 33.0 34    
35 SM5995 INSX 35 R Sill D1   35   Yes
36 SM604 SIRIUS 36 R COLLINS D3 34.0 36    
37 SM2 CHALLENGE 37 L ABRAHAMS D1   37   Yes
38 SM5558 YOUNG ONES 38 I MILLER D2 35.0 38    
39 SM3838 CLOCKWORK ORANGE 39 S WINDER D1 36.0 39    
40 SM1996 NO FEARR 40 M HANNAFORD D1   40   Yes
41 SM3540 CHEQUEMATE 41 I WHITBREAD D2   41   Yes
42 SM367 LEBROK 42 T KORBEL D2 37.0 42    
43 SM1200 BULLISTIC 43 G A ALLSEP D1 38.0 43    
44 SM45 OUTRAGEOUS 44 R Shaw D1 39.0 44    
45 AUS168 MAKE MY JAY 45 P BURN D2   45   Yes
46 SM46 DEKADENCE 46 P COOMBS D1 40.0 46    
47 SM4100 TERRA FIRMA 47 N BARTELS D1   47   Yes
48 SM4321R FLIRT 48 C DARE D1 41.0 48    
DNS SM2260 HAWA MAHALA 0 D GALL D2     DNS Yes