REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  12/5/2005  12:16:51 PM

Race 5     (12/1/2005) UBS

Twilight Series 2005 results
Place Sail No Boat Name Positn Skipper Class Score Vis ETOrd DidNot
1 5266 Ci-GRACIOUS 1 R FINNEY D3 1.0   1  
2 SM773 MILES AHEAD 2 L CALDER D2 2.0   2  
3 SM3550 SCHUSS 3 I SAISCH D3 3.0   3  
4 SM7803 ROLLS ROSS 4 R CALDWELL D3   Yes 4  
5 SM2654 TOUCH OF PARADISE 5 A AINSLIE D3   Yes 5  
6 SM269 NIGHT RAIDER 6 P SPARROW D3 4.0   6  
7 SM7263 FAR0UCHE 7 N TAYLOR D3 5.0   7  
8 SM739 INGARA 8 B SKUNCA D3 6.0   8  
9 SM87 TRILOGY 9 F ARNHEIM D3 7.0   9  
10 2005 DOUBLE CROSS 10 J FRANKCOMBE D2   Yes 10  
11 AUS171 PACEMAKER 11 H LANDES D1 8.0   11  
12 SM2070 KLINGER 12 P BOLTON D3 9.0   12  
13 SM110 JOAN D'ARC 13 J De GROOT D3 10.0   13  
14 SM82 ISA LEI 14 A CHAPMAN D3 11.0   14  
15 SM298 DECISIVE 15 I HETHERINGTON D3 12.0   15  
16 SM780 DOINITEZY 16 R FEIGAN D3 13.0   16  
17 SM666 COOL CHANGE 17 J BEAN D2 14.0   17  
18 SM450 AURORA 18 M DONTSCHUK D3 15.0   18  
19 SM1711 MYSTIQUE V 19 J SMITH D1 16.0   19  
20 R185 CARNIE 20 A STOPP D2 17.0   20  
21 1 WATTERS 21 U UBS D2 18.0   21  
22 SM1112 INVISIBLE TOUCH 22 J FISKE D2 19.0   22  
23 SM385 FIRE FOX 23 K BEVERIDGE D3 20.0   23  
24 SM2000 LIONHEART 24 G MIDDLETON D3 21.0   24  
25 SM380 FANTASY OF MAN 25 J RIMMER D2 22.0   25  
26 SM2001 ECHELON 26 M ISKANDER D2 23.0   26  
27 SM604 SIRIUS 27 R COLLINS D3 24.0   27  
28 SM4321R FLIRT 28 C DARE D1 25.0   28  
29 SM45 OUTRAGEOUS 29 R Shaw D1 26.0   29  
30 SM1200 BULLISTIC 30 G A ALLSEP D1 27.0   30  
31 SM3801 LIVEWIRE 31 T HALL D1 28.0   31  
32 SM9501 EXCESS BAGGAGE 32 B CONNELL D2   Yes 32  
33 SM46 DEKADENCE 33 P COOMBS D1 29.0   33  
34 SM6666 GOMEZ 34 S Chiodo D1   Yes 34  
35 SM3838 CLOCKWORK ORANGE 35 S WINDER D1 30.0   35  
36 SM367 LEBROK 36 T KORBEL D2 31.0   36  
37 SM1996 NO FEARR 37 M HANNAFORD D1   Yes 37  
38 SM226 RED WILLIAM 38 C AMOS D1   Yes 38  
39 SM49 DR. UNC 39 J LINDHOLM D2 32.0   39  
40 SM5558 YOUNG ONES 40 I MILLER D2 33.0   40  
41 SM1781 REVENGE 41 G MATHER D3 34.0   41  
42 SM6 MOSHIO 42 B EDDINGTON D1   Yes 42  
43 SM2800 RUN RUN RUN 43 C ARNOLD D2   Yes 43  
44 SM5277 L'ATTITUDE 44 T LITTLE D2 35.0   44  
45 SM5426 OUT OF THE BLUE 45 G YOUNG D2 36.0   45  
46 SM2501 SUNSEEKER II 46 D SHERRARD D3 37.0   46  
47 SM777 HOT 2 TROT 47 N MAY D2   Yes 47  
48 SM4007 WASABI 48 T LEWIS D1 38.0   48  
49 SM97 TAKE FIVE 49 G NIXON D2 39.0   49  
50 SM5000 MAGIC CARPET 50 D COATES D1   Yes 50