REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  11/26/2005  1:36:52 PM

Race 4     (11/24/2005) UBS

Twilight Series 2005 results
Place Sail No Boat Name Positn Skipper Class Score Vis ETOrd DidNot
1 SM87 TRILOGY 1 F ARNHEIM D3 1.0   1  
2 SM23 RENENE 2 K BACON D3 2.0   2  
3 5266 Ci-GRACIOUS 3 R FINNEY D3 3.0   3  
4 R185 CARNIE 4 A STOPP D2 4.0   4  
5 SM62 TOP SHELF 5 A HALL D2 5.0   5  
6 SM1711 MYSTIQUE V 6 J SMITH D1 6.0   6  
7 SM82 ISA LEI 7 A CHAPMAN D3 7.0   7  
8 SM773 MILES AHEAD 8 L CALDER D2 8.0   8  
9 SM380 FANTASY OF MAN 9 J RIMMER D2 9.0   9  
10 1 WATTERS 10 U UBS D2 10.0   10  
11 SM269 NIGHT RAIDER 11 P SPARROW D3 11.0   11  
12 SM780 DOINITEZY 12 R FEIGAN D3 12.0   12  
13 SM8 CHANCE 13 R GREEN D2 13.0   13  
14 SM2000 LIONHEART 14 G MIDDLETON D3 14.0   14  
15 SM298 DECISIVE 15 I HETHERINGTON D3 15.0   15  
16 SM2501 SUNSEEKER II 16 D SHERRARD D3 16.0   16  
17 SM110 JOAN D'ARC 17 J De GROOT D3 17.0   17  
18 SM1112 INVISIBLE TOUCH 18 J FISKE D2 18.0   18  
19 SM97 TAKE FIVE 19 G NIXON D2 19.0   19  
20 SM2070 KLINGER 20 P BOLTON D3 20.0   20  
21 SM5277 L'ATTITUDE 21 T LITTLE D2 21.0   21  
22 SM367 LEBROK 22 T KORBEL D2 22.0   22  
23 SM96 FREQUENT FLYER 23 V TREBILCOCK D2 23.0   23  
24 AUS171 PACEMAKER 24 H LANDES D1 24.0   24  
25 SM49 DR. UNC 25 J LINDHOLM D2 25.0   25  
26 SM604 SIRIUS 26 R COLLINS D3 26.0   26  
27 SM666 COOL CHANGE 27 J BEAN D2 27.0   27  
28 SM1781 REVENGE 28 G MATHER D3 28.0   28  
29 SM2001 ECHELON 29 M ISKANDER D2 29.0   29  
30 SM1800 RUSH 30 P DUNNE D2 30.0   30  
31 SM8640 MATADOR 31 M STEWART D2 31.0   31  
32 SM7803 ROLLS ROSS 32 R CALDWELL D3   Yes 32  
33 SM2260 HAWA MAHALA 33 D GALL D2   Yes 33  
34 SM3838 CLOCKWORK ORANGE 34 S WINDER D1 32.0   34  
35 SM45 OUTRAGEOUS 35 R Shaw D1 33.0   35  
36 SM4007 WASABI 36 T LEWIS D1 34.0   36  
37 SM1200 BULLISTIC 37 G A ALLSEP D1 35.0   37  
38 SM1996 NO FEARR 38 M HANNAFORD D1   Yes 38  
39 SM6666 GOMEZ 39 S Chiodo D1   Yes 39  
40 SM4321R FLIRT 40 C DARE D1 36.0   40  
41 SM46 DEKADENCE 41 P COOMBS D1 37.0   41  
DNF AUS150 BAYSIDE STAR 0 R THURSTON D1 43.0     DNF
DNF SM66 NOELEEN III 0 E GRANDIN D2   Yes   DNF
DNF SM186 RUTHLESS 0 J GEIST D1 43.0     DNF
DNF SM5426 OUT OF THE BLUE 0 G YOUNG D2 43.0     DNF
DNF SM5558 YOUNG ONES 0 I MILLER D2 43.0     DNF
DNF SM7263 FAR0UCHE 0 N TAYLOR D3 43.0     DNF