REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Results by : TopYacht Software
Updated on :  4/22/2006  4:14:59 PM

Series Results [IRC] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM46 DEKADENCE P COOMBS   17.0 1.0 2.0 2.0 1.0 4.0 ABN 4.0 1.0 1.0 1.0 [10.0] [11.0F]
2   SM4321R FLIRT C DARE   19.0 2.0 1.0 1.0 4.0 5.0 ABN 2.0 [16.0C] [5.0] 2.0 1.0 1.0
3   SM447 COUGAR A WHITELY   26.0 3.0 3.0 3.0 5.0 2.0 ABN 1.0 4.0 3.0 [16.0C] 2.0 [15.0C]
4   SM377 BACARDI W AINLEY   33.0 5.0 4.0 [14.0F] 2.0 1.0 ABN [11.0] 2.0 2.0 6.0 8.0 3.0
5   SM3801 LIVEWIRE T HALL   54.0 4.0 5.0 [17.0C] [17.0C] 16.0C ABN 7.0 6.0 4.0 3.0 7.0 2.0
6 5.0S SM880 ALIEN M WELSH   57.0 6.0 7.0 [14.0F] 3.0 [16.0C] ABN 9.0 9.0 6.0 8.0 4.0 5.0
7   SM4407 MUSKETEER P JACKA   57.0 8.0 8.0 8.0 [9.0] 6.0 ABN 6.0 3.0 8.0 4.0 6.0 [16.0L]
8 3.0S SM600 FUN AND GAMES A EDWARDS   67.0 9.0 10.0 [14.0F] 8.0 3.0 ABN 12.0 7.0 7.0 7.0 [12.0] 4.0
9   SM1100 SMOOTH CRIMINAL D CAMERON   67.0 7.0 9.0 6.0 [17.0C] 9.0 ABN 10.0 8.0 [11.0] 5.0 5.0 8.0
10   SM6666 GOMEZ S Chiodo   85.0 17.0C [17.0C] 4.0 [17.0C] 7.0 ABN 5.0 5.0 9.0 16.0C 11.0 11.0F
11   SM45 OUTRAGEOUS R Shaw   98.0 [17.0C] [17.0C] 14.0F 10.0 8.0 ABN 8.0 16.0C 10.0 16.0C 9.0 7.0
12   SM602 VELOCE P SIMPFENDORFER   110.0 [17.0C] [17.0C] 5.0 7.0 16.0C ABN 3.0 16.0C 16.0C 16.0C 16.0C 15.0C
13   SM3838 CLOCKWORK ORANGE S WINDER   121.0 17.0C 6.0 7.0 6.0 17.0L ABN 17.0L 17.0L 17.0L 17.0L [17.0L] [17.0L]
14   M4 CADIBARRA N JONES   132.0 17.0C 17.0C [17.0C] [17.0C] 16.0C ABN 16.0C 16.0C 16.0C 16.0C 3.0 15.0C
15   SM1400 KONTROL P BLAKE   136.0 17.0C 17.0C [17.0C] [17.0C] 16.0C ABN 16.0C 16.0C 16.0C 16.0C 16.0C 6.0
16   SM4007 WASABI T LEWIS   142.0 17.0C [17.0C] 14.0F [17.0C] 16.0C ABN 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C



Series Results [IRC] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM9006 SIERRA BULLET M MOLLISON   12.0 2.0 1.0 ABN 2.0 1.0 ABN 2.0 1.0 [3.0] 2.0 [2.0] 1.0
2 1.0S SM6142 WATERMARK II P GWATT   18.0 3.0 2.0 ABN 1.0 4.0 ABN [9.0] 2.0 [5.0] 1.0 1.0 4.0
3   SM6886 YOUNG LION M MANSON   18.0 1.0 3.0 ABN 3.0 2.0 ABN 1.0 3.0 2.0 [4.0] [4.0] 3.0
4   SM7681 ISLAND TRADER J CHATHAM   37.0 [16.0C] [16.0C] ABN 10.0 3.0 ABN 4.0 5.0 1.0 5.0 7.0 2.0
5   SM74 BARNSTORMER B Barnes   54.5 6.0 5.0 ABN 6.0 6.0 ABN 3.0 12.0Q 9.0 7.5 [14.0L] [14.0L]
6   SM278 GALATEA T THORBURN   56.0 [16.0C] [16.0C] ABN 11.0 7.0 ABN 5.0 6.0 4.0 9.0 9.0 5.0
7   SM111 ANNA R LEPORE   56.5 5.0 7.0 ABN [9.0] 8.0 ABN 6.0 8.0 7.0 7.5 8.0 [12.0L]
8   SM5277 L'ATTITUDE T LITTLE   58.0 7.0 4.0 ABN 7.0 10.0 ABN [14.0] 9.0 8.0 [10.0] 6.0 7.0
9   SM220 WAVELENGTH B KRUGER   64.0 [16.0C] [16.0C] ABN 5.0 5.0 ABN 10.0 4.0 6.0 6.0 14.0L 14.0L
10   SM7314 FORZADO B DOBBIE   79.0 8.0 6.0 ABN 12.0 [15.0C] ABN 11.0 10.0 [15.0C] 11.0 10.0 11.0C
11   SM49 DR. UNC J LINDHOLM   80.0 16.0C [16.0C] ABN [16.0C] 12.0O ABN 7.0 7.0 15.0C 14.0C 3.0 6.0
12   SM3200 MELALUECA T PHILLIPS   92.0 16.0C [16.0C] ABN [16.0C] 15.0C ABN 12.0 15.0C 15.0C 3.0 5.0 11.0C
13   SM8640 MATADOR M STEWART   93.0 [16.0C] [16.0C] ABN 4.0 9.0 ABN 8.0 15.0C 12.0F 15.0L 15.0L 15.0L
14 4.0S SM6031 BALI DANCER B MARKLEW   100.0 4.0 8.0 ABN 8.0 16.0L ABN 16.0L 16.0L 16.0L 16.0L [16.0L] [16.0L]
15   SM927 S.S. FEATHERSWORD C MELLINGTON   100.0 16.0C [16.0C] ABN [16.0C] 15.0C ABN 13.0 15.0C 10.0 12.0 11.0 8.0



Series Results [IRC] for Division 3 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM288 INTRUSION L REINEHR   8.0 1.0 [4.0O] 1.0 EXC 1.0 ABN 1.0 1.0 1.0 1.0 1.0 EXC
2   SM7803 ROLLS ROSS R CALDWELL   15.0 2.0 1.0 2.0 EXC 2.0 ABN 2.0 2.0 2.0 2.0 [2.0] EXC
3   SM298 DECISIVE I HETHERINGTON   23.0 3.0 2.0 [4.0F] EXC 3.0 ABN 3.0 3.0 3.0 3.0 3.0 EXC