REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Results by : TopYacht Software
Updated on :  4/22/2006  4:14:59 PM

Series Results [AMS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1100 SMOOTH CRIMINAL D CAMERON   25.0 4.0 3.0 3.0 [14.0C] 2.0 ABN 2.0 1.0 6.0 3.0 1.0 [14.0L]
2   SM4321R FLIRT C DARE   30.0 2.0 1.0 1.0 6.0 7.0 ABN 1.0 [14.0C] 5.0 2.0 5.0 [14.0L]
3   SM880 ALIEN M WELSH   33.0 3.0 2.0 [11.0F] 2.0 [14.0C] ABN 4.0 6.0 1.0 9.0 2.0 4.0
4   SM3801 LIVEWIRE T HALL   41.0 1.0 4.0 14.0C [14.0C] [14.0C] ABN 6.0 5.0 3.0 1.0 6.0 1.0
5   SM600 FUN AND GAMES A EDWARDS   43.0 6.0 6.0 [11.0F] 4.0 1.0 ABN [11.0] 2.0 2.0 7.0 10.0 5.0
6   SM4407 MUSKETEER P JACKA   50.5 7.0 7.0 4.0 [8.0] 5.0 ABN [8.0] 3.0 7.0 4.0 7.5 6.0
7   AUS214 BLUE CHIP C CARLILE   59.5 [14.0C] [14.0C] 11.0F 3.0 3.0 ABN 9.0 4.0 4.0 6.0 7.5 12.0C
8   AUS219 ULTIMATE TUNE E WALL-SMITH   63.0 5.0 5.0 11.0F 5.0 4.0 ABN 7.0 [14.0C] 10.0F 5.0 11.0 [12.0C]
9   SM1200 BULLISTIC G ANDERSON SYC 65.0 14.0C [14.0C] 2.0 7.0 6.0 ABN 5.0 7.0 [14.0C] 8.0 4.0 12.0C
10   SM50 HORIZON SPRINT F HAMMOND   87.0 14.0C 14.0C 11.0F 1.0 14.0C ABN 3.0 14.0C 14.0C [14.0C] [14.0C] 2.0
11   SM45 OUTRAGEOUS R Shaw   90.0 14.0C 14.0C 11.0F 9.0 8.0 ABN 10.0 [14.0C] 8.0 [14.0C] 9.0 7.0
12   M4 CADIBARRA N JONES   113.0 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C [14.0C] [14.0C] 3.0 12.0C
13   SM1400 KONTROL P BLAKE   115.0 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C [14.0C] [14.0C] 3.0



Series Results [AMS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S SM9006 SIERRA BULLET M MOLLISON   18.0 4.0 1.0 ABN 2.0 2.0 ABN 4.0 1.0 3.0 [4.0] [6.0] 1.0
2   SM6886 YOUNG LION M MANSON   18.0 1.0 3.0 ABN 3.0 3.0 ABN 1.0 3.0 2.0 2.0 [4.0] [5.0]
3   SM6142 WATERMARK II P GWATT   22.0 3.0 2.0 ABN 1.0 6.0 ABN [8.0] 2.0 6.0 1.0 1.0 [6.0]
4   SM7681 ISLAND TRADER J CHATHAM   34.5 [23.0C] [23.0C] ABN 8.5 4.0 ABN 5.0 4.0 1.0 3.0 7.0 2.0
5   SM74 BARNSTORMER B Barnes   40.5 5.0 4.0 ABN 4.0 1.0 ABN 3.0 [19.0Q] 10.0 5.0 8.5 [19.0L]
6   SM441 FINAL FLING G MANNING   55.0 [23.0C] [23.0C] ABN 5.0 12.0 ABN 2.0 19.0F 4.0 8.0 2.0 3.0
7   SM220 WAVELENGTH B KRUGER   58.0 [23.0C] [23.0C] ABN 6.0 5.0 ABN 14.0 6.0 7.0 7.0 3.0 10.0
8   SM111 ANNA R LEPORE   70.0 7.0 10.0 ABN 11.0 8.0 ABN 6.0 10.0 9.0 [11.0] [13.0] 9.0
9   SM96 FREQUENT FLYER V TREBILCOCK   70.5 11.0S [23.0C] ABN 13.0 11.0 ABN 9.5 9.0 8.0 [13.0] 5.0 4.0
10   SM945 IDA R WARD   75.0 2.0 5.0 ABN [23.0C] 16.0 ABN 15.0 5.0 [23.0C] 10.0 15.0 7.0
11   SM278 GALATEA T THORBURN   76.0 [23.0C] [23.0C] ABN 14.0 7.0 ABN 7.0 7.0 5.0 14.0 14.0 8.0
12   SM5277 L'ATTITUDE T LITTLE   79.0 8.0 6.0 ABN 8.5 14.0 ABN [16.0] 11.0 12.0 [15.0] 8.5 11.0
13   SM7314 FORZADO B DOBBIE   105.0 9.0 7.0 ABN 15.0 [23.0C] ABN 12.0 16.0 [23.0C] 16.0 17.0 13.0C
14   SM97 TAKE FIVE G NIXON   106.0 [23.0C] 8.0 ABN [23.0C] 9.0 ABN 17.0 13.0 11.0 18.0 11.0 19.0L
15   SM6031 BALI DANCER B MARKLEW   117.0 6.0 9.0 ABN 10.0 10.0 ABN 13.0 23.0C 23.0C 23.0L [23.0L] [23.0L]
16   SM8640 MATADOR M STEWART   123.5 23.0C [23.0C] ABN 7.0 13.0 ABN 9.5 [23.0C] 18.0F 9.0 22.0L 22.0L
17   SM3598 RUM BEAT G HENDERSON   126.0 23.0C [23.0C] ABN 12.0 15.0 ABN [23.0C] 14.0 15.0 12.0 16.0 19.0L
18   SM5289 ZEPHYR R TEBBUTT   143.0 23.0C 23.0C ABN 23.0C [23.0C] ABN [23.0C] 8.0 16.0 6.0 22.0L 22.0L
19 10.0S SM5508 HUSH P CHALKLEY   144.0 23.0C 23.0C ABN 23.0C [23.0C] ABN [23.0C] 15.0 14.0 17.0 10.0 19.0L
20   SM8008 A CREWED INTEREST E RAGAUSKAS   144.0 23.0C 23.0C ABN [23.0C] 17.0 ABN 18.0 12.0 [23.0C] 20.0 12.0 19.0L
21   SM927 S.S. FEATHERSWORD C MELLINGTON   151.0 23.0C 23.0C ABN 23.0C [23.0C] ABN 11.0 [23.0C] 13.0 21.0 18.0 19.0L
22   B4962 TROUBLE IN TOYLAND B LIGHTFOOT   169.0 23.0C 23.0C ABN 23.0C 18.0 ABN 19.0 [23.0C] [23.0C] 19.0 22.0L 22.0L



Series Results [AMS] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3929 RHIANNON L PASZKO   16.0 1.0 2.0 [4.0] 1.0 [4.0] ABN 1.0 2.0 2.0 2.0 3.0 2.0
2   SM288 INTRUSION L REINEHR   17.0 2.0 [7.0O] 2.0 2.0 3.0 ABN 3.0 1.0 [3.0] 1.0 2.0 1.0
3   SM7803 ROLLS ROSS R CALDWELL   18.0 3.0 1.0 3.0 3.0 1.0 ABN 2.0 3.0 1.0 [4.0] 1.0 [8.0F]
4   SM89 DELPHIS B KOST   45.0 4.0 3.0 7.0 5.0 5.0 ABN [8.0] 7.0 4.0 5.0 [9.0] 5.0
5   SM178 ALIBI D HAMBLETON   48.0 6.0 4.0 5.0 6.0 6.0 ABN 6.0 4.0 5.0 6.0 [7.0] [8.0O]
6   SM1781 REVENGE G MATHER   49.0 10.0C 10.0C 1.0 10.0C 2.0 ABN 4.0 5.0 [10.0C] 3.0 4.0 [10.0L]
7   SM298 DECISIVE I HETHERINGTON   56.0 5.0 5.0 [10.0F] [10.0C] 7.0 ABN 9.0 6.0 6.0 7.0 8.0 3.0
8   B532 RECKLESS R THOMAS   64.0 10.0C 10.0C 8.0 4.0 8.0 ABN 7.0 [10.0C] [10.0C] 8.0 5.0 4.0
9   SM1104 IMAGINER P MARTYN   76.0 10.0C 10.0C 6.0 10.0C 10.0C ABN 5.0 10.0C [10.0C] [10.0C] 6.0 9.0C