REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Results by : TopYacht Software
Updated on :  4/22/2006  4:14:58 PM

Series Results [VYC] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM4321R FLIRT C DARE   43.0 4.0 2.0 1.0 11.0 [14.0] ABN 7.0 [24.0C] 10.0 4.0 3.0 1.0
2   SM46 DEKADENCE P COOMBS   53.0 1.0 1.0 2.0 9.0 12.0 ABN [16.0] 6.0 7.0 2.0 [17.0] 13.0F
3   SM377 BACARDI W AINLEY   54.0 7.0 5.0 [21.0F] 8.0 2.0 ABN [18.0] 5.0 2.0 12.0 7.0 6.0
4   SM1100 SMOOTH CRIMINAL D CAMERON   56.0 6.0 6.0 6.0 [24.0C] 8.0 ABN 8.0 3.0 [12.0] 5.0 5.0 9.0
5   SM600 FUN AND GAMES A EDWARDS   67.0 11.0 12.0 [21.0F] 7.0 1.0 ABN [17.0] 7.0 3.0 10.0 12.0 4.0
6 1.0S SM447 COUGAR A WHITELY   68.0 2.0 3.0 5.0 13.0 11.0 ABN 1.0 13.0 11.0 [25.0C] 9.0 [23.0C]
7   SM4407 MUSKETEER P JACKA   68.0 10.0 [11.0] 9.0 [12.0] 7.0 ABN 6.0 2.0 9.0 7.0 10.0 8.0
8   SM880 ALIEN M WELSH   71.0 8.0 7.0 [21.0F] 2.0 [24.0C] ABN 11.0 14.0 5.0 13.0 4.0 7.0
9   AUS219 ULTIMATE TUNE E WALL-SMITH   75.0 9.0 8.0 21.0F 1.0 3.0 ABN 2.0 [24.0C] 16.0F 1.0 14.0 [23.0C]
10   SM232 C'EST LA VIE R PAIN   76.0 [24.0C] 14.0F 21.0F 10.0 4.0 ABN 9.0 10.0 1.0 6.0 1.0 [23.0C]
11   SM3801 LIVEWIRE T HALL   85.0 3.0 10.0 24.0C [24.0C] [24.0C] ABN 15.0 11.0 6.0 3.0 11.0 2.0
12   SM1200 BULLISTIC G ANDERSON SYC 88.0 24.0C [24.0C] 3.0 6.0 6.0 ABN 4.0 9.0 [25.0C] 11.0 2.0 23.0C
13   SM3838 CLOCKWORK ORANGE S WINDER   99.0 24.0C 4.0 7.0 3.0 24.0C ABN 5.0 16.0O 8.0 8.0 [24.0L] [24.0L]
14   AUS214 BLUE CHIP C CARLILE   100.0 [24.0C] [24.0C] 21.0F 4.0 9.0 ABN 14.0 8.0 4.0 9.0 8.0 23.0C
15   SM6666 GOMEZ S Chiodo   108.0 24.0C 24.0C 4.0 [24.0C] 10.0 ABN 3.0 1.0 13.0 [25.0C] 16.0 13.0F
16   SM45 OUTRAGEOUS R Shaw   146.0 24.0C 24.0C 21.0F 15.0 13.0 ABN 10.0 [24.0C] 14.0 [25.0C] 15.0 10.0
17   SM980 LITTLE JAC J PARKINSON   155.0 24.0C 9.0 21.0F 24.0C 5.0 ABN 24.0C 12.0 [25.0C] [25.0C] 13.0 23.0C
18   SM50 HORIZON SPRINT F HAMMOND   164.0 24.0C 24.0C 21.0F 5.0 24.0C ABN 13.0 24.0C [25.0C] [25.0C] 24.0C 5.0
19   Z111 ZUTEM S HUNTER   173.0 5.0 24.0C 21.0F 24.0C 24.0C ABN 24.0C 4.0 [25.0C] [25.0C] 24.0C 23.0C
20   SM602 VELOCE P SIMPFENDORFER   177.0 24.0C 24.0C 8.0 14.0 24.0C ABN 12.0 24.0C [25.0C] [25.0C] 24.0C 23.0C
21   SM1400 KONTROL P BLAKE   195.0 24.0C 24.0C 24.0C 24.0C 24.0C ABN 24.0C 24.0C [25.0C] [25.0C] 24.0C 3.0
22   M4 CADIBARRA N JONES   197.0 24.0C 24.0C 24.0C 24.0C 24.0C ABN 24.0C 24.0C [25.0C] [25.0C] 6.0 23.0C
23   SM4007 WASABI T LEWIS   212.0 24.0C 24.0C 21.0F 24.0C 24.0C ABN 24.0C 24.0C [25.0C] [25.0C] 24.0C 23.0C



Series Results [VYC] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM111 ANNA R LEPORE   37.0 7.0 [12.0] ABN [8.0] 3.0 ABN 5.0 5.0 2.0 6.0 5.0 4.0
2   SM6142 WATERMARK II P GWATT   48.0 5.0 6.0 ABN 2.0 12.0 ABN [14.0] 2.0 13.0 3.0 [13.0] 5.0
3   SM5277 L'ATTITUDE T LITTLE   56.0 9.0 4.0 ABN 1.0 2.0 ABN 15.0 11.0 11.0 [18.0] 3.0 [15.0]
4   SM9006 SIERRA BULLET M MOLLISON   64.0 8.0 3.0 ABN 7.0 9.0 ABN 13.0 6.0 12.0 [17.0] [17.0] 6.0
5   SM6886 YOUNG LION M MANSON   68.0 3.0 9.0 ABN 13.0 [17.0] ABN 7.0 14.0 5.0 10.0 [20.0] 7.0
6   SM367 LEBROK T KORBEL   71.0 10.0 5.0 ABN 3.0 6.0 ABN 16.0 17.0 8.0 [20.0] 6.0 [20.0]
7   SM7681 ISLAND TRADER J CHATHAM   74.0 [32.0C] [33.0C] ABN 16.0 11.0 ABN 12.0 9.0 1.0 7.0 16.0 2.0
8   SM5558 YOUNG ONES I MILLER   76.0 2.0 2.0 ABN 15.0 [23.0F] ABN 18.0 7.0 21.0F 1.0 [26.0] 10.0
9   SM96 FREQUENT FLYER V TREBILCOCK   81.0 13.0S [33.0C] ABN 14.0 14.0 ABN 11.0 10.0 10.0 [16.0] 8.0 1.0
10   SM441 FINAL FLING G MANNING   84.0 [32.0C] [33.0C] ABN 10.0 16.0 ABN 3.0 23.0F 9.0 13.0 7.0 3.0
11   SM74 BARNSTORMER B Barnes   86.0 11.0 10.0 ABN 11.0 5.0 ABN 2.0 [23.0Q] 17.0 11.0 19.0 [31.0C]
12   SM6031 BALI DANCER B MARKLEW   89.0 4.0 11.0 ABN 6.0 4.0 ABN 8.0 [32.0C] [32.0C] 8.0 29.0 19.0
13   SM220 WAVELENGTH B KRUGER   95.0 [32.0C] [33.0C] ABN 12.0 15.0 ABN 20.0 15.0 6.0 9.0 4.0 14.0
14   SM278 GALATEA T THORBURN   96.0 [32.0C] [33.0C] ABN 17.0 13.0 ABN 9.0 4.0 4.0 19.0 22.0 8.0
15   SM945 IDA R WARD   97.0 1.0 7.0 ABN [33.0C] 18.0 ABN 22.0 1.0 [32.0C] 15.0 24.0 9.0
16   SM97 TAKE FIVE G NIXON   105.0 [32.0C] 8.0 ABN [33.0C] 1.0 ABN 17.0 16.0 7.0 23.0 2.0 31.0C
17 1.0S SM7314 FORZADO B DOBBIE   117.0 6.0 1.0 ABN 9.0 [32.0C] ABN 4.0 20.0 [32.0C] 21.0 25.0 31.0C
18   SM3598 RUM BEAT G HENDERSON   117.0 32.0C [33.0C] ABN 5.0 7.0 ABN [32.0C] 13.0 15.0 12.0 21.0 12.0
19   SM8640 MATADOR M STEWART   135.0 32.0C [33.0C] ABN 4.0 8.0 ABN 6.0 [32.0C] 21.0F 2.0 31.0C 31.0C
20   SM5289 ZEPHYR R TEBBUTT   145.0 32.0C [33.0C] ABN [33.0C] 32.0C ABN 32.0C 3.0 16.0 4.0 15.0 11.0
21   SM49 DR. UNC J LINDHOLM   151.0 32.0C [33.0C] ABN [33.0C] 23.0O ABN 10.0 8.0 32.0C 32.0C 1.0 13.0
22   SM927 S.S. FEATHERSWORD C MELLINGTON   172.0 32.0C [33.0C] ABN [33.0C] 32.0C ABN 1.0 32.0C 3.0 27.0 27.0 18.0
23   SM8008 A CREWED INTEREST E RAGAUSKAS   177.0 32.0C [33.0C] ABN [33.0C] 10.0 ABN 21.0 12.0 32.0C 28.0 11.0 31.0C
24   SM5508 HUSH P CHALKLEY   181.0 32.0C [33.0C] ABN [33.0C] 32.0C ABN 32.0C 18.0 14.0 24.0 12.0 17.0
25   SM2800 RUN RUN RUN C ARNOLD   183.0 32.0C [33.0C] ABN [33.0C] 32.0C ABN 24.0 19.0 32.0C 14.0 14.0 16.0
26   SM3200 MELALUECA T PHILLIPS   192.0 32.0C [33.0C] ABN [33.0C] 32.0C ABN 19.0 32.0C 32.0C 5.0 9.0 31.0C
27   SM66 NOELEEN III E GRANDIN   213.0 32.0C [33.0C] ABN 19.0 32.0C ABN 32.0C 32.0C [32.0C] 25.0 10.0 31.0C
28   B4962 TROUBLE IN TOYLAND B LIGHTFOOT   215.0 32.0C [33.0C] ABN [33.0C] 20.0 ABN 23.0 32.0C 32.0C 26.0 28.0 22.0F
29   SM228 GOOD NEWS R WALKER   217.0 32.0C [33.0C] ABN [33.0C] 32.0C ABN 32.0C 32.0C 18.0 22.0 18.0 31.0C
30   SM777 HOT 2 TROT N MAY   233.0 32.0C [33.0C] ABN [33.0C] 19.0 ABN 32.0C 32.0C 32.0C 32.0C 23.0 31.0C
31   SM3100 SPORTSCAR S SYNDICATE   249.0 33.0# 33.0C ABN 18.0 33.0L ABN 33.0L 33.0L 33.0L 33.0L [33.0L] [33.0L]
32   SM5426 OUT OF THE BLUE G YOUNG   256.0 32.0C [33.0C] ABN [33.0C] 32.0C ABN 32.0C 32.0C 32.0C 32.0C 32.0L 32.0L



Series Results [VYC] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3929 RHIANNON L PASZKO   36.0 4.0 6.0 6.0 3.0 [16.0] ABN 2.0 [6.0] 3.0 3.0 4.0 5.0
2   SM616 MAGIC P SPRY-BAILEY   52.0 [13.0] 12.0 8.0 [12.0] 9.0 ABN 3.0 1.0 1.0 2.0 8.0 8.0
3   SM1068 COPYRIGHT S MORRISON JACK   55.0 11.0 13.0 2.0 2.0 1.0 ABN 10.0 8.0 [14.0] 6.0 2.0 [24.0L]
4   SM89 DELPHIS B KOST   57.0 7.0 4.0 10.0 1.0 3.0 ABN 12.0 [16.0] 2.0 8.0 [20.0] 10.0
5   SM288 INTRUSION L REINEHR   58.0 6.0 [15.0O] 3.0 8.0 13.0 ABN 8.0 4.0 [15.5] 4.0 11.0 1.0
6   SM7803 ROLLS ROSS R CALDWELL   63.0 8.0 3.0 4.0 11.0 [14.0] ABN 4.0 11.0 6.0 13.0 3.0 [17.0F]
7 1.0S SM801 GOOD QUESTION J ROBERTSON   66.0 2.0 1.0 [24.0C] 15.0 [18.0] ABN 11.0 5.0 9.0 7.0 13.0 3.0
8   SM178 ALIBI D HAMBLETON   66.0 12.0 8.0 5.0 9.0 7.0 ABN 7.0 2.0 7.0 9.0 [16.0] [17.0O]
9   SM450 AURORA M DONTSCHUK   73.0 9.0 9.0 16.0F 10.0 6.0 ABN 5.0 3.0 11.0 [21.0F] [17.0] 4.0
10   SM385 FIRE FOX K BEVERIDGE   78.5 10.0 7.0 9.0 6.5 8.0 ABN [24.0C] 10.0 [18.0] 12.0 5.0 11.0
11   SM298 DECISIVE I HETHERINGTON   82.0 5.0 5.0 16.0F [24.0C] 5.0 ABN 14.0 9.0 15.5 10.5 [19.0] 2.0
12   SM1369 HANDS AND HEELS J MARSHALL   90.5 [24.0C] 11.0 11.0 6.5 12.0 ABN 1.0 7.0 10.0 17.0 15.0 [17.0F]
13   SM269 NIGHT RAIDER P SPARROW   91.0 3.0 10.0 [24.0C] 13.0 4.0 ABN 16.0 13.0 12.0 14.0 6.0 [22.0C]
14   SM739 INGARA B SKUNCA   108.0 1.0 2.0 [24.0C] 14.0 11.0 ABN [24.0C] 18.0O 13.0 21.0F 21.0 7.0
15   B532 RECKLESS R THOMAS   116.0 24.0C 24.0C 12.0 4.0 17.0 ABN 13.0 [24.0C] [25.0C] 15.0 1.0 6.0
16   SM1781 REVENGE G MATHER   124.0 24.0C 24.0C 1.0 [24.0C] 10.0 ABN 9.0 14.0 [25.0C] 10.5 9.5 22.0C
17   SM3001 Seabiscuit I McLeod   150.0 24.0C 24.0C 24.0C 5.0 2.0 ABN 24.0C 24.0C [25.0C] 1.0 [25.0C] 22.0C
18   SM596 BREAKAWAY M POWER   156.0 24.0C 24.0C 24.0C 24.0C 24.0C ABN [24.0C] [24.0C] 4.0 16.0 7.0 9.0
19   SM110 JOAN D'ARC J De GROOT   163.5 24.0C 24.0C 24.0C 24.0C 24.0C ABN 24.0C [24.0C] 5.0 5.0 9.5 [24.0L]
20   SM1104 IMAGINER P MARTYN   173.0 24.0C 24.0C 7.0 24.0C 24.0C ABN 6.0 24.0C [25.0C] [25.0C] 18.0 22.0C
21 12.0S SM7 ALTAIR T WHELAN   175.0 24.0C 24.0C 24.0C 24.0C [24.0C] ABN [24.0C] 12.0 17.0 21.0F 12.0 17.0F
22   SM1298 SALTSHAKER K GAYLER   175.0 24.0C 24.0C 16.0F 24.0C 15.0 ABN 15.0 15.0 25.0C [25.0C] [25.0C] 17.0F
23   SM780 DOINITEZY R FEIGAN   188.0 24.0C 24.0C 24.0C 24.0C 24.0C ABN 24.0C [24.0C] 8.0 [25.0C] 14.0 22.0C