REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  4/22/2006  4:14:35 PM

Race 11     (4/22/2006) 

Division 1 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot
1 SM4321R FLIRT 01:22:35 1.157 01:35:33 1.216 C DARE D1 1.0 11:52:35 1  
2 SM880 ALIEN 01:51:13 0.894 01:39:26 0.903 M WELSH D1 2.0 12:21:13 5  
3 SM1100 SMOOTH CRIMINAL 01:40:56 0.995 01:40:26 0.995 D CAMERON D1 3.0 12:10:56 2  
4 SM3801 LIVEWIRE 01:42:16 0.989 01:41:08 0.982 T HALL D1 4.0 12:12:16 3  
5 AUS219 ULTIMATE TUNE 01:51:35 0.933 01:44:06 0.900 E WALL-SMITH D1 5.0 12:21:35 6  
6 SM600 FUN AND GAMES 01:59:02 0.890 01:45:56 0.844 A EDWARDS D1 6.0 12:29:02 7  
7 SM4407 MUSKETEER 01:46:25 1.007 01:47:10 0.944 P JACKA D1 7.0 12:16:25 4  



Division 2 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot
1 SM9006 SIERRA BULLET 01:47:07 0.911 01:37:35 0.963 M MOLLISON D2 1.0 12:22:07 1  
2 SM6142 WATERMARK II 02:02:42 0.816 01:40:07 0.841 P GWATT D2 2.0 12:37:42 4  
3 SM6886 YOUNG LION 02:04:31 0.811 01:40:59 0.828 M MANSON D2 3.0 12:39:31 5  
4 SM74 BARNSTORMER 01:59:48 0.861 01:43:09 0.861 B Barnes D2 4.0 12:34:48 2  
5 SM945 IDA 02:07:20 0.816 01:43:54 0.810 R WARD D2 5.0 12:42:20 8  
6 SM5277 L'ATTITUDE 02:06:24 0.837 01:45:48 0.816 T LITTLE D2 6.0 12:41:24 6  
7 SM7314 FORZADO 02:09:41 0.821 01:46:28 0.795 B DOBBIE D2 7.0 12:44:41 9  
8 SM97 TAKE FIVE 02:06:47 0.851 01:47:54 0.814 G NIXON D2 8.0 12:41:47 7  
9 SM6031 BALI DANCER 02:11:56 0.823 01:48:35 0.782 B MARKLEW D2 9.0 12:46:56 10  
10 SM111 ANNA 02:00:09 0.904 01:48:37 0.859 R LEPORE D2 10.0 12:35:09 3  



Division 3 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot
1 SM7803 ROLLS ROSS 01:29:08 0.805 01:11:45 0.830 R CALDWELL D3 1.0 12:09:08 1  
2 SM3929 RHIANNON 01:35:10 0.777 01:13:57 0.777 L PASZKO D3 2.0 12:15:10 2  
3 SM89 DELPHIS 01:37:59 0.810 01:19:22 0.755 B KOST D3 3.0 12:17:59 3  
4 SM178 ALIBI 01:39:55 0.802 01:20:08 0.740 D HAMBLETON D3 4.0 12:19:55 4  
5 SM298 DECISIVE 01:43:39 0.791 01:21:59 0.713 I HETHERINGTON D3 5.0 12:23:39 5  
OCS SM288 INTRUSION   0.804     L REINEHR D3 7.0     OCS