REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  3/18/2006  4:40:06 PM

Race 9     (3/18/2006) 

Division 1 VYC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 AUS219 ULTIMATE TUNE 01:32:45 0.880 01:21:37 0.903 E WALL-SMITH D1 1.0 15:32:45 15    
2 SM880 ALIEN 01:32:30 0.888 01:22:08 0.906 M WELSH D1 2.0 15:32:30 13    
3 SM3838 CLOCKWORK ORANGE 01:27:07 0.945 01:22:20 0.962 S WINDER D1 3.0 15:27:07 6    
4 AUS214 BLUE CHIP 01:31:27 0.905 01:22:46 0.916 C CARLILE D1 4.0 15:31:27 11    
5 SM50 HORIZON SPRINT 01:28:19 0.940 01:23:01 0.949 F HAMMOND D1 5.0 15:28:19 7    
6 SM1200 BULLISTIC 01:24:05 0.992 01:23:25 0.996 G A ALLSEP D1 6.0 15:24:05 4    
7 SM600 FUN AND GAMES 01:36:06 0.870 01:23:36 0.872 A EDWARDS D1 7.0 15:36:06 17    
8 SM377 BACARDI 01:31:58 0.911 01:23:47 0.911 W AINLEY D1 8.0 15:31:58 12    
9 SM8880 GOLDFINGER 01:13:59 1.142 01:24:29 1.132 P KMitchell D1   15:13:59 1   Yes
10 SM46 DEKADENCE 01:18:41 1.075 01:24:35 1.065 P COOMBS D1 9.0 15:18:41 3    
11 SM232 C'EST LA VIE 01:30:49 0.932 01:24:38 0.923 R PAIN D1 10.0 15:30:49 9    
12 SM4321R FLIRT 01:15:47 1.121 01:24:57 1.106 C DARE D1 11.0 15:15:47 2    
13 SM4407 MUSKETEER 01:29:13 0.958 01:25:28 0.939 P JACKA D1 12.0 15:29:13 8    
14 SM447 COUGAR 01:27:01 0.992 01:26:19 0.963 A WHITELY D1 13.0 15:27:01 5    
15 SM5985 INSX 01:35:40 0.910 01:27:03 0.876 R Sill D1   15:35:40 16   Yes
16 SM602 VELOCE 01:31:05 0.964 01:27:48 0.920 P SIMPFENDORFER D1 14.0 15:31:05 10    
17 SM45 OUTRAGEOUS 01:32:31 0.950 01:27:53 0.906 R Shaw D1 15.0 15:32:31 14    
DNF AUS203 FRENZY   0.879     S LIPMAN D1       DNF Yes



Division 2 VYC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 SM5277 L'ATTITUDE 01:41:50 0.791 01:20:33 0.811 T LITTLE D2 1.0 15:46:50 12    
2 SM6142 WATERMARK II 01:38:55 0.818 01:20:55 0.835 P GWATT D2 2.0 15:43:55 8    
3 SM367 LEBROK 01:41:32 0.805 01:21:44 0.813 T KORBEL D2 3.0 15:46:32 10    
4 SM8640 MATADOR 01:32:54 0.881 01:21:51 0.889 M STEWART D2 4.0 15:37:54 2    
5 SM3598 RUM BEAT 01:43:08 0.798 01:22:18 0.800 G HENDERSON D2 5.0 15:48:08 16    
6 SM6031 BALI DANCER 01:43:40 0.794 01:22:19 0.796 B MARKLEW D2 6.0 15:48:40 17    
7 SM9006 SIERRA BULLET 01:29:10 0.924 01:22:23 0.926 M MOLLISON D2 7.0 15:34:10 1    
8 SM111 ANNA 01:35:03 0.868 01:22:30 0.868 R LEPORE D2 8.0 15:40:03 3    
9 SM7314 FORZADO 01:47:29 0.768 01:22:33 0.768 B DOBBIE D2 9.0 15:52:29 19    
10 SM441 FINAL FLING 01:42:49 0.803 01:22:34 0.803 G MANNING D2 10.0 15:47:49 14    
11 SM74 BARNSTORMER 01:35:43 0.863 01:22:36 0.862 B Barnes D2 11.0 15:40:43 4    
12 SM748 VAPOUR TRAIL 01:42:07 0.824 01:24:09 0.808 D La PEYRE D2   15:47:07 13   Yes
13 SM220 WAVELENGTH 01:42:58 0.821 01:24:32 0.802 B KRUGER D2 12.0 15:47:58 15    
14 SM6886 YOUNG LION 01:41:33 0.835 01:24:48 0.813 M MANSON D2 13.0 15:46:33 11    
15 SM96 FREQUENT FLYER 01:37:53 0.878 01:25:56 0.843 V TREBILCOCK D2 14.0 15:42:53 5    
16 SM5558 YOUNG ONES 01:38:54 0.869 01:25:57 0.835 I MILLER D2 15.0 15:43:54 7    
17 SM7681 ISLAND TRADER 01:44:04 0.829 01:26:16 0.793 J CHATHAM D2 16.0 15:49:04 18    
18 SM278 GALATEA 01:41:18 0.857 01:26:49 0.815 T THORBURN D2 17.0 15:46:18 9    
19 SM3100 SPORTSCAR 01:38:53 0.880 01:27:01 0.835 S SYNDICATE D2 18.0 15:43:53 6    
20 SM66 NOELEEN III 01:53:26 0.806 01:31:26 0.728 E GRANDIN D2 19.0 15:58:26 20    



Division 3 VYC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 SM89 DELPHIS 01:17:49 0.742 57:44 0.756 B KOST D3 1.0 15:27:49 5    
2 SM1068 COPYRIGHT 01:18:03 0.742 57:55 0.754 S MORRISON JACK D3 2.0 15:28:03 6    
3 SM3929 RHIANNON 01:16:00 0.763 57:59 0.774 L PASZKO D3 3.0 15:26:00 2    
4 B532 RECKLESS 01:17:30 0.751 58:12 0.759 R THOMAS D3 4.0 15:27:30 4    
5 SM3001 Seabiscuit 01:21:59 0.716 58:42 0.718 I McLeod D3 5.0 15:31:59 11    
6 SM385 FIRE FOX 01:18:33 0.749 58:50 0.749 K BEVERIDGE D3 6.5 15:28:33 8    
6 SM1369 HANDS AND HEELS 01:19:43 0.738 58:50 0.738 J MARSHALL D3 6.5 15:29:43 10    
8 SM288 INTRUSION 01:14:42 0.788 58:52 0.788 L REINEHR D3 8.0 15:24:42 1    
9 SM178 ALIBI 01:18:43 0.754 59:21 0.747 D HAMBLETON D3 9.0 15:28:43 9    
10 SM450 AURORA 01:24:29 0.705 59:34 0.696 M DONTSCHUK D3 10.0 15:34:29 13    
11 SM7803 ROLLS ROSS 01:16:26 0.789 01:00:18 0.770 R CALDWELL D3 11.0 15:26:26 3    
12 SM616 MAGIC 01:18:12 0.776 01:00:41 0.752 P SPRY-BAILEY D3 12.0 15:28:12 7    
13 SM269 NIGHT RAIDER 01:24:25 0.719 01:00:42 0.697 P SPARROW D3 13.0 15:34:25 12    
14 SM739 INGARA 01:27:08 0.712 01:02:02 0.675 B SKUNCA D3 14.0 15:37:08 14    
15 SM801 GOOD QUESTION 01:27:58 0.722 01:03:31 0.669 J ROBERTSON D3 15.0 15:37:58 15