REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  3/15/2006  5:02:56 PM

Race 8     (3/4/2006) 

Division 1 VYC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 SM600 FUN AND GAMES 01:49:18 0.873 01:35:25 0.873 A EDWARDS D1 1.0 15:49:18 15    
2 SM377 BACARDI 01:44:39 0.915 01:35:45 0.912 W AINLEY D1 2.0 15:44:39 11    
3 AUS219 ULTIMATE TUNE 01:48:59 0.882 01:36:07 0.876 E WALL-SMITH D1 3.0 15:48:59 14    
4 SM232 C'EST LA VIE 01:44:17 0.928 01:36:46 0.915 R PAIN D1 4.0 15:44:17 10    
5 AUS203 FRENZY 01:51:25 0.870 01:36:56 0.856 S LIPMAN D1   15:51:25 17   Yes
6 SM980 LITTLE JAC 01:47:03 0.916 01:38:04 0.891 J PARKINSON D1 5.0 15:47:03 13    
7 SM1200 BULLISTIC 01:38:48 1.001 01:38:54 0.966 G A ALLSEP D1 6.0 15:38:48 6    
8 SM4407 MUSKETEER 01:42:46 0.963 01:38:58 0.928 P JACKA D1 7.0 15:42:46 9    
9 SM1100 SMOOTH CRIMINAL 01:40:02 0.992 01:39:14 0.954 D CAMERON D1 8.0 15:40:02 7    
10 AUS214 BLUE CHIP 01:49:24 0.909 01:39:27 0.872 C CARLILE D1 9.0 15:49:24 16    
11 SM6666 GOMEZ 01:37:49 1.020 01:39:46 0.975 S Chiodo D1 10.0 15:37:49 5    
12 SM447 COUGAR 01:40:15 1.003 01:40:33 0.952 A WHITELY D1 11.0 15:40:15 8    
13 SM46 DEKADENCE 01:33:31 1.083 01:41:17 1.020 P COOMBS D1 12.0 15:33:31 4    
14 SM45 OUTRAGEOUS 01:44:58 0.965 01:41:18 0.909 R Shaw D1 13.0 15:44:58 12    
15 R50 LIVING DOLL 01:27:50 1.163 01:42:09 1.086 M Hiatt D1   15:27:50 1   Yes
16 SM4321R FLIRT 01:29:36 1.156 01:43:35 1.065 C DARE D1 14.0 15:29:36 2    
17 SM8880 GOLDFINGER 01:29:58 1.153 01:43:44 1.061 P KMitchell D1   15:29:58 3   Yes



Division 2 VYC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 SM97 TAKE FIVE 01:52:43 0.803 01:30:31 0.847 G NIXON D2 1.0 15:57:43 8    
2 SM5277 L'ATTITUDE 01:56:37 0.786 01:31:40 0.818 T LITTLE D2 2.0 16:01:37 16    
3 SM111 ANNA 01:45:45 0.868 01:31:48 0.902 R LEPORE D2 3.0 15:50:45 2    
4 SM6031 BALI DANCER 01:56:39 0.788 01:31:55 0.818 B MARKLEW D2 4.0 16:01:39 17    
5 SM748 VAPOUR TRAIL 01:52:28 0.818 01:32:00 0.848 D La PEYRE D2   15:57:28 7   Yes
6 SM74 BARNSTORMER 01:47:09 0.859 01:32:02 0.890 B Barnes D2 5.0 15:52:09 4    
7 SM367 LEBROK 01:55:18 0.800 01:32:14 0.828 T KORBEL D2 6.0 16:00:18 12    
8 SM3598 RUM BEAT 01:56:22 0.796 01:32:38 0.820 G HENDERSON D2 7.0 16:01:22 15    
9 SM8640 MATADOR 01:46:32 0.876 01:33:19 0.896 M STEWART D2 8.0 15:51:32 3    
10 SM9006 SIERRA BULLET 01:41:29 0.923 01:33:40 0.940 M MOLLISON D2 9.0 15:46:29 1    
11 SM8008 A CREWED INTEREST 01:54:57 0.815 01:33:41 0.830 E RAGAUSKAS D2 10.0 15:59:57 11    
12 SM7681 ISLAND TRADER 01:54:15 0.825 01:34:15 0.835 J CHATHAM D2 11.0 15:59:15 9    
13 SM6142 WATERMARK II 01:55:49 0.816 01:34:30 0.824 P GWATT D2 12.0 16:00:49 14    
14 SM278 GALATEA 01:50:30 0.856 01:34:35 0.863 T THORBURN D2 13.0 15:55:30 6    
15 SM96 FREQUENT FLYER 01:48:00 0.877 01:34:43 0.883 V TREBILCOCK D2 14.0 15:53:00 5    
16 SM220 WAVELENGTH 01:55:21 0.823 01:34:56 0.827 B KRUGER D2 15.0 16:00:21 13    
17 SM441 FINAL FLING 01:59:30 0.799 01:35:29 0.798 G MANNING D2 16.0 16:04:30 18    
18 SM6886 YOUNG LION 01:54:55 0.838 01:36:18 0.830 M MANSON D2 17.0 15:59:55 10    
19 SM945 IDA 02:00:30 0.802 01:36:38 0.792 R WARD D2 18.0 16:05:30 19    
20 SM777 HOT 2 TROT 02:02:08 0.804 01:38:12 0.781 N MAY D2 19.0 16:07:08 21    
21 B4962 TROUBLE IN TOYLAND 02:01:12 0.839 01:41:41 0.787 B LIGHTFOOT D2 20.0 16:06:12 20    
DNF SM5558 YOUNG ONES   0.869     I MILLER D2 23.0     DNF  
OCS SM49 DR. UNC   0.839     J LINDHOLM D2 23.0     OCS  



Division 3 VYC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 SM1068 COPYRIGHT 01:17:01 0.736 56:41 0.779 S MORRISON JACK D3 1.0 15:27:01 2    
2 SM3001 Seabiscuit 01:20:22 0.709 56:59 0.747 I McLeod D3 2.0 15:30:22 9    
3 SM89 DELPHIS 01:18:04 0.734 57:18 0.769 B KOST D3 3.0 15:28:04 6    
4 SM269 NIGHT RAIDER 01:20:36 0.718 57:52 0.745 P SPARROW D3 4.0 15:30:36 11    
5 SM298 DECISIVE 01:23:36 0.699 58:26 0.718 I HETHERINGTON D3 5.0 15:33:36 14    
6 SM450 AURORA 01:23:52 0.699 58:37 0.716 M DONTSCHUK D3 6.0 15:33:52 15    
7 SM178 ALIBI 01:19:15 0.753 59:40 0.758 D HAMBLETON D3 7.0 15:29:15 7    
8 SM385 FIRE FOX 01:20:03 0.750 01:00:02 0.750 K BEVERIDGE D3 8.0 15:30:03 8    
9 SM616 MAGIC 01:17:41 0.773 01:00:03 0.773 P SPRY-BAILEY D3 9.0 15:27:41 4    
10 SM1781 REVENGE 01:17:45 0.775 01:00:15 0.772 G MATHER D3 10.0 15:27:45 5    
11 SM739 INGARA 01:24:35 0.713 01:00:18 0.710 B SKUNCA D3 11.0 15:34:35 16    
12 SM1369 HANDS AND HEELS 01:21:57 0.736 01:00:19 0.733 J MARSHALL D3 12.0 15:31:57 12    
13 SM288 INTRUSION 01:17:12 0.786 01:00:41 0.778 L REINEHR D3 13.0 15:27:12 3    
14 SM7803 ROLLS ROSS 01:16:29 0.797 01:00:57 0.785 R CALDWELL D3 14.0 15:26:29 1    
15 SM1298 SALTSHAKER 01:29:27 0.686 01:01:22 0.671 K GAYLER D3 15.0 15:39:27 17    
16 SM3929 RHIANNON 01:20:33 0.768 01:01:52 0.745 L PASZKO D3 16.0 15:30:33 10    
17 B532 RECKLESS 01:22:26 0.753 01:02:04 0.728 R THOMAS D3 17.0 15:32:26 13    
18 SM801 GOOD QUESTION 01:35:04 0.722 01:08:38 0.631 J ROBERTSON D3 18.0 15:45:04 18