REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  11/15/2005  3:02:33 PM

Race 3     (11/12/2005) 

Division 1 VYC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T CHC Skipper Class Score Fin Tim ETOrd DidNot
1 AUS219 ULTIMATE TUNE 02:03:25 0.876 01:48:07 0.881 E WALL-SMITH D1 1.0 16:03:25 9  
2 SM46 DEKADENCE 01:40:08 1.087 01:48:51 1.089 P COOMBS D1 2.0 15:40:08 2  
3 SM3801 LIVEWIRE 01:51:39 0.980 01:49:25 0.984 T HALL D1 3.0 15:51:39 4  
4 SM4321R FLIRT 01:35:26 1.153 01:50:02 1.151 C DARE D1 4.0 15:35:26 1  
5 SM1100 SMOOTH CRIMINAL 01:51:01 0.995 01:50:28 1.004 D CAMERON D1 5.0 15:51:01 3  
6 SM232 C'EST LA VIE 02:01:24 0.912 01:50:43 0.918 R PAIN D1 6.0 16:01:24 8  
7 SM4407 MUSKETEER 01:54:19 0.970 01:50:53 0.968 P JACKA D1 7.0 15:54:19 6  
8 SM3838 CLOCKWORK ORANGE 01:55:45 0.961 01:51:14 0.960 S WINDER D1 8.0 15:55:45 7  
9 AUS214 BLUE CHIP 02:06:24 0.898 01:53:30 0.896 C CARLILE D1 9.0 16:06:24 10  
10 SM600 FUN AND GAMES 02:12:30 0.868 01:55:01 0.858 A EDWARDS D1 10.0 16:12:30 12  
11 SM1200 BULLISTIC 01:53:01 1.021 01:55:23 1.014 G A ALLSEP D1 11.0 15:53:01 5  
12 SM377 BACARDI 02:08:24 0.910 01:56:51 0.898 W AINLEY D1 12.0 16:08:24 11  
13 SM880 ALIEN 02:14:11 0.902 02:01:02 0.891 M WELSH D1 13.0 16:14:11 13  



Division 2 VYC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T CHC Skipper Class Score Fin Tim ETOrd DidNot
1 SM5558 YOUNG ONES 01:28:36 0.854 01:15:40 0.859 I MILLER D2 1.0 15:33:36 4  
2 SM8640 MATADOR 01:27:31 0.871 01:16:14 0.880 M STEWART D2 2.0 15:32:31 2  
3 SM6142 WATERMARK II 01:32:55 0.821 01:16:17 0.834 P GWATT D2 3.0 15:37:55 7  
4 SM5289 ZEPHYR 01:35:55 0.796 01:16:21 0.803 R TEBBUTT D2 4.0 15:40:55 11  
5 SM3200 MELALUECA 01:27:36 0.874 01:16:34 0.879 T PHILLIPS D2 5.0 15:32:36 3  
6 SM111 ANNA 01:30:24 0.850 01:16:50 0.867 R LEPORE D2 6.0 15:35:24 5  
7 SM7681 ISLAND TRADER 01:34:22 0.817 01:17:06 0.831 J CHATHAM D2 7.0 15:39:22 9  
8 SM6031 BALI DANCER 01:38:48 0.786 01:17:39 0.791 B MARKLEW D2 8.0 15:43:48 16  
9 SM220 WAVELENGTH 01:37:51 0.800 01:18:17 0.806 B KRUGER D2 9.0 15:42:51 13  
10 SM6886 YOUNG LION 01:35:10 0.830 01:18:59 0.834 M MANSON D2 10.0 15:40:10 10  
11 SM74 BARNSTORMER 01:32:04 0.858 01:19:00 0.858 B Barnes D2 11.0 15:37:04 6  
12 SM3598 RUM BEAT 01:38:46 0.804 01:19:24 0.805 G HENDERSON D2 12.0 15:43:46 15  
13 SM441 FINAL FLING 01:39:32 0.798 01:19:26 0.809 G MANNING D2 13.0 15:44:32 17  
14 SM2800 RUN RUN RUN 01:37:25 0.822 01:20:05 0.817 C ARNOLD D2 14.0 15:42:25 12  
15 SM945 IDA 01:40:04 0.806 01:20:39 0.805 R WARD D2 15.0 15:45:04 18  
16 SM96 FREQUENT FLYER 01:33:29 0.876 01:21:54 0.881 V TREBILCOCK D2 16.0 15:38:29 8  
17 SM9006 SIERRA BULLET 01:24:57 0.971 01:22:29 0.936 M MOLLISON D2 17.0 15:29:57 1  
18 SM5277 L'ATTITUDE 01:43:17 0.799 01:22:31 0.791 T LITTLE D2 18.0 15:48:17 19  
19 SM278 GALATEA 01:37:53 0.846 01:22:49 0.839 T THORBURN D2 19.0 15:42:53 14  
20 SM367 LEBROK 01:45:21 0.793 01:23:33 0.788 T KORBEL D2 20.0 15:50:21 21  
21 SM7314 FORZADO 01:47:10 0.780 01:23:35 0.775 B DOBBIE D2 21.0 15:52:10 23  
22 B3 GOOD NEWS 01:45:58 0.809 01:25:44 0.802 R WALKER D2 22.0 15:50:58 22  
23 SM97 TAKE FIVE 01:47:58 0.796 01:25:56 0.791 G NIXON D2 23.0 15:52:58 24  
24 SM5508 HUSH 01:44:58 0.821 01:26:11 0.814 P CHALKLEY D2 24.0 15:49:58 20  
25 SM66 NOELEEN III 01:49:39 0.806 01:28:23 0.800 E GRANDIN D2 25.0 15:54:39 25  
26 B4962 TROUBLE IN TOYLAND 01:50:17 0.820 01:30:26 0.859 B LIGHTFOOT D2 26.0 15:55:17 26  
27 SM927 S.S. FEATHERSWORD 01:54:30 0.793 01:30:48 0.799 C MELLINGTON D2 27.0 15:59:30 28  
28 SM8008 A CREWED INTEREST 01:51:21 0.825 01:31:52 0.831 E RAGAUSKAS D2 28.0 15:56:21 27  



Division 3 VYC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T CHC Skipper Class Score Fin Tim ETOrd DidNot
1 SM3001 Seabiscuit 01:45:09 0.711 01:14:46 0.718 I McLeod D3 1.0 15:55:09 2  
2 SM616 MAGIC 01:45:32 0.757 01:19:53 0.756 P SPRY-BAILEY D3 2.0 15:55:32 3  
3 SM3929 RHIANNON 01:47:06 0.746 01:19:54 0.750 L PASZKO D3 3.0 15:57:06 5  
4 SM288 INTRUSION 01:40:29 0.797 01:20:05 0.810 L REINEHR D3 4.0 15:50:29 1  
5 SM110 JOAN D'ARC 01:48:52 0.740 01:20:34 0.740 J De GROOT D3 5.0 15:58:52 7  
6 SM1068 COPYRIGHT 01:49:20 0.747 01:21:40 0.753 S MORRISON JACK D3 6.0 15:59:20 8  
7 SM801 GOOD QUESTION 01:54:34 0.717 01:22:09 0.716 J ROBERTSON D3 7.0 16:04:34 12  
8 SM89 DELPHIS 01:49:56 0.751 01:22:34 0.741 B KOST D3 8.0 15:59:56 9  
9 SM178 ALIBI 01:51:29 0.750 01:23:37 0.745 D HAMBLETON D3 9.0 16:01:29 10  
10 SM298 DECISIVE 01:54:48 0.730 01:23:48 0.725 I HETHERINGTON D3 10.5 16:04:48 13  
10 SM1781 REVENGE 01:47:34 0.779 01:23:48 0.777 G MATHER D3 10.5 15:57:34 6  
12 SM385 FIRE FOX 01:51:49 0.756 01:24:32 0.751 K BEVERIDGE D3 12.0 16:01:49 11  
13 SM7803 ROLLS ROSS 01:46:49 0.793 01:24:42 0.793 R CALDWELL D3 13.0 15:56:49 4  
14 SM269 NIGHT RAIDER 01:55:42 0.735 01:25:02 0.733 P SPARROW D3 14.0 16:05:42 14  
15 B532 RECKLESS 01:57:24 0.752 01:28:17 0.745 R THOMAS D3 15.0 16:07:24 15  
16 SM596 BREAKAWAY 02:00:33 0.735 01:28:36 0.725 M POWER D3 16.0 16:10:33 16  
17 SM1369 HANDS AND HEELS 02:08:48 0.731 01:34:09 0.732 J MARSHALL D3 17.0 16:18:48 17  
DNF SM7 ALTAIR   0.625     T WHELAN D3 21.0     DNF
DNF SM450 AURORA   0.699     M DONTSCHUK D3 21.0     DNF
DNF SM739 INGARA   0.714     B SKUNCA D3 21.0     DNF