REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  11/19/2005  3:40:28 PM

Race 2     (10/22/2005) 

Division 1 VYC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T CHC Skipper Class Score Fin Tim ETOrd DidNot
1 SM232 C'EST LA VIE 02:23:48 0.908 02:10:34 0.917 R PAIN D1 1.0 16:23:48 8  
2 SM1200 BULLISTIC 02:12:51 1.010 02:14:11 1.020 G ANDERSON D1 2.0 16:12:51 3  
3 SM4321R FLIRT 02:01:09 1.121 02:15:48 1.165 C DARE D1 3.0 16:01:09 1  
4 SM880 ALIEN 02:33:27 0.890 02:16:34 0.903 M WELSH D1 4.0 16:33:27 12  
5 SM1100 SMOOTH CRIMINAL 02:16:34 1.006 02:17:23 0.997 D CAMERON D1 5.0 16:16:34 4  
6 M4 CADIBARRA 02:09:25 1.078 02:19:31 1.083 N JONES D1 6.0 16:09:25 2  
7 SM377 BACARDI 02:37:09 0.906 02:22:23 0.906 W AINLEY D1 7.0 16:37:09 13  
8 AUS214 BLUE CHIP 02:38:07 0.901 02:22:28 0.901 C CARLILE D1 8.0 16:38:07 14  
9 SM447 COUGAR 02:20:37 1.014 02:22:35 1.014 A WHITELY D1 9.0 16:20:37 6  
10 SM4407 MUSKETEER 02:25:52 0.978 02:22:40 0.964 P JACKA D1 10.0 16:25:52 9  
11 SM3801 LIVEWIRE 02:27:07 0.979 02:24:02 0.982 T HALL D1 11.0 16:27:07 10  
12 SM600 FUN AND GAMES 02:48:58 0.870 02:27:00 0.863 A EDWARDS D1 12.0 16:48:58 17  
13 SM980 LITTLE JAC 02:39:11 0.930 02:28:02 0.923 J PARKINSON D1 13.0 16:39:11 15  
14 AUS219 ULTIMATE TUNE 02:47:25 0.885 02:28:10 0.878 E WALL-SMITH D1 14.0 16:47:25 16  
15 SM45 OUTRAGEOUS 02:28:18 1.000 02:28:18 0.968 R Shaw D1 15.0 16:28:18 11  
16 SM6666 GOMEZ 02:22:34 1.063 02:31:33 1.054 S Chiodo D1 16.0 16:22:34 7  
17 SM46 DEKADENCE 02:20:07 1.096 02:33:34 1.087 P COOMBS D1 17.0 16:20:07 5  



Division 2 VYC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T CHC Skipper Class Score Fin Tim ETOrd DidNot
1 SM49 DR. UNC 02:09:56 0.815 01:45:54 0.829 J LINDHOLM D2 1.0 16:14:56 5  
2 SM97 TAKE FIVE 02:15:04 0.790 01:46:42 0.796 G NIXON D2 2.0 16:20:04 10  
3 SM5277 L'ATTITUDE 02:16:34 0.794 01:48:26 0.795 T LITTLE D2 3.0 16:21:34 14  
4 SM220 WAVELENGTH 02:15:05 0.803 01:48:28 0.799 B KRUGER D2 4.0 16:20:05 11  
5 SM111 ANNA 02:08:11 0.850 01:48:57 0.857 R LEPORE D2 5.0 16:13:11 4  
6 SM367 LEBROK 02:17:56 0.790 01:48:58 0.795 T KORBEL D2 6.0 16:22:56 19  
7 SM441 FINAL FLING 02:17:14 0.795 01:49:06 0.808 G MANNING D2 7.0 16:22:14 18  
8 SM96 FREQUENT FLYER 02:05:30 0.872 01:49:26 0.886 V TREBILCOCK D2 8.0 16:10:30 2  
9 SM3200 MELALUECA 02:06:53 0.867 01:50:00 0.868 T PHILLIPS D2 9.0 16:11:53 3  
10 SM66 NOELEEN III 02:16:42 0.805 01:50:03 0.806 E GRANDIN D2 10.0 16:21:42 15  
11 SM8008 A CREWED INTEREST 02:12:56 0.830 01:50:20 0.831 E RAGAUSKAS D2 11.0 16:17:56 7  
12 SM5508 HUSH 02:13:28 0.828 01:50:31 0.816 P CHALKLEY D2 12.0 16:18:28 8  
13 SM6142 WATERMARK II 02:14:45 0.823 01:50:54 0.823 P GWATT D2 13.0 16:19:45 9  
14 SM2800 RUN RUN RUN 02:15:53 0.825 01:52:06 0.814 C ARNOLD D2 14.0 16:20:53 13  
15 SM5289 ZEPHYR 02:20:30 0.799 01:52:16 0.792 R TEBBUTT D2 15.0 16:25:30 22  
16 SM7681 ISLAND TRADER 02:18:29 0.819 01:53:25 0.822 J CHATHAM D2 16.0 16:23:29 20  
17 SM9006 SIERRA BULLET 02:02:36 0.927 01:53:39 0.959 M MOLLISON D2 17.0 16:07:36 1  
18 B3 GOOD NEWS 02:19:57 0.814 01:53:55 0.810 R WALKER D2 18.0 16:24:57 21  
19 SM74 BARNSTORMER 02:12:45 0.859 01:54:02 0.854 B Barnes D2 19.0 16:17:45 6  
20 SM6886 YOUNG LION 02:16:54 0.834 01:54:10 0.827 M MANSON D2 20.0 16:21:54 16  
21 SM3598 RUM BEAT 02:20:39 0.812 01:54:12 0.798 G HENDERSON D2 21.0 16:25:39 23  
22 SM278 GALATEA 02:15:06 0.849 01:54:42 0.841 T THORBURN D2 22.0 16:20:06 12  
23 SM777 HOT 2 TROT 02:23:03 0.817 01:56:52 0.810 N MAY D2 23.0 16:28:03 25  
24 SM945 IDA 02:24:34 0.813 01:57:32 0.801 R WARD D2 24.0 16:29:34 26  
25 SM7314 FORZADO 02:29:22 0.789 01:57:51 0.783 B DOBBIE D2 25.0 16:34:22 28  
26 SM5558 YOUNG ONES 02:17:05 0.860 01:57:54 0.847 I MILLER D2 26.0 16:22:05 17  
27 SM927 S.S. FEATHERSWORD 02:26:04 0.812 01:58:36 0.784 C MELLINGTON D2 27.0 16:31:04 27  
28 B4962 TROUBLE IN TOYLAND 02:21:06 0.866 02:02:12 0.859 B LIGHTFOOT D2 28.0 16:26:06 24  
29 SM6031 BALI DANCER 02:38:28 0.785 02:04:24 0.785 B MARKLEW D2 29.0 16:43:28 29  



Division 3 VYC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T CHC Skipper Class Score Fin Tim ETOrd DidNot
1 B532 RECKLESS 02:22:05 0.742 01:45:26 0.756 R THOMAS D3 1.0 16:32:05 5  
2 SM1068 COPYRIGHT 02:21:59 0.748 01:46:12 0.755 S MORRISON JACK D3 2.0 16:31:59 4  
3 SM7803 ROLLS ROSS 02:14:09 0.793 01:46:23 0.800 R CALDWELL D3 3.0 16:24:09 1  
4 SM3929 RHIANNON 02:24:00 0.741 01:46:42 0.751 L PASZKO D3 4.0 16:34:00 7  
5 SM385 FIRE FOX 02:23:32 0.752 01:47:56 0.759 K BEVERIDGE D3 5.0 16:33:32 6  
6 SM269 NIGHT RAIDER 02:29:10 0.738 01:50:05 0.739 P SPARROW D3 6.0 16:39:10 10  
7 SM596 BREAKAWAY 02:30:10 0.735 01:50:22 0.732 M POWER D3 7.0 16:40:10 13  
8 SM616 MAGIC 02:26:12 0.757 01:50:40 0.755 P SPRY-BAILEY D3 8.0 16:36:12 8  
9 SM110 JOAN D'ARC 02:29:44 0.740 01:50:48 0.740 J De GROOT D3 9.5 16:39:44 12  
9 SM1781 REVENGE 02:21:31 0.783 01:50:48 0.783 G MATHER D3 9.5 16:31:31 3  
11 SM288 INTRUSION 02:18:34 0.802 01:51:08 0.806 L REINEHR D3 11.0 16:28:34 2  
12 SM7 ALTAIR 02:58:33 0.626 01:51:46 0.625 T WHELAN D3 12.0 17:08:33 21  
13 SM801 GOOD QUESTION 02:36:20 0.717 01:52:06 0.719 J ROBERTSON D3 13.0 16:46:20 17  
14 SM780 DOINITEZY 02:33:46 0.732 01:52:33 0.730 R FEIGAN D3 14.0 16:43:46 16  
15 SM1369 HANDS AND HEELS 02:33:27 0.734 01:52:38 0.732 J MARSHALL D3 15.0 16:43:27 15  
16 SM178 ALIBI 02:29:43 0.753 01:52:44 0.751 D HAMBLETON D3 16.0 16:39:43 11  
17 SM450 AURORA 02:39:40 0.708 01:53:03 0.700 M DONTSCHUK D3 17.0 16:49:40 19  
18 SM1104 IMAGINER 02:26:54 0.772 01:53:24 0.769 P MARTYN D3 18.0 16:36:54 9  
19 SM298 DECISIVE 02:36:21 0.732 01:54:27 0.730 I HETHERINGTON D3 19.0 16:46:21 18  
20 SM89 DELPHIS 02:33:06 0.758 01:56:03 0.741 B KOST D3 20.0 16:43:06 14  
21 SM739 INGARA 02:46:12 0.722 02:00:00 0.708 B SKUNCA D3 21.0 16:56:12 20  
22 SM4079 FORTY SOMETHING 03:02:09 0.691 02:05:52 0.685 T JARROLD D3 22.0 17:12:09 22