HOME BOATING REC BOATING WATERFRONT RACE RESULTS OFF THE BEACH GLOBAL NEWS SPONSORS FORUM
SHOP FACILITIES MEMBERSHIP MASTER PLAN SOCIAL FUNCTIONS WEATHER EVENTS CONTACT

SYC Presents

SAIL SANDY 2002

Race Results brought to you by The Boat Clinic

Results by : TopYacht Software
Printed on :  15/10/2002  16:10:36

Division 1 Mixed Class YS results for Race 1 on 12/10/2002
Place
Sail No
Boat Name
From
Elapsd
YS
YS Cor'd T
Skipper
Class
Score
Fin Tim
Note
ETOrd
1 1015 PURPLEXED BeYC 53:43 168.0 31:58 LISA BOYER Minnow 1.0 11:23:43   1
2 530 HOT CHILLI McCRAE 53:55 168.0 32:06 FRASER WALKER Minnow 2.0 11:23:55   2
3 990 MISS PIGGY ASC 54:52 168.0 32:40 BELINDA DUNN Minnow 3.0 11:24:52   3
4 966 WOOD & WATER JOEY SSCBC 55:32 168.0 33:03 EMMA PHILLIPS Minnow 4.0 11:25:32   4
5 AUS210 VIPER SYC 56:45 167.0 33:59 DEAN BURROWS Optimist 5.0 11:26:45   5
6 AUS214 QUOKA SYC 01:02:10 167.0 37:14 KATIE HOLDSWORTH Optimist 6.0 11:32:10   6
7 AUS215 ACROSS THE LINE SYC 01:03:40 167.0 38:07 WILLIAM MANNING Optimist 7.0 11:33:40   7
8 213 TOPOP SYC 01:04:55 167.0 38:52 HANNAH RICHARDS Optimist 8.0 11:34:55   8



Division 2 Mixed Class YS results for Race 1 on 12/10/2002
Place
Sail No
Boat Name
From
Elapsd
YS
YS Cor'd T
Skipper
Class
Score
Fin Tim
Note
ETOrd
1 1505 BIG FOOT BeYC 22:01 126.0 17:28 TOM WATSON Sabre 1.0 10:57:01   1
2 5669 STEWBALL SYC 27:20 152.0 17:59 LACHLAN BATTY CadetInternational 2.0 11:02:20   5
3 9283 MONTY SYC 28:00 152.0 18:25 SCOTT EDDINGTON CadetInternational 3.0 11:03:00   6
4 1486 Whitecaps BeYC 23:30 126.0 18:39 JULIE BOYER Sabre 4.0 10:58:30   2
5 1431 WICKED SISTER RBYC 23:45 126.0 18:51 STEPHANIE STYRING Sabre 5.0 10:58:45   3
6 5612 HULLABALOO SYC 28:45 152.0 18:55 MEGAN AULICH CadetInternational 6.0 11:03:45   7
7 5679 PLANE SAILING SYC 29:08 152.0 19:10 DANIEL VAUGHAN CadetInternational 7.0 11:04:08   8
8 5637 VAMOOSE SYC 29:24 152.0 19:20 TOM HOSE CadetInternational 8.0 11:04:24   9
9 5509 SAMARAN SYC 29:35 152.0 19:28 ADAM EVANS CadetInternational 9.0 11:04:35   10
10 8576 SHOCKWAVE SYC 30:06 152.0 19:48 BEN STRONG CadetInternational 10.0 11:05:06   11
11 5616 LOQUACIOUS SYC 30:10 152.0 19:51 CAROLINE THEODORE CadetInternational 11.0 11:05:10   12
12 5757 STRIKER SYC 30:40 152.0 20:10 KATE AULICH CadetInternational 12.0 11:05:40   13
13 1477 ELUSIVE BeYC 27:15 126.0 21:38 BRAD CARKE Sabre 13.0 11:02:15   4
14 5682 RIMFIRE SYC 33:35 152.0 22:06 NICK PEARCE CadetInternational 14.0 11:08:35   14
15 9280 UNFINISHED BUSINESS SYC 33:50 152.0 22:16 RHYS TATTI CadetInternational 15.0 11:08:50   15
16 5672 QUANTUM LEAP SYC 34:30 152.0 22:42 MARTIN COOPER CadetInternational 16.0 11:09:30   16
DNF 5501 ELUSIVE SYC   152.0   JUSTINE COOPER CadetInternational 19.0   DNF  
OCS 1436 NIN BeYC   126.0   LIAM GOODALL Sabre 19.0   OCS  



Division 3 Mixed Class YS results for Race 1 on 12/10/2002
Place
Sail No
Boat Name
From
Elapsd
YS
YS Cor'd T
Skipper
Class
Score
Fin Tim
Note
ETOrd
1 47181 MORNING MIST MYC 20:30 113.0 18:08 TOM CHISOLM 420 1.0 11:00:30   1
2 50274 REALITY REMAINS BYS 20:40 113.0 18:17 TOM ENGLAND 420 2.0 11:00:40   2
3 173459 SAILMASTER BYS 20:50 111.5 18:41 RICKY IRONMONGER Laser 3.0 11:00:50   3
4 AUS55 JAYBIRD SYC 22:30 120.0 18:45 RIANA HALDANE EuropeDinghy 4.0 11:02:30   10
5 558 MISS CONCEPTION ESC 21:15 113.0 18:48 RICK DE JONG EClass(lazyE) 5.0 11:01:15   4
6 163176 EL DIABLO RBYC 21:20 111.5 19:08 SEAN BLY Laser 6.0 11:01:20   5
7 557 MISTER E SYC 21:40 113.0 19:10 MARK FOSTER EClass(lazyE) 7.0 11:01:40   6
8 50101 Dr SHACKLE & Mr GYBE RGYC 21:50 113.0 19:19 CLARE McAULIFFE 420 8.0 11:01:50   7
9 169434 SAILMASTER 2 BYS 22:25 116.0 19:20 PETER WILSON LaserRadial 9.0 11:02:25   9
10 17335 SAILMASTER 3 MSC 22:40 116.0 19:32 ALEX GODINA LaserRadial 10.0 11:02:40   11
11 50104 CHOCKS AWAY SYC 22:10 113.0 19:37 JEMMA HENDERSON 420 11.0 11:02:10   8
12 49394 DRIVE IT LIKE ITS ST RBYC 22:45 113.0 20:08 MAX TAYLOR 420 12.0 11:02:45   12
13 166787 UNKNOWN RBYC 23:25 116.0 20:11 MEGAN DE LANGE LaserRadial 13.0 11:03:25   16
14 AUS275 WILDCAT WYC 22:50 113.0 20:12 NATASHA SCHMIDT 420 14.0 11:02:50   13
15 165832 GEORGIE GIRL SYC 23:30 116.0 20:16 WARWICK HILL LaserRadial 15.0 11:03:30   17
16 50671 INARI SOMERS YC 22:55 113.0 20:17 JANEASE GRAHAM 420 16.0 11:02:55   14
17 50867 39 SOUTH SSCBC 23:10 113.0 20:30 WILL PHILLIPS 420 17.0 11:03:10   15
18 176168 SERIOUSLY BYS 23:49 116.0 20:32 SAM ENGLAND LaserRadial 18.0 11:03:49   18
19 173478 SHEARWATER SSCBC 24:01 116.0 20:42 WILL LOW LaserRadial 19.0 11:04:01   20
20 173459 UNKNOWN ASC 24:06 116.0 20:47 STEVEN TODD LaserRadial 20.0 11:04:06   21
21 167082 GIRLS JUST WANNA HAV BYS 24:09 116.0 20:49 CLAIRE HUNTING LaserRadial 21.0 11:04:09   22
22 140192 WINDFX McCRAE 23:55 111.5 21:27 GEOFF WALKER Laser 22.0 11:03:55   19
23 32363 VICE VERSA SYC 24:15 111.5 21:45 HUGO OTTAWAY Laser 23.0 11:04:15   23
24 128593 HARRY DOO DAA SYC 24:49 111.5 22:15 ASHLEY TAYLOR Laser 24.0 11:04:49   24
25 503 KAOS unknown 25:20 113.0 22:25 BRIAN CLARKE EClass(lazyE) 25.0 11:05:20   25



Division 4 Mixed Class YS results for Race 1 on 12/10/2002
Place
Sail No
Boat Name
From
Elapsd
YS
YS Cor'd T
Skipper
Class
Score
Fin Tim
Note
ETOrd
1 AUS9297 CORPORATE CRIMINAL I BRYC 21:35 108.0 19:59 ROHAN VEAL MothSkiff 1.0 11:06:35   2
2 3122 RITA'S GARDEN CYC 21:30 106.0 20:17 BRENT FRANKOMBE CherubAsym 2.0 11:06:30   1
3 3131 DRIPPING WET CYC 22:30 106.0 21:14 CRAIG GARMSTON CherubAsym 3.0 11:07:30   3
4 AUS264 ITS NOT THE SIZE OF SYC 24:20 107.5 22:38 MARCUS HAMILTON Contender 4.0 11:09:20   4
5 280 TBA SYC 24:40 107.5 22:57 Tim Hill Contender 5.0 11:09:40   5
6 AUS285 BLAIRGOWRIE BYS 25:00 107.5 23:15 CHRIS CHAMBERS Contender 6.0 11:10:00   6
7 AUS260 SPLATT MSC 25:06 107.5 23:21 MATT HOSIE Contender 7.0 11:10:06   7
8 219 SPROUSE GOOSE SYC 25:30 107.5 23:43 CHRIS BOAG Contender 8.5 11:10:30   8
8 AUS281 WYSIWYG SYC 25:30 107.5 23:43 STEPHEN FRIES Contender 8.5 11:10:30   8
DNF AUS242 FLEETING FUN SYC   107.5   TIM GROGAN Contender 11.0   DNF  



Division 5 Mixed Class YS results for Race 1 on 12/10/2002
Place
Sail No
Boat Name
From
Elapsd
YS
YS Cor'd T
Skipper
Class
Score
Fin Tim
Note
ETOrd
1 AUS766 CLUB MARINE CYC 16:30 83.0 19:53 BEN TARDREW 49Er 1.0 11:06:30   1
2 746 SAM BYS 19:00 93.0 20:26 MATT PETERS 29er 2.0 11:09:00   2
3 1996 KATABATIC MYC 20:04 91.5 21:56 BERNIE BRAYSHAW PaperTiger 3.0 11:10:04   4
4 AUS612 MORE GRUNT BRYC 19:10 86.0 22:17 GREG COUTTS 14'Skiff 4.0 11:09:10   3
5 2955 SWEET CAROLINE MYC 20:25 91.5 22:19 RICHARD McKEON PaperTiger 5.0 11:10:25   6
6 AUS605 MEET'N MADGE BRYC 20:10 86.0 23:27 DAVID HAYTER 14'Skiff 6.0 11:10:10   5
7 2640 KATSTEVENS MYC 22:45 91.5 24:52 STEPHEN BRAYSHAW PaperTiger 7.0 11:12:45   7
8 AUS610 CARBON CONCEPTS SYC 23:40 86.0 27:31 ROBERT VICKERY 14'Skiff 8.0 11:13:40   8
9 553 TOOL BOX OF LOVE SYC 23:50 86.0 27:43 ANDREW LOW 14'Skiff 9.0 11:13:50   9
10 AUS609 ARGO SYC 25:00 86.0 29:04 MATT BALMER 14'Skiff 10.0 11:15:00   10