REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  24/10/2006  9:25:40 AM

Race 6     (22/10/2006) 

Division 1 Mixed Class YS results
Place Sail No Boat Name Elapsd Skipper CREW Class Score Fin Tim ETOrd DidNot
1 213 Shark Bail 40:46 Joshua RICHARDS Optimist 1.0 14:20:46 1  
2 234 SHEMOZZLE 42:01 I SAY Optimist 2.0 14:22:01 2  
3 241 FLASH 43:24 REBECCA ROBSON Optimist 3.0 14:23:24 3  
4 225 HOTSTUFF 44:07 James Mare Optimist 4.0 14:24:07 4  
5 211 OPTY MISTIC 45:53 Melissa Hitchen-Haw Optimist 5.0 14:25:53 5  
6 257 Freaky Fox 45:56 Edward Howard Optimist 6.0 14:25:56 6  
7 224 WONKY DONKEY 50:24 Dale Anderson Optimist 7.0 14:30:24 7  



Division 2 Mixed Class YS results
Place Sail No Boat Name Elapsd Skipper CREW Class Score Fin Tim ETOrd DidNot
1 1045 BLONDE BOMB SHELL 33:59 TESS LLOYD Minnow 1.0 14:18:59 1  
2 1066 Phantom 34:08 LLoyd Collings Minnow 2.0 14:19:08 2  
3 1001 OSPREY 35:33 JACKSON TROTMAN Minnow 3.0 14:20:33 3  
4 1006 On the Run 35:37 Stewart Baird Minnow 4.0 14:20:37 4  
5 990 SWIFT 35:56 KATE HANNAH Minnow 5.0 14:20:56 5  
6 1069 Gladiator II 36:18 Tom Klemens Minnow 6.0 14:21:18 6  
7 1077 "This Way Up" 36:21 James Oliver Minnow 7.0 14:21:21 7  
8 1029 ROO BOY'S BACK 36:41 JACK LLOYD Minnow 8.0 14:21:41 8  
9 873 DASHING REINDEER 37:16 TOM TROTMAN Minnow 9.0 14:22:16 9  
10 1100 Mercury 37:19 Mitchell Cuttadini Minnow 10.0 14:22:19 10  
11 1030 Go Anna 38:21 Anna Philip Minnow 11.0 14:23:21 11  
12 1019 The Fox 38:59 Jack Jessup Minnow 12.0 14:23:59 12  
13 937 Hakuna Matata 39:34 Hamish Oakley Minnow 13.0 14:24:34 13  
14 638 Fresh 39:54 Tom Jessup Minnow 14.0 14:24:54 14  



Division 3 Mixed Class YS results
Place Sail No Boat Name Elapsd Skipper CREW Class Score Fin Tim ETOrd DidNot
1 4062 Synergy 46:18 Tim Hannah Sabot 1.0 14:36:18 1  
2 4060 Dark Side Of The Moo 46:45 Nick Taylor Sabot 2.0 14:36:45 2  
3 4590 GRIN N BEAR IT 47:32 George Davies Sabot 3.0 14:37:32 3  
4 4066 Predator 47:41 Stephen Collings Sabot 4.0 14:37:41 4  
5 2634 Slippery Little Suck 47:42 Sam Ellis Sabot 5.0 14:37:42 5  
6 4056 Blitz 47:46 Jeremy O'Connel Sabot 6.0 14:37:46 6  
7 4057 Blitz Too 47:51 John Linacre Sabot 7.0 14:37:51 7  
8 2630 Pretty 'N' Pink 48:33 Jessica Hansen Sabot 8.0 14:38:33 8  
9 4465 I Spy 49:04 Jason Voyer Sabot 9.0 14:39:04 9  
10 4616 Zephyr 49:20 Andrew Gillies Sabot 10.0 14:39:20 10  
11 4497 Velocity 49:41 Cameron Parsons Sabot 11.0 14:39:41 11  
12 4064 IDIDNDOIT 49:46 James Sly Sabot 12.0 14:39:46 12  
13 1609 Sonic The Hedgehog 50:09 Phillip Kurts Sabot 13.0 14:40:09 13  
14 4031 Prime Mover 50:11 James Neeson Sabot 14.0 14:40:11 14  
15 2592 Flashes of Brillianc 50:13 Patrick Menner Sabot 15.0 14:40:13 15  
16 2627 Air Force One 50:18 Marcus Fist Sabot 16.5 14:40:18 17  
16 4055 JUST WAIT 50:17 William Llewelyn Sabot 16.5 14:40:17 16  
18 4047 WET N WILD 50:28 JAMES MORRISON Sabot 18.0 14:40:28 18  
19 4738 Slam Dunk 50:32 Alexander McGuigan Sabot 19.0 14:40:32 19  
20 4587 Starlight Express 50:38 Benjamin Gray Sabot 20.0 14:40:38 20  
21 4063 Fired Up 51:03 Tom Jenkins Sabot 21.0 14:41:03 21  
22 4274 KIFFER 51:05 Aengus FINNEY Sabot 22.0 14:41:05 22  
23 4058 Ribbit 51:19 EmmaLouise Daly Sabot 23.0 14:41:19 23  
24 4108 Radio Active 51:28 James Tammesild Sabot 24.0 14:41:28 24  
25 4564 NATURAL HIGH 51:55 Kate JENKINS Sabot 25.0 14:41:55 25  
26 4045 C'EST LA VIE 52:05 Mathew TAYLOR Sabot 26.0 14:42:05 26  
27 4019 Smart Aft 52:19 Stuart Mitchell Sabot 27.0 14:42:19 27  
28 2629 Volatile 52:27 Alison Dale Sabot 28.0 14:42:27 28  
29 4012 State of Mind 55:12 Grace Charles Sam jackson Sabot 29.0 14:45:12 29  
30 4600 Kaos 55:25 Jack Felsenthal Mathew Cheribano Sabot 30.0 14:45:25 30  
31 4010 Zappo 55:35 Sam Jackson James Mc Lennan Sabot 31.0 14:45:35 31  
32 4745 Around the Bouys 56:21 Jacob Freeman Sabot 32.0 14:46:21 32  
33 4598 Double Black 56:42 Oliver Kalpokas Sabot 33.0 14:46:42 33  
34 4565 Relentless 58:15 Lauchlan Mc Pherson Sabot 34.0 14:48:15 34  



Division 4 Mixed Class YS results
Place Sail No Boat Name Elapsd Skipper CREW Class Score Fin Tim ETOrd DidNot
1 9528 Odyssey 46:14 Joel Aulich Jarad Cavanagh CadetInternational 1.0 14:26:14 1  
2 5689 Li'L Bandit 46:49 John Warren Tim Daniel CadetInternational 2.0 14:26:49 2  
3 9523 BROTHERS IN ARMS 47:06 SAM DUNCAN LEWIS DUNCAN CadetInternational 3.0 14:27:06 3  
4 9284 MAGOO II 47:15 JAMES PRENTICE Tess Prentice CadetInternational 4.0 14:27:15 4  
5 8576 SHOCKWAVE 47:43 STEPHANIE STRONG Michael Freis CadetInternational 5.0 14:27:43 5  
6 5509 SAMARAN 47:47 Marcus Sasson ANTON SASSON CadetInternational 6.0 14:27:47 6  
7 5680 Atomic 48:49 Rhys Short Darcy Babanowski CadetInternational 7.0 14:28:49 7  
8 5756 THE REAL THING 48:58 REBECCA TUMA Grace Endersbee CadetInternational 8.0 14:28:58 8  
9 9561 Winning Edge 48:59 Toby Conn Bobby Conn CadetInternational 9.0 14:28:59 9  
10 8931 Midnight Magic 49:26 James Short Alexander DeYoung CadetInternational 10.0 14:29:26 10  
11 5682 RIMFIRE 49:32 Bentley Conn Oliver Patterson CadetInternational 11.0 14:29:32 11  
12 5678 CONSECUTIVE 50:31 AMY HOOPER OLIVIA FINLAYSON CadetInternational 12.0 14:30:31 12  
13 5679 Plane Sailing 50:42 Campbell AllenCraig Sean Mc Kellar CadetInternational 13.0 14:30:42 13  
14 9619 Whippit 51:36 Jessica Hooley Davis ALEX JACKSON CadetInternational 14.0 14:31:36 14  
15 9615 TBA 52:20 Patrick Walker TBA TBA CadetInternational 15.0 14:32:20 15  
16 9624 No Name 53:26 Sammy Collins Issac Adams CadetInternational 16.0 14:33:26 16  
17 5616 LOQUACIOUS 53:56 STEPH ROBSON Max Hall CadetInternational 17.0 14:33:56 17  
18 4926 Tsunami 54:05 Jeanti Eger CadetInternational 18.0 14:34:05 18  



Division 5 Mixed Class YS results
Place Sail No Boat Name Elapsd Skipper CREW Class Score Fin Tim ETOrd DidNot
1 51983 Maxsamizer 29:01 Sam Kivell max Taylor 420 1.0 14:24:01 1  
2 17939 Blitz 30:11 Ben Gunther Laser 2.0 14:25:11 2  
3 50203 Swisse Connection 30:17 Stephanie Flukes Emma Flukes 420 3.0 14:25:17 3  
4 50674 MORNING MIST 30:21 Jacqueline Gurr Em Phillips 420 4.0 14:25:21 4  
5 184234 Your Wokin Kiddinme 30:54 Warwick Hill Laser 5.0 14:25:54 5  
6 51981 Definitive 31:13 Lauchlan Doyle Sharon Wells 420 6.0 14:26:13 6  
7 187904 TBA 32:22 Grace Tweddall LaserRadial 7.0 14:27:22 11  
8 177790 Vice Versa 31:39 Jai McIntosh Laser 8.0 14:26:39 7  
9 167120 Goshawk 32:39 Hugh Osborne LaserRadial 9.0 14:27:39 13  
10 2 Sweet Litre Anger 32:07 John Smallvey Finn 10.0 14:27:07 9  
11 52422 Optimistic 31:57 Henry Say Freya Vickery 420 11.0 14:26:57 8  
12 185380 In your Dreams 33:12 madeline Deppeler LaserRadial 12.0 14:28:12 16  
13 51881 Swashaway 32:12 Sam Phillips Chris Maxted 420 13.0 14:27:12 10  
14 182992 Messy Room 32:44 Aaron Wilson Laser 14.0 14:27:44 14  
15 51402 Dart IV 32:29 Richard Taylor MICHAEL FARTHING 420 15.5 14:27:29 12  
15 150194 Jolly Roger Sailing 35:23 Jarrod Lincoln Laser4.7 15.5 14:30:23 22  
17 185394 Dark Horse II 32:55 Peter Wilson Laser 17.0 14:27:55 15  
18 181695 Vantage 33:51 Dean Burrows Laser 18.0 14:28:51 17  
19 178650 Laino 34:55 James Lainson LaserRadial 19.0 14:29:55 20  
20 175294 Nautigal 37:17 Hannah Richards Laser4.7 20.0 14:32:17 23  
21 180228 Rollie 37:26 Eloise Burford Laser4.7 21.0 14:32:26 24  
22 154301 Rattle & Hum 34:46 Dylan Perham Laser 22.0 14:29:46 19  
23 50863 39 South 34:34 James Owen-Smith Dom Finney 420 23.0 14:29:34 18  
24 51406 TGF 35:07 Thomas Fraser LEWIS DAVIES 420 24.0 14:30:07 21  
25 119946 No Name 38:19 Mitchell Mc Inerney Laser4.7 25.0 14:33:19 25  
26 181695 No Name 41:31 Jake Levin Laser4.7 26.0 14:36:31 26  



Division 6 Mixed Class YS results
Place Sail No Boat Name Elapsd Skipper CREW Class Score Fin Tim ETOrd DidNot
1 2790 On Edge 34:01 david Bretherton Doris Bretherton Tasar 1.0 14:09:01 1  
2 2799 Slippery When Wet 35:01 J Ross P Pedicini Tasar 2.0 14:10:01 2  
3 2781 CHAOS THEORY 35:16 H McPHARLANE Chris Payne Tasar 3.0 14:10:16 3  
4 2742 Ridgididge 35:25 P RIDGEWAY B Ridgeway Tasar 4.0 14:10:25 4  
5 2601 WATCHAMACALLIT 35:30 D WARNE G WARNE Tasar 5.0 14:10:30 5  
6 2673 Liquid Asset 35:45 C Allan L Allen Tasar 6.0 14:10:45 6  
7 2076 The Antz Pantz 36:12 TONY CREAK Ginny Croak Tasar 7.0 14:11:12 7  
8 2608 True Blue 36:24 R Gilpin J Issacs Tasar 8.0 14:11:24 8  
9 2786 U and I 36:35 I Shand F Shand Tasar 9.0 14:11:35 9  
10 2747 Tsunami 37:12 J Erickson J Rae Tasar 10.0 14:12:12 10  
11 2468 Magic Carpet Ride 37:23 Ian Smith Rachel O'Hagan Tasar 11.0 14:12:23 11  
12 2591 Sum of Lights 37:46 Chas Thompson Chris Thompson Tasar 12.0 14:12:46 12  
13 1001 The Minipulator 39:05 W Scholes K Boyce Tasar 13.0 14:14:05 13  



Division 7 Mixed Class YS results
Place Sail No Boat Name Elapsd Skipper CREW Class Score Fin Tim ETOrd DidNot
1 7 Club Marine 31:10 Will Phillips Jon Newman 49Er 1.0 14:31:10 1  
2 633 WAM 32:46 ALAN VICKERY Andrew Wilson 14'Skiff 2.0 14:32:46 2  
3 610 CARBON CONCEPT 36:02 ROBERT VICKERY Criss Vaughan 14'Skiff 3.0 14:36:02 3  
4 125 Wee Like Yellow 38:18 Lachlan Pearman Aron Gavin 49Er 4.0 14:38:18 4  
5 605 Tonka Tuff 42:02 Scott Davis Bryn Richards 14'Skiff 5.0 14:42:02 5  
6 615 KIDS OVERBOARD 42:09 JOHN TAYLOR Martyn Tribe 14'Skiff 6.0 14:42:09 6  
7 408 Take it Easy 42:20 Ray Martin Ian Martin 49Er 7.0 14:42:20 7  
8 400 LYNX 44:10 Ben Strong Rob Scrivenor 14'Skiff 8.0 14:44:10 8  



Division 8 Mixed Class YS results
Place Sail No Boat Name Elapsd Skipper CREW Class Score Fin Tim ETOrd DidNot
1 1365 Sproose Goose 34:29 Chris Peice Contender 1.0 14:34:29 1  
2 GBR TBA 35:04 Richard Batten Contender 2.0 14:35:04 2  
3 280 TBA 35:17 Jono Neate Contender 3.0 14:35:17 3  
4 2338 No Name 35:19 Robin Dayes Contender 4.0 14:35:19 4  
5 9319 Anyone can be Immatu 45:11 Stephen Tillman MothSkiff 5.0 14:45:11 5  



Division 9 Mixed Class YS results
Place Sail No Boat Name Elapsd Skipper CREW Class Score Fin Tim ETOrd DidNot
1 643 Wet Dream 27:53 Shane Voyer Andrew Bae 29er 1.0 14:22:53 1  
2 865 Bathtime 28:25 Amanda Scrivenor Will Fullard 29er 2.0 14:23:25 2  
3 466 MOOSEHEAD 33:36 JOHN D'ARCY Thomas Stuchbery 29er 3.0 14:28:36 3