REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  29/03/2007  13:08:34

Race 6     (24/03/2007) PROVISIONAL RESULTS

Division 1 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 R1111 TOECUTTER 01:36:24 0.900 01:26:46 0.994 R Hick D1   15:36:24 3   Yes
2 R111 GODZILLA 01:42:42 0.893 01:31:43 0.933 A Munro D1   15:42:42 8   Yes
3 SM9006 SIERRA BULLET 01:42:36 0.910 01:33:22 0.934 M Mollsion D1   15:42:36 7   Yes
4 SM8880 GOLDFINGER 01:19:29 1.180 01:33:47 1.205 P Kmitchell D1   15:19:29 1   Yes
5 SM2 CHALLANGE 01:35:05 0.989 01:34:02 1.007 L Abrahams D1   15:35:05 2   Yes
6 SM50 HORIZON SPRINT 01:43:33 0.925 01:35:47 0.925 F Hammond D1   15:43:33 9   Yes
7 R336 SWORDFISH TROMBONE 01:42:19 0.950 01:37:12 0.936 T Olding D1   15:42:19 6   Yes
7 SM880 ALIEN 01:48:43 0.894 01:37:12 0.881 M Welsh D1   15:48:43 13   Yes
9 R69 FUZZY LOGIC 01:37:58 1.001 01:38:04 0.978 W Lennon D1   15:37:58 4   Yes
10 SM3800 38 DEGREES SOUTH 01:39:33 0.989 01:38:27 0.962 J Chatham D1 1.0 15:39:33 5    
11 H8118 MERLION 01:43:48 0.955 01:39:08 0.923 E Mackevicius D1   15:43:48 10   Yes
12 SM5985 INSX 01:47:14 0.942 01:41:01 0.893 R Sill D1   15:47:14 11   Yes
13 SM45 OUTRAGEOUS 01:47:30 1.003 01:47:49 0.891 R Shaw D1   15:47:30 12   Yes
14 SM600 FUN AND GAMES 02:02:49 0.890 01:49:18 0.780 A Edwards D1   16:02:49 14   Yes
DNF R22 REMEDY   0.905     G Tobin D1       DNF Yes
DNF R33 CHUTZPAH   0.989     B Taylor D1       DNF Yes
DNF SM4407 MUSKETEER   1.007     P Jacka D1       DNF Yes
DNF SM6083 SCARLET RUNNER   0.989     R Date D1       DNF Yes



Division 2 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 R1121 EXECUTIVE DECISION 01:05:59 0.867 57:12 0.953 G Botica D2   15:10:59 1   Yes
2 R363 TOP GUN 01:09:58 0.855 59:49 0.899 M PETERS D2   15:14:58 3   Yes
3 SM96 FREQUENT FLYER 01:09:47 0.898 01:02:40 0.901 J Atrebilcock D2   15:14:47 2   Yes
4 SM748 VAPOUR TRAIL 01:17:34 0.811 01:02:54 0.811 A Slapeyre D2   15:22:34 5   Yes
5 SM6142 WATERMARK II 01:19:38 0.812 01:04:40 0.790 P Gwatt D2   15:24:38 7   Yes
6 SM6886 YOUNG LION 01:21:06 0.811 01:05:46 0.776 M Manson D2   15:26:06 8   Yes
7 SM278 GALATEA 01:16:25 0.865 01:06:06 0.823 T Thornburn D2   15:21:25 4   Yes
8 SM74 BARNSTORMER 01:18:49 0.862 01:07:56 0.798 B Barnes D2   15:23:49 6   Yes
9 SM220 WAVELENGTH 01:24:22 0.818 01:09:01 0.746 B Kruger D2   15:29:22 9   Yes
10 SM228 GOOD NEWS 01:31:26 0.862 01:18:49 0.688 R Walker D2   15:36:26 11   Yes
11 R374 MAGIC BULLET 01:30:00 0.878 01:19:01 0.699 L Cantwell D2   15:35:00 10   Yes
DNS SM5508 HUSH   0.859     P Mmcmanus D2       DNS Yes
OCS B120 UNDER CAPRICORN   0.897     B Ward D2       OCS Yes



Division 3 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 SM1781 REVENGE 01:23:03 0.786 01:05:17 0.830 G Mather D3   15:33:03 1   Yes
2 SM3929 RHIANNON 01:25:49 0.777 01:06:41 0.803 L Paszko D3   15:35:49 2   Yes
3 H10 RECYCLED RECREATION 01:26:02 0.801 01:08:55 0.801 T Campbell D3   15:36:02 3   Yes
4 R947 ESPRESSO 01:27:36 0.800 01:10:05 0.787 M Quinn D3   15:37:36 4   Yes
5 SM288 INTRUSION 01:29:57 0.804 01:12:19 0.766 L Reinehr D3 1.0 15:39:57 5    
6 R298 WESTERN MORNING 01:34:40 0.789 01:14:42 0.728 J Brenan D3   15:44:40 6   Yes
7 H7 OUTLAW 01:40:12 3.000 05:00:36 0.688 A Doull D3   15:50:12 7   Yes