REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  03/03/2007  09:35:16

Race 5     (24/02/2007) 

Division 1 VYC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 SM880 ALIEN 02:09:18 0.880 01:53:47 0.912 0.886 M Welsh D1   16:19:18 22   Yes
2 B63 SCHUSS 02:10:50 0.878 01:54:52 0.901 0.883 D Mcconnell D1   16:20:50 27   Yes
3 H8118 MERLION 02:07:26 0.903 01:55:04 0.925 0.907 E Mackevicius D1   16:17:26 18   Yes
4 R111 GODZILLA 02:09:56 0.891 01:55:46 0.907 0.894 A Munro D1   16:19:56 25   Yes
5 AUS219 ULTIMATE TUNE 02:12:22 0.875 01:55:49 0.890 0.878 E Wall-smith D1   16:22:22 30   Yes
6 SM377 BACARDI 02:04:50 0.931 01:56:13 0.944 0.934 J Gainley D1   16:14:50 13   Yes
7 Z111 ZUTEM 02:05:44 0.926 01:56:26 0.937 0.928 S Hunter D1   16:15:44 15   Yes
8 R1200 SPIRIT OF DOWNUNDER 02:05:31 0.928 01:56:29 0.939 0.930 L Ford D1   16:15:31 14   Yes
8 SM602 VELOCE 02:01:51 0.956 01:56:29 0.967 0.958 P Simpfendorfer D1   16:11:51 9   Yes
10 R69 FUZZY LOGIC 01:58:38 0.982 01:56:30 0.994 0.984 W Lennon D1   16:08:38 5   Yes
11 SM50 HORIZON SPRINT 02:04:22 0.942 01:57:09 0.948 0.943 F Hammond D1   16:14:22 11   Yes
12 R34 SANDGROPER 02:04:08 0.945 01:57:18 0.950 0.946 G Bagley D1   16:14:08 10   Yes
13 R336 SWORDFISH TROMBONE 02:06:02 0.931 01:57:20 0.935 0.932 T Olding D1   16:16:02 17   Yes
14 SM9006 SIERRA BULLET 02:08:40 0.916 01:57:52 0.916 0.916 M Mollsion D1   16:18:40 21   Yes
15 SM8880 GOLDFINGER 01:42:49 1.150 01:58:14 1.146 1.149 P Kmitchell D1   15:52:49 1   Yes
16 SM4321R FLIRT 01:44:30 1.136 01:58:43 1.128 1.134 C Dare D1   15:54:30 3   Yes
17 AUS214 BLUE CHIP 02:11:25 0.905 01:58:56 0.897 0.903 C Carlile D1   16:21:25 28   Yes
18 SM1200 BULLISTIC 02:00:14 0.990 01:59:02 0.980 0.988 G Aallsep D1   16:10:14 6   Yes
19 R1111 TOECUTTER 02:07:44 0.932 01:59:03 0.923 0.930 R Hick D1   16:17:44 19   Yes
20 B45 RUSH 01:49:47 1.085 01:59:07 1.074 1.083 I Paterson D1   15:59:47 4   Yes
21 S16 ADDICTION 02:09:21 0.922 01:59:16 0.911 0.920 M Davison D1   16:19:21 23   Yes
22 SM2 CHALLANGE 02:00:19 0.999 02:00:12 0.980 0.995 L Abrahams D1   16:10:19 7   Yes
23 SM600 FUN AND GAMES 02:18:09 0.871 02:00:20 0.853 0.867 A Edwards D1   16:28:09 32   Yes
24 R33 CHUTZPAH 02:00:51 0.998 02:00:36 0.975 0.993 B Taylor D1   16:10:51 8   Yes
25 R50 LIVING DOLL 01:43:49 1.163 02:00:44 1.135 1.157 M Hiatt D1   15:53:49 2   Yes
26 SM45 OUTRAGEOUS 02:09:27 0.935 02:01:02 0.911 0.930 R Shaw D1   16:19:27 24   Yes
27 S8640 MATADOR 02:17:28 0.885 02:01:40 0.857 0.879 M Mccutcheon D1   16:27:28 31   Yes
28 SM9800 SPORTSCAR 02:11:36 0.926 02:01:52 0.896 0.920 S Syndicate D1   16:21:36 29   Yes
29 SM1100 SMOOTH CRIMINAL 02:05:53 0.972 02:02:22 0.936 0.965 D Cameron D1   16:15:53 16   Yes
30 SM6083 SCARLET RUNNER 02:04:34 0.995 02:03:57 0.946 0.987 R Date D1   16:14:34 12   Yes
31 SM4407 MUSKETEER 02:08:09 0.969 02:04:11 0.920 0.961 P Jacka D1   16:18:09 20   Yes
32 R2099 ELEKTRA 02:10:21 1.005 02:11:00 0.904 1.005 F Mckechnie D1   16:20:21 26   Yes
OCS SM5985 INSX   0.899       R Sill D1       OCS Yes



Division 2 VYC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 R119 WEAPON OF CHOICE 01:35:14 0.856 01:21:31 0.899 0.865 S Burns D2   15:50:14 2   Yes
2 R1121 EXECUTIVE DECISION 01:32:12 0.891 01:22:09 0.929 0.899 G Botica D2   15:47:12 1   Yes
3 R16 EMPARA 01:38:18 0.837 01:22:17 0.871 0.844 P Abrahams D2   15:53:18 6   Yes
4 B120 UNDER CAPRICORN 01:37:16 0.851 01:22:46 0.880 0.857 B Ward D2   15:52:16 4   Yes
5 S47 MRS OVERNEWTON 01:43:02 0.813 01:23:46 0.831 0.817 L Norton D2   15:58:02 17   Yes
6 160 IRISH LOGIC 01:40:53 0.832 01:23:56 0.849 0.835 G Fell D2   15:55:53 12   Yes
7 S91 SEA EAGLE 01:39:50 0.842 01:24:04 0.858 0.845 K Curtis D2   15:54:50 8   Yes
8 174 DIAMOND BLACK 01:41:03 0.838 01:24:41 0.847 0.840 G Gourley D2   15:56:03 13   Yes
9 SM3200 MELALUECA 01:38:45 0.858 01:24:44 0.867 0.860 T Phillips D2   15:53:45 7   Yes
10 R328 VALIANT 8 01:36:11 0.886 01:25:13 0.890 0.887 P Dusting D2   15:51:11 3   Yes
11 SM6886 YOUNG LION 01:44:41 0.818 01:25:38 0.818 0.818 M Manson D2   15:59:41 22   Yes
12 SM927 SS FEATHERSWORD 01:47:37 0.800 01:26:06 0.796 0.799 J Smellington D2   16:02:37 26   Yes
13 SM49 DR UNC 01:43:38 0.832 01:26:13 0.826 0.831 J Lindholm D2   15:58:38 18   Yes
14 SM278 GALATEA 01:40:05 0.863 01:26:22 0.856 0.862 T Thornburn D2   15:55:05 9   Yes
15 SM5558 YOUNG ONES 01:38:07 0.881 01:26:26 0.873 0.879 I Miller D2   15:53:07 5   Yes
16 SM6142 WATERMARK II 01:45:02 0.824 01:26:33 0.815 0.822 P Gwatt D2   16:00:02 23   Yes
17 SM748 VAPOUR TRAIL 01:42:44 0.844 01:26:42 0.834 0.842 A Slapeyre D2   15:57:44 15   Yes
18 R727 GALAXY 01:44:30 0.831 01:26:50 0.819 0.829 A Burns D2   15:59:30 21   Yes
18 SM6031 BALI DANCER 01:51:28 0.779 01:26:50 0.768 0.777 C Waters D2   16:06:28 32   Yes
20 SM367 LEBROK 01:48:14 0.803 01:26:55 0.791 0.801 T Korbel D2   16:03:14 28   Yes
21 R60 FABULOUS ACTION 01:43:55 0.837 01:26:59 0.824 0.834 A Brown D2   15:58:55 19   Yes
22 SM5508 HUSH 01:46:54 0.814 01:27:01 0.801 0.811 P Mmcmanus D2   16:01:54 24   Yes
23 SM8008 A CREWED INTEREST 01:47:03 0.814 01:27:08 0.800 0.811 M Eragauskas D2 1.0 16:02:03 25    
24 SM5277 LATTITUDE 01:52:00 0.781 01:27:28 0.765 0.778 T Little D2   16:07:00 33   Yes
25 SM34 SUNDANCE 01:40:07 0.874 01:27:30 0.855 0.870 D Beck D2   15:55:07 10   Yes
26 SM5533 BARINGA 01:48:52 0.807 01:27:51 0.787 0.803 G Mulroyan D2   16:03:52 29   Yes
27 SM220 WAVELENGTH 01:47:51 0.817 01:28:07 0.794 0.812 B Kruger D2   16:02:51 27   Yes
28 SM96 FREQUENT FLYER 01:40:31 0.878 01:28:15 0.852 0.873 J Atrebilcock D2   15:55:31 11   Yes
29 R8338 MIDNIGHT RAMBLER 01:44:19 0.847 01:28:21 0.821 0.842 D Cartan D2   15:59:19 20   Yes
30 SM228 GOOD NEWS 01:51:09 0.797 01:28:35 0.770 0.792 R Walker D2   16:06:09 31   Yes
31 B6324 WHERES WAL 01:42:58 0.865 01:29:04 0.832 0.858 R Jepson D2   15:57:58 16   Yes
31 S191 SALAMANDER II 01:42:08 0.872 01:29:04 0.838 0.865 C Jones D2   15:57:08 14   Yes
33 B38 INSTANT KARMA 01:53:42 0.787 01:29:29 0.753 0.781 P Wise D2   16:08:42 36   Yes
34 R374 MAGIC BULLET 01:52:53 0.801 01:30:25 0.759 0.795 L Cantwell D2   16:07:53 35   Yes
34 SM500 CAN CAN 01:50:08 0.821 01:30:25 0.778 0.814 B Morgan D2   16:05:08 30   Yes
36 SM441 FINAL FLING 01:52:30 0.812 01:31:21 0.761 0.806 G Manning D2   16:07:30 34   Yes
37 89 BLACK BETTY 02:00:15 0.776 01:33:19 0.712 0.770 C Brenan D2   16:15:15 38   Yes
38 G2 RAZORS EDGE 01:57:48 0.840 01:38:57 0.727 0.840 S Lipman D2   16:12:48 37   Yes
39 B4962 TROUBLE IN TOYLAND 02:04:23 0.827 01:42:52 0.688 0.827 B Lightfoot D2   16:19:23 39   Yes
DNF B7681 ISLAND TRADER   0.777       G Rayner D2       DNF Yes



Division 3 VYC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 SM1369 HANDS AND HEELS 01:49:56 0.738 01:21:08 0.779 0.745 J Marshall D3   16:09:56 8   Yes
2 B942 SWEET DREAMS 01:57:17 0.692 01:21:10 0.730 0.699 R Hurrell D3   16:17:17 18   Yes
3 B143 DOUBLE MALT 01:47:05 0.765 01:21:55 0.800 0.772 W Parker D3   16:07:05 4   Yes
4 SM801 GOOD QUESTION 01:54:06 0.724 01:22:36 0.751 0.729 J Robertson D3   16:14:06 13   Yes
5 SM1104 IMAGINER 01:48:02 0.772 01:23:24 0.793 0.776 P Martyn D3   16:08:02 5   Yes
6 R298 WESTERN MORNING 01:52:40 0.744 01:23:49 0.760 0.747 J Brenan D3   16:12:40 11   Yes
6 SM288 INTRUSION 01:46:46 0.785 01:23:49 0.802 0.788 L Reinehr D3 1.0 16:06:46 3    
8 H7 OUTLAW 02:01:00 0.694 01:23:58 0.708 0.697 A Doull D3   16:21:00 20   Yes
9 S3330 SUBLIME 02:07:54 0.660 01:24:25 0.670 0.662 C Coghlan D3   16:27:54 27   Yes
10 S8000 MOOD INDIGO 02:00:27 0.702 01:24:33 0.711 0.704 M Chatto D3   16:20:27 19   Yes
11 SM3929 RHIANNON 01:55:28 0.735 01:24:52 0.742 0.736 L Paszko D3   16:15:28 16   Yes
12 SM7314 FORZADO 01:52:35 0.756 01:25:07 0.761 0.757 B Dobbie D3   16:12:35 10   Yes
13 S133 VAGRANT 01:54:27 0.744 01:25:09 0.748 0.745 J Holroyd D3   16:14:27 14   Yes
13 S425 SILICON CHIP 01:49:35 0.777 01:25:09 0.781 0.778 S Kaminsky D3   16:09:35 7   Yes
15 R175 PARAGON 01:52:26 0.758 01:25:14 0.762 0.759 K Woolnough D3   16:12:26 9   Yes
15 S62 IMP 02:07:02 0.671 01:25:14 0.674 0.672 H Burggraaf D3   16:27:02 26   Yes
17 S25 DALLIANCE 02:02:20 0.698 01:25:23 0.700 0.698 G Pettingill D3   16:22:20 21   Yes
18 S694 SPELLBOUND 01:44:42 0.816 01:25:26 0.818 0.816 I Ewing D3   16:04:42 1   Yes
19 S35 INSPIRATION 01:46:35 0.802 01:25:29 0.803 0.802 G Burton D3   16:06:35 2   Yes
20 SM1781 REVENGE 01:48:12 0.793 01:25:48 0.791 0.793 G Mather D3   16:08:12 6   Yes
21 SM450 AURORA 02:02:40 0.700 01:25:52 0.698 0.700 M Dontschuk D3   16:22:40 23   Yes
22 H10 RECYCLED RECREATION 01:53:13 0.764 01:26:30 0.756 0.762 T Campbell D3   16:13:13 12   Yes
23 B67 HOT SHOT 01:57:09 0.742 01:26:56 0.731 0.740 G Noel D3   16:17:09 17   Yes
24 R968 FOOTLOOSE 02:04:22 0.700 01:27:03 0.689 0.698 J Robb D3   16:24:22 25   Yes
25 S800 TAKE ONE 02:02:35 0.718 01:28:01 0.699 0.714 F Murraylee D3   16:22:35 22   Yes
26 B353 MAGAZAN 53 01:55:00 0.769 01:28:26 0.745 0.764 M Rowswell D3   16:15:00 15   Yes
27 B5651 ZIN ZIN 02:04:00 0.722 01:29:32 0.691 0.716 G Kearns D3   16:24:00 24   Yes
28 SM1298 SALTSHAKER 02:11:09 0.691 01:30:38 0.653 0.685 K Gayler D3   16:31:09 28   Yes
DNF PF2 RED DOG   0.756       G Dawson D3       DNF Yes
DNF S6 BUSHIDO   0.732       P Chapman D3       DNF Yes
DNF SM269 NIGHT RAIDER   0.714       P Sparrow D3       DNF Yes