REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software
Updated on :  12/05/2008  21:55:13

Series Results [Class ET] for 14'Skiff up to Race 22 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   353 TWO DOGS Ben Strong A Evans   36.00 2.00C 2.00C 1.00 1.00 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L [2.00L] [2.00L] [2.00L]



Series Results [Class ET] for 29er up to Race 22 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS001 TBA Emma Daly     65.00 5.00C [5.00C] [5.00C] [5.00C] 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 3.00F 3.00S 2.00F 1.00 2.00C 1.00
2   423 tba tba tba Cameron Dale   69.00 5.00C [5.00C] [5.00C] [5.00C] 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 1.00 3.00S 3.00L 3.00L 3.00L 3.00L
3   AUS000 tba James Sly tba tba   71.00 5.00C [5.00C] [5.00C] [5.00C] 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 1.00 1.00 4.00L 4.00L 4.00L 4.00L 4.00L 4.00L
4   860 I-SPY Jason V Dale Anderson   84.00 5.00C 2.00F 1.00 1.00 5.00L 5.00L 5.00L 5.00L 5.00L 5.00L 5.00L 5.00L 5.00L 5.00L 5.00L 5.00L 5.00L 5.00L 5.00L [5.00L] [5.00L] [5.00L]



Series Results [Class ET] for 420 up to Race 22 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   52980 CRISIS WHAT CRISIS Sam Duncan Tba Tba SYC 36.00 2.00C 2.00C 1.00 1.00 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L [2.00L] [2.00L] [2.00L]



Series Results [Class ET] for CadetInternational up to Race 22 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9528 ODYSSEY Joel Aulich Jack Furey   32.00 1.00 1.00 4.00 7.00F 1.00 1.00 2.00 1.00 2.00 2.00 1.00 1.00 1.00 [8.00O] 1.00 2.00 [7.00C] [7.00C] 1.00 1.00 1.00 1.00
2   9280 UNFINISHED BUSINESS Rebecca Tuma Alice Endersbee   49.00 [14.00C] [14.00C] 6.00 2.00 9.00C [9.00C] 1.00 2.00 1.00 1.00 2.00 2.00 2.00 3.00 2.00 1.00 1.00 1.00 6.00O 2.00 3.00 2.00
3   5757 STRIKER Marcus Sasson Angus Rae   74.00 2.00 2.00 5.00 4.00 3.00 3.00 [8.00C] [8.00C] 3.00 3.00 4.00 3.00 5.00 2.00 4.00 4.00 7.00C [7.00C] 4.00 5.00 6.00C 5.00
4   5509 SAMARAN Anton Sasson Julian Sasson   114.00 [14.00C] [14.00C] 1.00 [12.00C] 9.00C 5.00 8.00C 8.00C 4.00 4.00 3.00 4.00 8.00O 4.00 5.00 3.00 8.00L 8.00L 8.00L 8.00L 8.00L 8.00L
5   8576 SHOCKWAVE Stephanie Strong Ben Brill   124.00 [14.00C] [14.00C] 12.00C [12.00C] 9.00C 9.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00O 5.00 3.00 6.00Q 7.00C 7.00C 2.00 3.00 2.00 3.00
6   9283 MONTY Jessica Strong Will O'Brien   126.00 [14.00C] [14.00C] 12.00C [12.00C] 4.00 4.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 4.00 6.00 8.00C 8.00C 2.00 2.00 7.00L 7.00L 7.00L 7.00L
7   9284 MAGOO II James Prentice Tess Prentice   129.00 [14.00C] [14.00C] 12.00C [12.00C] 9.00C 9.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 3.00 1.00 8.00C 8.00C 7.00C 7.00C 3.00 4.00 6.00C 4.00
8   5672 QUANTUM LEAP Harrison Fullard     160.00 [14.00C] [14.00C] 12.00C [12.00C] 2.00 2.00 9.00L 9.00L 9.00L 9.00L 9.00L 9.00L 9.00L 9.00L 9.00L 9.00L 9.00L 9.00L 9.00L 9.00L 9.00L 9.00L
9   9529 INSAYNE Issy Say Simone Tribe   207.00 [14.00C] [14.00C] 2.00 1.00 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L [12.00L]
10   9619 WHIPPIT Jessica Hooley Davis Jack Furey   212.00 [14.00C] [14.00C] 3.00 5.00 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L [12.00L]
11   9561 WINNING EDGE Toby Conn     219.00 [14.00C] [14.00C] 12.00C 3.00 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L [12.00L]
12 22R 5637 VAMOOSE Charles Rae tba tba   245.00 3.00 4.00 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L [14.00L] [14.00L] [14.00L]
13   9280 UNFINISHED BUSINESS Alice Endersbee Grace Endersbee   245.00 4.00 3.00 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L [14.00L] [14.00L] [14.00L]



Series Results [Class ET] for Contender up to Race 22 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2338 No Name Robin Dayes     52.00 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C [3.00C] [3.00C] [3.00C] 2.00C 2.00C 2.00C 1.00
2   281 WYSIWYG II Stephen Fries     53.00 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 1.00 1.00 3.00L [3.00L] [3.00L] [3.00L]



Series Results [Class ET] for MothFoiler up to Race 22 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9531 tba Lochlin Byrne     37.00 2.00C 2.00C 2.00C 1.00 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L 2.00L [2.00L] [2.00L] [2.00L]



Series Results [Class ET] for Optimist up to Race 22 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3 SYC3 Charles Rae     34.00 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 1.00 1.00 1.00 1.00 2.00L 2.00L 2.00L [2.00L] [2.00L] [2.00L]