REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Results by : TopYacht Software
Updated on :  4/12/2006  12:00:50 PM

Series Results [Class Pos] for 14'Skiff up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   633 WAM ALAN VICKERY Andrew Wilson   33.00 8.00C [8.00C] [8.00C] [8.00C] 2.00 2.00 7.00C 7.00C 1.00 1.00 4.00C 1.00
2   610 CARBON CONCEPT ROBERT VICKERY Criss Vaughan   45.00 8.00C 8.00C 8.00C [8.00C] [8.00C] [8.00C] 7.00C 7.00C 2.00 2.00 1.00 2.00
3   644 tba tba tba     54.00 8.00C 8.00C [8.00C] [8.00C] [8.00C] 3.00 7.00C 7.00C 3.00 4.00 7.00L 7.00L
4   631 IRWIN SAILS LINDSAY IRWIN     58.00 8.00C 8.00C 8.00C 8.00C 1.00 1.00 8.00L 8.00L 8.00L [8.00L] [8.00L] [8.00L]
5   400 PADDY WAGON D LAYTON Rob Scrivenor   59.00 8.00C 8.00C 8.00C [8.00C] [8.00C] [8.00C] 7.00C 7.00C 7.00C 7.00C 4.00C 3.00
6   511 GHOST E BLACKMAN     61.00 8.00C 8.00C 8.00C [8.00C] [8.00C] [8.00C] 7.00C 7.00C 6.00F 3.00 7.00L 7.00L
7   366 Argo 14 Martin Cooper Todd Cousens   63.00 8.00C 8.00C 8.00C [8.00C] [8.00C] [8.00C] 7.00C 7.00C 6.00F 5.00 7.00L 7.00L



Series Results [Class Pos] for 29er up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   643 Wet Dream Shane Voyer Andrew Bae   16.00 [3.00C] [3.00C] 2.00C 2.00C 1.00 1.00 2.00L 2.00L 2.00L 2.00L 2.00L [2.00L]
2   468 tba J Sinclair CAMERON DALE   25.00 2.00S 2.00F 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L [3.00L] [3.00L] [3.00L]



Series Results [Class Pos] for 420 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   52422 Optimistic Freya Vickery Freya Vickery   19.00 3.00C 3.00C 3.00C [3.00C] [3.00C] [3.00C] 2.00C 2.00C 2.00C 2.00C 1.00 1.00
2   51983 Maxsamizer Sam Kivell max Taylor   25.00 3.00C 3.00C 3.00C 3.00C 3.00C 1.00 3.00L 3.00L 3.00L [3.00L] [3.00L] [3.00L]



Series Results [Class Pos] for Contender up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2281 Double Happiness Tim Hill     10.00 1.00 2.00 1.00 [4.00] [7.00C] 1.00 [5.00C] 1.00 1.00 1.00 1.00 1.00
2   252 SHAMBO G ROBINSON     34.00 [9.00S] [9.00F] 3.00 5.00 [7.00C] 4.00 5.00C 2.00 2.00 3.00 5.00L 5.00L
3   1365 Sproose Goose Chris Peice     35.00 2.00 3.00 [11.00C] [11.00C] [7.00C] 2.00 5.00C 5.00C 3.00 5.00F 5.00L 5.00L
4   2338 No Name Robin Dayes     51.00 [14.00C] [14.00C] 11.00C [11.00C] 7.00C 7.00C 5.00C 5.00C 4.00 2.00 5.00L 5.00L
5   251 FLIPPER JOHN LINDHOLM     55.00 [14.00C] [14.00C] 4.00 6.00 7.00C 3.00 7.00L 7.00L 7.00L 7.00L 7.00L [7.00L]
6   266 TBA Malcolm Bell     67.00 [14.00C] [14.00C] 11.00C [11.00C] 7.00C 7.00C 7.00L 7.00L 7.00L 7.00L 7.00L 7.00L
7   2296 RYTHM & STEALTH M HOSIE     75.00 9.00S 1.00 2.00 8.00F 11.00L 11.00L 11.00L 11.00L 11.00L [11.00L] [11.00L] [11.00L]
8   241 TBA TBA TBA     83.00 9.00S 6.00 11.00C 2.00 11.00L 11.00L 11.00L 11.00L 11.00L [11.00L] [11.00L] [11.00L]
9   285 TBA CHRIS CHAMBERS     84.00 [14.00C] [14.00C] 6.00F 1.00 11.00L 11.00L 11.00L 11.00L 11.00L 11.00L 11.00L [11.00L]
10   2323 SPDP Marcus Hamilton     91.00 [14.00C] [14.00C] 11.00C 3.00 11.00L 11.00L 11.00L 11.00L 11.00L 11.00L 11.00L [11.00L]
11   267 TOOTS JAMES PEARCE     106.00 3.00 5.00 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L [14.00L] [14.00L] [14.00L]
12   234 FLY BY WIRE SIMON DUBBIN     111.00 9.00S 4.00 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L [14.00L] [14.00L] [14.00L]
13   253 HAKUNAMATATA BARRY CUNEO     114.00 9.00S 7.00 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L [14.00L] [14.00L] [14.00L]



Series Results [Class Pos] for Laser up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 178815 tba Nicholas Barrington     37.00 6.00C 6.00C 6.00C [6.00C] [6.00C] [6.00C] 4.00C 4.00C 4.00C 4.00C 2.00C 1.00
2   178648 tba James Kingsley     37.00 6.00C 6.00C [6.00C] [6.00C] [6.00C] 3.00 4.00C 4.00C 4.00C 2.00 4.00L 4.00L
3   177092 TBA ASHLEY TAYLOR     39.00 6.00C 6.00C 6.00C [6.00C] [6.00C] [6.00C] 4.00C 4.00C 4.00C 1.00 4.00L 4.00L
4   185790 tba O Tweddell     49.00 6.00C 6.00C 6.00C 6.00C 6.00C 1.00 6.00L 6.00L 6.00L [6.00L] [6.00L] [6.00L]
5   174339 Gooch Phil Carmine     50.00 6.00C 6.00C 6.00C 6.00C 6.00C 2.00 6.00L 6.00L 6.00L [6.00L] [6.00L] [6.00L]



Series Results [Class Pos] for LaserRadial up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   178650 tba James Ridgway     15.00 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 1.00 1.00 [2.00C] [2.00C] [2.00C] 1.00



Series Results [Class Pos] for Tasar up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2742 SBD P RIDGEWAY B Ridgeway   25.00 [6.00C] [6.00C] 1.00 2.00 4.00C 4.00C 4.00C 4.00C 4.00C [4.00C] 1.00 1.00
2   2781 CHAOS THEORY H McPHARLANE Chris Payne   34.00 6.00C [6.00C] [6.00C] [6.00C] 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 2.00 2.00
3   2076 THAT'S COOL TONY CREAK Ginny Croak   36.00 6.00C [6.00C] [6.00C] [6.00C] 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 3.00 3.00
4 1.0S 2601 WATCHAMACALLIT D WARNE G WARNE   47.00 6.00C 6.00C 4.00O 1.00 6.00L 6.00L 6.00L 6.00L 6.00L [6.00L] [6.00L] [6.00L]
5   2096 007 Greg Shadcott Malcolm Shadcott   47.00 6.00C 6.00C 2.00 3.00 6.00L 6.00L 6.00L 6.00L 6.00L [6.00L] [6.00L] [6.00L]