|
SYC PresentsMIXED CLASS POST XMAS
|
Place
|
Sail No
|
Boat Name
|
Elapsd
|
YS
|
YS Cor d T
|
Skipper
|
Class
|
Score
|
Fin Tim
|
Note
|
ETOrd
|
1 | 247 | AQUATIC BISCUIT | 51:44 | 107.5 | 48:07 | S GRIMES | Contender | 1.0 | 16:41:44 |   | 1 |
2 | 285 | TBA | 51:50 | 107.5 | 48:13 | T TBA | Contender | 2.0 | 16:41:50 |   | 2 |
3 | 280 | TBA | 52:05 | 107.5 | 48:27 | T HILL | Contender | 3.0 | 16:42:05 |   | 3 |
4 | 281 | WYSIWYG II | 52:30 | 107.5 | 48:50 | S FRIES | Contender | 4.0 | 16:42:30 |   | 4 |
5 | 219 | SPROUSE GOOSE | 53:47 | 107.5 | 50:02 | C BOAG | Contender | 5.0 | 16:43:47 |   | 5 |
6 | 236 | TBA | 57:28 | 107.5 | 53:28 | Z ARMOLLATT | Contender | 6.0 | 16:47:28 |   | 6 |
DNF | 234 | FLY BY WIRE |   | 107.5 |   | S DUBBIN | Contender | 10.0 |   | DNF |   |
DNF | 251 | FLIPPER |   | 107.5 |   | J LINDHOLM | Contender | 10.0 |   | DNF |   |
DNF | 252 | SHAMBO |   | 107.5 |   | G ROBINSON | Contender | 10.0 |   | DNF |   |
Place
|
Sail No
|
Boat Name
|
Elapsd
|
YS
|
YS Cor d T
|
Skipper
|
Class
|
Score
|
Fin Tim
|
Note
|
ETOrd
|
1 | 155654 | TBA | 01:05:37 | 111.5 | 58:51 | T TBA | Laser | 1.0 | 16:55:37 |   | 1 |