|
SYC PresentsMIXED CLASS POST XMAS
|
Place
|
Sail No
|
Boat Name
|
Elapsd
|
YS
|
YS Cor d T
|
Skipper
|
Class
|
Score
|
Fin Tim
|
Note
|
ETOrd
|
1 | 281 | WYSIWYG II | 49:52 | 107.5 | 46:23 | S FRIES | Contender | 1.0 | 15:19:52 |   | 1 |
2 | 280 | TBA | 53:55 | 107.5 | 50:09 | T HILL | Contender | 2.0 | 15:23:55 |   | 2 |
3 | 260 | SPLATT | 54:23 | 107.5 | 50:35 | M HOSIE | Contender | 3.0 | 15:24:23 |   | 3 |
4 | 247 | AQUATIC BISCUIT | 54:38 | 107.5 | 50:49 | S GRIMES | Contender | 4.0 | 15:24:38 |   | 4 |
5 | 285 | TBA | 55:05 | 107.5 | 51:14 | T TBA | Contender | 5.0 | 15:25:05 |   | 5 |
6 | 234 | FLY BY WIRE | 55:18 | 107.5 | 51:26 | S DUBBIN | Contender | 6.0 | 15:25:18 |   | 6 |
7 | 219 | SPROUSE GOOSE | 55:22 | 107.5 | 51:30 | C BOAG | Contender | 7.0 | 15:25:22 |   | 7 |
8 | 236 | TBA | 56:24 | 107.5 | 52:28 | Z ARMOLLATT | Contender | 8.0 | 15:26:24 |   | 8 |
9 | 252 | SHAMBO | 58:40 | 107.5 | 54:34 | G ROBINSON | Contender | 9.0 | 15:28:40 |   | 9 |
10 | 251 | FLIPPER | 01:01:21 | 107.5 | 57:04 | J LINDHOLM | Contender | 10.0 | 15:31:21 |   | 10 |
Place
|
Sail No
|
Boat Name
|
Elapsd
|
YS
|
YS Cor d T
|
Skipper
|
Class
|
Score
|
Fin Tim
|
Note
|
ETOrd
|
1 | 155654 | TBA | 01:09:24 | 111.5 | 01:02:14 | T TBA | Laser | 1.0 | 15:39:24 |   | 1 |