|
SYC PresentsMIXED CLASS POST XMAS
|
Place
|
Sail No
|
Boat Name
|
Elapsd
|
YS
|
YS Cor d T
|
Skipper
|
Class
|
Score
|
Fin Tim
|
Note
|
ETOrd
|
1 | 280 | TBA | 33:18 | 107.5 | 30:59 | T HILL | Contender | 1.0 | 14:38:18 |   | 1 |
2 | 247 | AQUATIC BISCUIT | 34:02 | 107.5 | 31:40 | S GRIMES | Contender | 2.0 | 14:39:02 |   | 2 |
3 | 252 | SHAMBO | 34:10 | 107.5 | 31:47 | G ROBINSON | Contender | 3.0 | 14:39:10 |   | 3 |
4 | 281 | WYSIWYG II | 34:46 | 107.5 | 32:20 | S FRIES | Contender | 4.0 | 14:39:46 |   | 4 |
5 | 260 | SPLATT | 35:10 | 107.5 | 32:43 | M HOSIE | Contender | 5.0 | 14:40:10 |   | 5 |
6 | 251 | FLIPPER | 35:24 | 107.5 | 32:56 | J LINDHOLM | Contender | 6.0 | 14:40:24 |   | 6 |
7 | 241 | TBA | 35:38 | 107.5 | 33:09 | T TBA | Contender | 7.0 | 14:40:38 |   | 7 |
8 | 234 | FLY BY WIRE | 36:09 | 107.5 | 33:38 | S DUBBIN | Contender | 8.0 | 14:41:09 |   | 8 |
9 | 236 | TBA | 37:14 | 107.5 | 34:38 | Z ARMOLLATT | Contender | 9.0 | 14:42:14 |   | 9 |
DNS | 219 | SPROUSE GOOSE |   | 107.5 |   | C BOAG | Contender | 11.0 |   | DNS |   |
Place
|
Sail No
|
Boat Name
|
Elapsd
|
YS
|
YS Cor d T
|
Skipper
|
Class
|
Score
|
Fin Tim
|
Note
|
ETOrd
|
1 | 14813 | JBT | 27:25 | 101.0 | 27:09 | H MACFARLANE | Fireball | 1.0 | 14:37:25 |   | 1 |
2 | 2742 | SBD | 30:56 | 111.5 | 27:45 | P RIDGEWAY | Laser | 2.0 | 14:40:56 |   | 2 |
3 | 338 | BLUE TACK | 31:30 | 92.5 | 34:03 | J DRYDEN | FlyingDutchman | 3.0 | 14:41:30 |   | 3 |
4 | 137554 | I | 40:07 | 111.5 | 35:59 | A WARNER | Laser | 4.0 | 14:50:07 |   | 5 |
5 | 14152 | THE YACHT SHOP | 36:30 | 101.0 | 36:08 | E FOSTER | Fireball | 5.0 | 14:46:30 |   | 4 |
6 | 174341 | TBA | 41:31 | 111.5 | 37:14 | L BATTY | Laser | 6.0 | 14:51:31 |   | 6 |