|
SYC PresentsMIXED CLASS POST XMAS
|
Place
|
Sail No
|
Boat Name
|
Elapsd
|
YS
|
YS Cor d T
|
Skipper
|
Class
|
Score
|
Fin Tim
|
Note
|
ETOrd
|
1 | 285 | TBA | 47:40 | 107.5 | 44:20 | T TBA | Contender | 1.0 | 16:37:40 |   | 1 |
2 | 281 | WYSIWYG II | 47:44 | 107.5 | 44:24 | S FRIES | Contender | 2.0 | 16:37:44 |   | 2 |
3 | 252 | SHAMBO | 47:49 | 107.5 | 44:29 | G ROBINSON | Contender | 3.0 | 16:37:49 |   | 3 |
4 | 247 | AQUATIC BISCUIT | 48:03 | 107.5 | 44:42 | S GRIMES | Contender | 4.0 | 16:38:03 |   | 4 |
5 | 237 | TBA | 48:48 | 107.5 | 45:24 | P DUBBIN | Contender | 5.0 | 16:38:48 |   | 5 |
6 | 260 | SPLATT | 49:48 | 107.5 | 46:20 | M HOSIE | Contender | 6.0 | 16:39:48 |   | 6 |
7 | 219 | SPROUSE GOOSE | 52:13 | 107.5 | 48:34 | C BOAG | Contender | 7.0 | 16:42:13 |   | 7 |
8 | 234 | FLY BY WIRE | 52:58 | 107.5 | 49:16 | S DUBBIN | Contender | 8.0 | 16:42:58 |   | 8 |
Place
|
Sail No
|
Boat Name
|
Elapsd
|
YS
|
YS Cor d T
|
Skipper
|
Class
|
Score
|
Fin Tim
|
Note
|
ETOrd
|
1 | 2742 | SBD | 38:14 | 111.5 | 34:17 | P RIDGEWAY | Laser | 1.0 | 16:33:14 |   | 1 |
2 | 137554 | I | 45:18 | 111.5 | 40:38 | A WARNER | Laser | 2.0 | 16:40:18 |   | 2 |
3 | 174341 | TBA | 46:12 | 111.5 | 41:26 | L BATTY | Laser | 3.0 | 16:41:12 |   | 3 |
4 | 155654 | TBA | 47:36 | 111.5 | 42:41 | T TBA | Laser | 4.0 | 16:42:36 |   | 4 |
5 | 168136 | TBA | 47:40 | 111.5 | 42:45 | U KNOWN | Laser | 5.0 | 16:42:40 |   | 5 |