|
SYC PresentsMIXED CLASS POST XMAS
|
Place
|
Sail No
|
Boat Name
|
Elapsd
|
YS
|
YS Cor d T
|
Skipper
|
Class
|
Score
|
Fin Tim
|
Note
|
ETOrd
|
1 | 285 | TBA | 01:17:40 | 107.5 | 01:12:15 | T TBA | Contender | 1.0 | 15:37:40 |   | 1 |
2 | 281 | WYSIWYG II | 01:17:44 | 107.5 | 01:12:19 | S FRIES | Contender | 2.0 | 15:37:44 |   | 2 |
3 | 252 | SHAMBO | 01:17:49 | 107.5 | 01:12:23 | G ROBINSON | Contender | 3.0 | 15:37:49 |   | 3 |
4 | 247 | AQUATIC BISCUIT | 01:18:03 | 107.5 | 01:12:36 | S GRIMES | Contender | 4.0 | 15:38:03 |   | 4 |
5 | 237 | TBA | 01:18:48 | 107.5 | 01:13:18 | P DUBBIN | Contender | 5.0 | 15:38:48 |   | 5 |
6 | 260 | SPLATT | 01:19:48 | 107.5 | 01:14:14 | M HOSIE | Contender | 6.0 | 15:39:48 |   | 6 |
7 | 219 | SPROUSE GOOSE | 01:22:13 | 107.5 | 01:16:29 | C BOAG | Contender | 7.0 | 15:42:13 |   | 7 |
8 | 234 | FLY BY WIRE | 01:22:58 | 107.5 | 01:17:11 | S DUBBIN | Contender | 8.0 | 15:42:58 |   | 8 |
Place
|
Sail No
|
Boat Name
|
Elapsd
|
YS
|
YS Cor d T
|
Skipper
|
Class
|
Score
|
Fin Tim
|
Note
|
ETOrd
|
1 | 2742 | SBD | 45:26 | 111.5 | 40:45 | P RIDGEWAY | Laser | 1.0 | 15:10:26 |   | 1 |
2 | 137554 | I | 52:17 | 111.5 | 46:53 | A WARNER | Laser | 2.0 | 15:17:17 |   | 2 |
3 | 174341 | TBA | 53:19 | 111.5 | 47:49 | L BATTY | Laser | 3.0 | 15:18:19 |   | 3 |
4 | 168136 | TBA | 56:05 | 111.5 | 50:18 | U KNOWN | Laser | 4.0 | 15:21:05 |   | 4 |
5 | 155654 | TBA | 57:36 | 111.5 | 51:40 | T TBA | Laser | 5.0 | 15:22:36 |   | 5 |
6 | 57693 | TBA | 01:13:21 | 107.5 | 01:08:14 | T TBA | Tasar | 6.0 | 15:38:21 |   | 6 |