|
SYC PresentsMISC CLASSES PRE XMAS
|
Place
|
Ties
|
Sail No
|
Boat Name
|
Skipper
|
From
|
Agg Score
|
Race 12
|
Race 11
|
Race 10
|
Race 9
|
Race 8
|
Race 7
|
Race 6
|
Race 5
|
Race 4
|
Race 3
|
Race 2
|
Race 1
|
1 |   | 280 | TBA | T HILL |   | 7.00 | 1.00 | (21.00C) | 1.00 | 1.00 | ABN | (3.00) | 1.00 | 1.00 | ABN | 2.00 | ABN | (2.00) |
2 |   | 281 | WYSIWYG II | S FRIES |   | 13.00 | (12.00O) | 1.00 | 2.00 | 3.00 | ABN | (5.00) | (7.00) | 2.00 | ABN | 4.00 | ABN | 1.00 |
3 |   | 251 | FLIPPER | J LINDHOLM |   | 27.00 | 6.00 | (21.00C) | 6.00 | 4.00 | ABN | (19.00C) | 2.00 | (7.00) | ABN | 6.00 | ABN | 3.00 |
4 |   | 217 | TBA | U KNOWN |   | 37.00 | 8.00 | 2.00 | 4.00 | 2.00 | ABN | 2.00 | 19.00L | (19.00L) | ABN | (19.00L) | ABN | (19.00L) |
5 | 1.0S | 234 | FLY BY WIRE | S DUBBIN |   | 42.00 | (21.00C) | (21.00C) | 5.00 | 7.00 | ABN | 1.00 | 18.00C | (18.00C) | ABN | 7.00 | ABN | 4.00 |
6 |   | 219 | SPROUSE GOOSE | C BOAG |   | 42.00 | 7.00 | 6.00 | 9.00 | (10.00) | ABN | 4.00 | 8.00 | (12.00) | ABN | 8.00 | ABN | (15.00L) |
7 |   | 260 | SPLATT | M HOSIE |   | 51.00 | 4.00 | 3.00 | (21.00C) | (21.00C) | ABN | (19.00C) | 14.00F | 9.00 | ABN | 15.00C | ABN | 6.00 |
8 |   | 253 | TBA | U KNOWN |   | 53.00 | 5.00 | 5.00 | 10.00 | 9.00 | ABN | (19.00C) | 14.00S | 10.00 | ABN | (18.00L) | ABN | (18.00L) |
9 |   | 279 | DR. KAVORKA | M HANNAFORD |   | 54.00 | 3.00 | (21.00C) | 7.00 | 6.00 | ABN | (19.00C) | 14.00S | 6.00 | ABN | 18.00L | ABN | (18.00L) |
10 | 2.0S | 245 | TBA | T TBA |   | 56.00 | 2.00 | 4.00 | 3.00 | 5.00 | ABN | 21.00L | 21.00L | (21.00L) | ABN | (21.00L) | ABN | (21.00L) |
11 |   | 252 | TBA | T TBA |   | 56.00 | 12.00O | (21.00C) | (21.00C) | (21.00C) | ABN | 19.00C | 3.00 | 4.00 | ABN | 3.00 | ABN | 15.00L |
12 |   | 247 | AQUATIC BISCUIT | S GRIMES |   | 58.00 | 21.00C | (21.00C) | (21.00C) | (21.00C) | ABN | 19.00C | 4.00 | 3.00 | ABN | 1.00 | ABN | 10.00C |
13 |   | 264 | TBA | M HAMILTON |   | 70.00 | 21.00C | (21.00C) | (21.00C) | (21.00C) | ABN | 19.00C | 5.00 | 5.00 | ABN | 15.00C | ABN | 5.00 |
14 |   | 239 | TBA | T TBA |   | 71.00 | 12.00O | (21.00C) | (21.00C) | (21.00C) | ABN | 19.00C | 6.00 | 8.00 | ABN | 11.00F | ABN | 15.00L |
15 |   | 237 | TBA | T TBA |   | 77.00 | (21.00C) | (21.00C) | 11.00 | (21.00C) | ABN | 19.00C | 14.00F | 13.00 | ABN | 5.00 | ABN | 15.00L |
16 |   | 242 | FLEETING FUN | T GROGAN |   | 98.00 | 21.00C | (21.00C) | (21.00C) | (21.00C) | ABN | 19.00C | 18.00C | 18.00C | ABN | 15.00C | ABN | 7.00 |
17 |   | 276 | BANDIDO | M LAINSON |   | 99.00 | 21.00C | (21.00C) | (21.00C) | (21.00C) | ABN | 19.00C | 18.00C | 18.00C | ABN | 15.00C | ABN | 8.00 |
18 | 8.0S | 285 | TBA | T TBA |   | 100.00 | 21.00C | 21.00C | 8.00 | 8.00 | ABN | 21.00L | 21.00L | (21.00L) | ABN | (21.00L) | ABN | (21.00L) |
19 |   | 206 | FLATNACA | S SPARDINC |   | 100.00 | 21.00C | (21.00C) | (21.00C) | (21.00C) | ABN | 19.00C | 18.00C | 18.00C | ABN | 9.00 | ABN | 15.00L |
20 |   | 266 | TBA | U NOWN |   | 101.00 | 21.00C | (21.00C) | (21.00C) | (21.00C) | ABN | 19.00C | 14.00F | 11.00 | ABN | 18.00L | ABN | 18.00L |
Place
|
Ties
|
Sail No
|
Boat Name
|
Skipper
|
From
|
Agg Score
|
Race 12
|
Race 11
|
Race 10
|
Race 9
|
Race 8
|
Race 7
|
Race 6
|
Race 5
|
Race 4
|
Race 3
|
Race 2
|
Race 1
|
1 |   | 128593 | HARRYDOODAA | A TAYLOR |   | 27.00 | (8.00C) | 7.00C | (7.00C) | (7.00C) | ABN | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 4.00L | 4.00L |
2 |   | 338 | BLUE TACK | J DRYDEN |   | 28.00 | (8.00C) | (7.00C) | 2.00S | 1.00 | ABN | (7.00C) | 4.00S | 1.00 | 5.00L | 5.00L | 5.00L | 5.00L |
3 |   | 558 | MISS CONCEPTION | R DE JONG |   | 35.00 | (8.00C) | 7.00C | 7.00C | (7.00C) | ABN | (7.00C) | 6.00C | 5.00C | 1.00 | 1.00 | 4.00L | 4.00L |
4 |   | 556 | TBA | T TBA |   | 37.00 | (8.00C) | 7.00C | 7.00C | (7.00C) | ABN | (7.00C) | 6.00C | 5.00C | 2.00 | 2.00 | 4.00L | 4.00L |
5 |   | 9297 | TBA | U OWN |   | 45.00 | (8.00C) | 7.00C | 7.00C | (7.00C) | ABN | (7.00C) | 1.00 | 6.00L | 6.00L | 6.00L | 6.00L | 6.00L |
6 |   | 168136 | TBA | U KNOWN |   | 50.00 | (8.00C) | 7.00C | 7.00C | 7.00C | ABN | 1.00 | 7.00L | 7.00L | 7.00L | 7.00L | (7.00L) | (7.00L) |
7 |   | 2742 | SBD | P RIDGEWAY |   | 57.00 | 1.00 | 8.00L | 8.00L | 8.00L | ABN | 8.00L | 8.00L | 8.00L | 8.00L | (8.00L) | (8.00L) | (8.00L) |