|
SYC PresentsMISC CLASSES PRE XMAS
|
Place
|
Sail No
|
Boat Name
|
Elapsd
|
YS
|
YS Cor d T
|
Skipper
|
Class
|
Score
|
Fin Tim
|
Note
|
ETOrd
|
ABN | 206 | FLATNACA |   | 107.5 |   | S SPARDINC | Contender | 0.0 |   | ABN |   |
ABN | 217 | TBA |   | 107.5 |   | U KNOWN | Contender | 0.0 |   | ABN |   |
ABN | 219 | SPROUSE GOOSE |   | 107.5 |   | C BOAG | Contender | 0.0 |   | ABN |   |
ABN | 234 | FLY BY WIRE |   | 107.5 |   | S DUBBIN | Contender | 0.0 |   | ABN |   |
ABN | 237 | TBA |   | 107.5 |   | T TBA | Contender | 0.0 |   | ABN |   |
ABN | 239 | TBA |   | 107.5 |   | T TBA | Contender | 0.0 |   | ABN |   |
ABN | 242 | FLEETING FUN |   | 107.5 |   | T GROGAN | Contender | 0.0 |   | ABN |   |
ABN | 247 | AQUATIC BISCUIT |   | 107.5 |   | S GRIMES | Contender | 0.0 |   | ABN |   |
ABN | 251 | FLIPPER |   | 107.5 |   | J LINDHOLM | Contender | 0.0 |   | ABN |   |
ABN | 252 | TBA |   | 107.5 |   | T TBA | Contender | 0.0 |   | ABN |   |
ABN | 253 | TBA |   | 107.5 |   | U KNOWN | Contender | 0.0 |   | ABN |   |
ABN | 260 | SPLATT |   | 107.5 |   | M HOSIE | Contender | 0.0 |   | ABN |   |
ABN | 264 | TBA |   | 107.5 |   | M HAMILTON | Contender | 0.0 |   | ABN |   |
ABN | 266 | TBA |   | 107.5 |   | U NOWN | Contender | 0.0 |   | ABN |   |
ABN | 276 | BANDIDO |   | 107.5 |   | M LAINSON | Contender | 0.0 |   | ABN |   |
ABN | 279 | DR. KAVORKA |   | 107.5 |   | M HANNAFORD | Contender | 0.0 |   | ABN |   |
ABN | 280 | TBA |   | 107.5 |   | T HILL | Contender | 0.0 |   | ABN |   |
ABN | 281 | WYSIWYG II |   | 107.5 |   | S FRIES | Contender | 0.0 |   | ABN |   |
Place
|
Sail No
|
Boat Name
|
Elapsd
|
YS
|
YS Cor d T
|
Skipper
|
Class
|
Score
|
Fin Tim
|
Note
|
ETOrd
|
ABN | 338 | BLUE TACK |   | 92.5 |   | J DRYDEN | FlyingDutchman | 0.0 |   | ABN |   |
ABN | 556 | TBA |   | 113.0 |   | T TBA | EClass(lazyE) | 0.0 |   | ABN |   |
ABN | 558 | MISS CONCEPTION |   | 113.0 |   | R DE JONG | EClass(lazyE) | 0.0 |   | ABN |   |
ABN | 9297 | TBA |   | 106.0 |   | U OWN | MothSkiff | 0.0 |   | ABN |   |
ABN | 128593 | HARRYDOODAA |   | 111.5 |   | A TAYLOR | Laser | 0.0 |   | ABN |   |
ABN | 168136 | TBA |   | 111.5 |   | U KNOWN | Laser | 0.0 |   | ABN |   |