|
SYC PresentsMISC CLASSES PRE XMAS
|
Place
|
Sail No
|
Boat Name
|
Elapsd
|
YS
|
YS Cor d T
|
Skipper
|
Class
|
Score
|
Fin Tim
|
Note
|
ETOrd
|
1 | 247 | AQUATIC BISCUIT | 01:51:18 | 107.5 | 01:43:32 | S GRIMES | Contender | 1.0 | 16:13:18 |   | 1 |
2 | 280 | TBA | 01:51:52 | 107.5 | 01:44:04 | T HILL | Contender | 2.0 | 16:13:52 |   | 2 |
3 | 252 | TBA | 01:52:35 | 107.5 | 01:44:44 | T TBA | Contender | 3.0 | 16:14:35 |   | 3 |
4 | 281 | WYSIWYG II | 01:52:57 | 107.5 | 01:45:04 | S FRIES | Contender | 4.0 | 16:14:57 |   | 4 |
5 | 237 | TBA | 01:53:35 | 107.5 | 01:45:40 | T TBA | Contender | 5.0 | 16:15:35 |   | 5 |
6 | 251 | FLIPPER | 01:55:29 | 107.5 | 01:47:26 | J LINDHOLM | Contender | 6.0 | 16:17:29 |   | 6 |
7 | 234 | FLY BY WIRE | 01:56:18 | 107.5 | 01:48:11 | S DUBBIN | Contender | 7.0 | 16:18:18 |   | 7 |
8 | 219 | SPROUSE GOOSE | 01:59:30 | 107.5 | 01:51:10 | C BOAG | Contender | 8.0 | 16:21:30 |   | 8 |
9 | 206 | FLATNACA | 02:02:40 | 107.5 | 01:54:06 | S SPARDINC | Contender | 9.0 | 16:24:40 |   | 9 |
DNF | 239 | TBA |   | 107.5 |   | T TBA | Contender | 11.0 |   | DNF |   |
Place
|
Sail No
|
Boat Name
|
Elapsd
|
YS
|
YS Cor d T
|
Skipper
|
Class
|
Score
|
Fin Tim
|
Note
|
ETOrd
|
1 | 558 | MISS CONCEPTION | 01:03:42 | 113.0 | 56:22 | R DE JONG | EClass(lazyE) | 1.0 | 15:30:42 |   | 1 |
2 | 556 | TBA | 01:04:16 | 113.0 | 56:52 | T TBA | EClass(lazyE) | 2.0 | 15:31:16 |   | 2 |
3 | 128593 | HARRYDOODAA | 01:06:50 | 111.5 | 59:56 | T ASHLEY | Laser | 3.0 | 15:33:50 |   | 3 |