REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software
Updated on :  16/12/2007  4:04:30 PM

Series Results [Class ET] for 14'Skiff up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   353 Two dogs Ben Strong Brett Wall   37.00 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C [3.00C] [3.00C] 1.00
2   43 Ghost Adam Syme TBA TBA   39.00 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C [3.00C] [3.00C]



Series Results [Class ET] for CadetInternational up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9528 ODYSSEY Joel Aulich Jarad Cavanagh SYC 14.00 2.00 0.00A 1.00 2.00 0.00A 1.00 [26.00O] 1.00 1.00 2.00 1.00 1.00 1.00 1.00 [9.00]
2   8576 SHOCKWAVE Stephanie Strong Ben Brill SYC 50.00 6.00 0.00A 7.00 5.00 0.00A [9.00] 6.00 7.00 5.00 3.00 5.00 2.00 3.00 [8.00] 1.00
3   9280 UNFINISHED BUSINESS Rebecca Tuma Alice Endersbee SYC 55.00 11.00 0.00A 5.00 4.00 0.00A 6.00 1.00 [11.00] 6.00 5.00 [26.00F] 3.00 2.00 2.00 10.00
4   5757 STRIKER Marcus Sasson Angus Rae SYC 56.00 7.00 0.00A [12.00] 11.00 0.00A 3.00 3.00 9.00 8.00 1.00 2.00 4.00 6.00 [11.00] 2.00
5   5509 SAMARAN Anton Sasson Julian Sasson SYC 62.00 10.00 0.00A [13.00] 10.00 0.00A 4.00 [10.00] 6.00 2.00 4.00 3.00 7.00 4.00 6.00 6.00
6   9284 MAGOO 2 James Prentice Tess Prentice SYC 75.00 5.00 0.00A 6.00 6.00 0.00A 7.00 9.00 8.00 [11.00] 9.00 7.00 [9.00] 7.00 3.00 8.00
7   9283 MONTY Jessica Strong Will O Brien SYC 91.00 8.00 0.00A 10.00 9.00 0.00A 10.00 7.00 10.00 13.00 7.00 [26.00F] 5.00 8.00 4.00 [26.00F]
8   5616 LOQUACIOUS Stephanie Robson Ashley Cavanagh SYC 109.00 14.00 0.00A 11.00 12.00 0.00A 17.00 13.00 [18.00] [20.00] 8.00 6.00 8.00 9.00 7.00 4.00
9   9624 NEED FOR SPEED Sammy Collins Jenny Allinson SYC 117.00 26.00C 0.00A [26.00C] [26.00C] 0.00A 19.00 8.00 17.00 12.00 6.00 4.00 6.00 5.00 9.00 5.00
10   4118 Skeeta Callum Wilkinson TBA TBA   118.00 1.00 0.00A 2.00 1.00 0.00A 2.00 2.00 2.00 4.00 26.00C 26.00C 26.00C 26.00C [26.00C] [26.00C]
11   8931 MIDNIGHT MAGIC James Short Isaac Hockey RGYC 147.00 9.00 0.00A 3.00 7.00 0.00A 8.00 4.00 3.00 9.00 26.00C 26.00C 26.00C 26.00C [26.00C] [26.00C]
12   9526 HYPER HYPER Cara Swan Olivia Neilson RGYC 153.00 3.00 0.00A 4.00 3.00 0.00A 5.00 26.00O 5.00 3.00 26.00C 26.00C 26.00C 26.00C [26.00C] [26.00C]
13   5653 MANXMAN Kelsey Roberts Michael Johnson RYCV 165.00 26.00C 0.00A 26.00C 26.00C 0.00A 11.00 5.00 4.00 7.00 26.00C 26.00C [26.00C] [26.00C] 5.00 3.00
14   9629 WHITE MISSILE James Armstrong Oliver Friend RGYC 173.00 4.00 0.00A 9.00 8.00 0.00A 13.00 11.00 14.00 10.00 26.00C 26.00C 26.00C 26.00C [26.00C] [26.00C]
15   4690 SAILMAKER Brodie Roberts Alex Georgiadis RYCV 196.00 18.00 0.00A 16.00 26.00C 0.00A 16.00 14.00 19.00 18.00 26.00C 26.00C [26.00C] [26.00C] 10.00 7.00
16   8573 HECTIC Ryan King Chris Koral   197.00 12.00 0.00A 8.00 13.00 0.00A 15.00 16.00 12.00 17.00 26.00C 26.00C 26.00C 26.00C [26.00C] [26.00C]
17   5700 Side Winder Ryan Visser Jack Fowler   208.00 16.00 0.00A 15.00 16.00 0.00A 14.00 15.00 13.00 15.00 26.00C 26.00C 26.00C 26.00C [26.00C] [26.00C]
18   9625 XCITEN Will Baum Luke De Young RGYC 210.00 13.00 0.00A 17.00 15.00 0.00A 18.00 12.00 15.00 16.00 26.00C 26.00C 26.00C 26.00C [26.00C] [26.00C]
19   9619 Whip It Jess Hooley Davis tba tba   229.00 15.00 0.00A 14.00 14.00 0.00A 26.00F 17.00 20.00 19.00 26.00C 26.00C 26.00C 26.00C [26.00C] [26.00C]
20   8932 FEAR THIS William Kelly Charlie Friend RGYC 243.00 26.00C 0.00A 26.00C 26.00C 0.00A 12.00 19.00 16.00 14.00 26.00C 26.00C 26.00C 26.00C [26.00C] [26.00C]
21   5685 WAVELENGTH Campbell Beveridge Charlie Rae SYC 245.00 19.00 0.00A 19.00 18.00 0.00A 21.00 20.00 22.00 22.00 26.00C 26.00C 26.00C 26.00C [26.00C] [26.00C]
22   5756 THE REAL THING Campbell Jones Grace Endersbee SYC 260.00 17.00 0.00A 18.00 17.00 0.00A 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C [26.00C] [26.00F]
23   4652 HIT N RUN Alexander De Young Will Townsond RGYC 262.00 26.00C 0.00A 26.00C 26.00F 0.00A 20.00 18.00 21.00 21.00 26.00C 26.00C 26.00C 26.00C [26.00C] [26.00C]
24   9527 MUSTANG SALLY Dean Johnston Toby Darley RYCV 286.00 26.00C 0.00A 26.00C 26.00C 0.00A 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C [26.00C] [26.00C]
24   5760 ANACONDA II Addy Dunkley-Smith Arcadia Deyoung RGYC 286.00 26.00C 0.00A 26.00C 26.00C 0.00A 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C [26.00C] [26.00C]



Series Results [Class ET] for Fireball up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14943 ROCK STARS H MacFarlane     29.00 3.00C 3.00C 3.00C 3.00C 1.00 1.00 1.00 1.00 1.00 3.00C 3.00C 3.00C 3.00C [3.00C] [3.00C]
2   14936 TBA TBA TBA TBA TBA   35.00 3.00C 3.00C 3.00C 3.00C 3.00C 2.00 2.00 2.00 2.00 3.00C 3.00C 3.00C 3.00C [3.00C] [3.00C]



Series Results [Class ET] for Laser4.7 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   181695 "NO NAME" Jake Levin   SYC 26.00 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C [2.00C] [2.00C]



Series Results [Class ET] for Minnow up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1050 MAXIMUS Jack Felsenthal   SYC 18.00 2.00C 0.00A 2.00C 2.00C 0.00A 1.00 1.00 1.00 1.00 2.00C 2.00C 2.00C 2.00C [2.00C] [2.00C]



Series Results [Class ET] for MothFoiler up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9351 TBA Lochlin Byrne   SYC/RBYC 26.00 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C [2.00C] [2.00C]



Series Results [Class ET] for Optimist up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   211 OPTY-MYSTIC Melissa Hitchen-Haw   SYC 30.00 4.00C 0.00A 4.00F 1.00 0.00A 1.00 1.00 1.00 2.00 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00C]
2 1.0S 210 VIPER Jess Davies     34.00 4.00C 0.00A 1.00 4.00F 0.00A 2.00 3.00 3.00 1.00 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00C]
3   257 FREAKY FOX Edward Howard     34.00 4.00C 0.00A 2.00 2.00 0.00A 3.00 2.00 2.00 3.00 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00C]



Series Results [Class ET] for Tasar up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 2742 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway SYC 30.00 6.00C 6.00C 6.00C [6.00C] 1.00 1.00 2.00 2.00 1.00 [6.00C] 1.00 1.00 1.00 1.00 1.00
2   2769 THE "ANTZPANTZ" Tony Creak Julie Creak RGYC 30.00 2.00 1.00 1.00 2.00 4.00 [5.00] 3.00 1.00 3.00 [6.00C] 2.00 2.00 2.00 3.00 4.00
3   2779 CLAREBUOYANT Alistair Murray Clare Murray SYC 43.00 1.00 2.00 2.00 1.00 2.00 4.00 5.00 5.00 5.00 6.00C 6.00C [6.00C] [6.00C] 2.00 2.00
4   2731 ORANGE LODGE Paddy Oliver Diane Nelson SYC 56.00 6.00C 3.00 3.00 3.00 5.00 3.00 4.00 4.00 4.00 6.00C 6.00C 6.00C [6.00C] [6.00C] 3.00
5   274 BPR Hugh Ridgway Pat Pedicini   59.00 6.00C 6.00C 6.00C 6.00C 3.00 2.00 1.00 3.00 2.00 6.00C 6.00C 6.00C 6.00C [6.00C] [6.00C]