REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  3/7/2006  1:46:23 PM

Race 2     (3/4/2006) 

Cadet State Champs results
Place Sail No Boat Name From Elapsd YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 9558 KAOS SYC 46:59 46:59 CAMERON DALE ALISON DALE CadetInternational 1.0 16:16:59 1  
2 9523 BROTHERS IN ARMS SYC 47:15 47:15 SAM DUNCAN LEWIS DUNCAN CadetInternational 2.0 16:17:15 2  
3 9528 ODYSSEY SYC 47:39 47:39 Joel Aulich MARCUS SASSON CadetInternational 3.0 16:17:39 3  
4 9521 LONGREACH RGYC 48:16 48:16 Jock Sinclair Matthew Fitzpatrick CadetInternational 4.0 16:18:16 4  
5 5751 SURETHING RGYC 48:28 48:28 TOM KELLY LUKE HOCKEY CadetInternational 5.0 16:18:28 5  
6 9529 INSAYNE SYC 48:47 48:47 HENRY SAY ANTON SASSON CadetInternational 6.0 16:18:47 6  
7 9527 MUSTANG SALLY RYCV 48:52 48:52 Catherine Johnston Rupert Darly CadetInternational 7.0 16:18:52 7  
8 5680 ATOMIC RGYC 49:46 49:46 RYS SHORT Alexander Deyoung CadetInternational 8.0 16:19:46 8  
9 5700 SIDEWINDER RYCV 49:56 49:56 MITCHELL WRIGHT Anthony Larkin CadetInternational 9.0 16:19:56 9  
10 5502 ENCOUNTER METUNG 50:06 50:06 AMANDA SCRIVENOR Toby Conn CadetInternational 10.0 16:20:06 10  
11 9561 WINNING EDGE METUNG 50:10 50:10 Bentley Conn Bobby Conn CadetInternational 11.0 16:20:10 11  
12 5715 SWIFTSURE RGYC 50:33 50:33 AARON DIXON Callum ?? CadetInternational 12.0 16:20:33 12  
13 4118 SKEETA   51:39 51:39 CALLUM WILKINSON Claire Hockey CadetInternational 13.0 16:21:39 13  
14 5695 ANACONDA RGYC 52:43 52:43 Blake Robertson Ryan King CadetInternational 14.0 16:22:43 14  
15 8576 SHOCKWAVE SYC 53:28 53:28 STEPHANIE STRONG LACHLAN McPHERSON CadetInternational 15.0 16:23:28 15  
16 9526 HYPER HYPER RGYC 53:30 53:30 Cara Swan Nikola Dixon CadetInternational 16.0 16:23:30 16  
17 9283 MONTY SYC 53:37 53:37 SARAH STRONG JESSICA STRONG CadetInternational 17.0 16:23:37 17  
18 5756 THE REAL THING SYC 54:55 54:55 REBECCA TUMA Caroline Neeson CadetInternational 18.0 16:24:55 18  
19 4884 JERBOA SYC 55:02 55:02 KATE HOLDSWORTH EMILY HOLDSWORTH CadetInternational 19.0 16:25:02 19  
20 5759 FOXY LADY SYC 55:10 55:10 LACHLAN FINLAYSON Julian Sasson CadetInternational 20.0 16:25:10 20  
21 5679 PLANESAILING SYC 55:39 55:39 CAMPBELL ALLEN-CRAIG Mim Kovak CadetInternational 21.0 16:25:39 21  
22 9284 MAGOO II SYC 55:40 55:40 JAMES PRENTICE TESS PRENTICE CadetInternational 22.0 16:25:40 22  
23 5689 DEEPER & DEEPER METUNG 56:15 56:15 John Warren Tim Daniel CadetInternational 23.0 16:26:15 23  
24 5747 GOTCHA RGYC 56:18 56:18 Ben Stabb Issac Hockey CadetInternational 24.0 16:26:18 24  
25 4690 SAILMAKER RYCV 56:23 56:23 Michael Venn Nicholas Gray CadetInternational 25.0 16:26:23 25  
26 5752 IMP RYCV 56:56 56:56 Lizzy Johnston Tim Levan CadetInternational 26.0 16:26:56 26  
27 5616 LOQUACIOUS SYC 57:00 57:00 STEPH ROBSON MAX HALL CadetInternational 27.0 16:27:00 27  
28 5653 MANXMAN RYCV 57:24 57:24 Kelsey Roberts Brodie Roberts CadetInternational 28.0 16:27:24 28  
29 8932 FEAR THIS RGYC 58:34 58:34 William Kelly Kate Lyons CadetInternational 29.0 16:28:34 29  
30 5760 ANACONDA II RGYC 01:00:32 01:00:32 Addy DunkleySmith Jessica Case CadetInternational 30.0 16:30:32 30  
DNF 9280 UNFINISHED BUSINESS SYC     JARROD TUMA CAMPBELL JONES CadetInternational 34.0     DNF