REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=No Data "[x.y]" Discarded)

Results by : TopYacht Software
Updated on :  21/04/2007  15:38:24

UBS WEALTH MANAGEMENT

Series Results [IRC] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM377 BACARDI W AINLEY   11.00 1.00 1.00 [3.00] 2.00 2.00 [5.00] 1.00 1.00 2.00 1.00
2   SM9006 SIERRA BULLET M MOLLISON   22.00 3.00 4.00 2.00 4.00 1.00 1.00 [6.00] 4.00 3.00 [7.00]
3   SM8880 GOLDFINGER P KMITCHELL   26.50 8.00O [8.00] 1.00 1.00 3.50 2.00 4.00 [16.00C] 5.00 2.00
4   SM880 ALIEN M WELSH   34.50 4.00 2.00 5.00 6.00 3.50 6.00 5.00 [9.00] [6.00] 3.00
5   SM3800 38 DEGREES SOUTH J CHATHAM   38.00 2.00 5.00 4.00 5.00 8.00 3.00 [16.00C] 2.00 9.00 [9.00]
6   SM600 FUN AND GAMES A EDWARDS   41.00 6.00 3.00 6.00 [9.00] 5.00 4.00 8.00 5.00 [8.00] 4.00
7   SM4407 MUSKETEER P JACKA   53.00 [16.00C] 7.00 9.00O [12.00F] 6.00 7.00 9.00 3.00 7.00 5.00
8   SM45 OUTRAGEOUS R SHAW   61.00 5.00 6.00 9.00F 8.00 9.00 8.00 10.00 6.00 [10.00] [10.00]
9   SM4321R FLIRT C DARE   97.00 16.00C 16.00C 16.00C 16.00C 16.00C [16.00C] 3.00 [16.00C] 1.00 13.00Q
10   SM602 VELOCE P SIMPFENDORFER   99.00 16.00C 16.00C 16.00C 3.00 16.00C [16.00C] 2.00 [16.00C] 15.00C 15.00C
11   SM2004 ANOTHER CHALLENGE G SYNDICATE   102.00 16.00C 16.00C 16.00C 16.00C 7.00 16.00C [16.00C] [16.00C] 4.00 11.00
12   SM5985 INSX R SILL   106.00 16.00C 16.00C 16.00C 7.00 16.00C [16.00C] 12.00O [16.00C] 15.00C 8.00
13   SM3801 LIVEWIRE T HALL   109.00 16.00C 16.00C 16.00C 16.00C 16.00C [16.00C] [16.00C] 8.00 15.00C 6.00
14   SM6083 SCARLET RUNNER R DATE   113.00 16.00C 16.00C 16.00C 12.00F 16.00C [16.00C] 7.00 [16.00C] 15.00C 15.00C
15   SM3838 CLOCKWORK ORANGE S WINDER   119.00 16.00C 16.00C 16.00C 16.00C 16.00C 16.00C 16.00C 7.00 [16.00L] [16.00L]



Series Results [IRC] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6886 YOUNG LION M MANSON   13.00 3.00 2.00 2.00 [3.00] 1.00 1.00 2.00 [5.00] 1.00 1.00
2   SM6142 WATERMARK II P GWATT   15.00 1.00 1.00 1.00 2.00 2.00 3.00 3.00 [3.00] 2.00 [4.00]
3   SM220 WAVELENGTH B KRUGER   30.00 4.00 3.00 6.00 5.00 4.00 2.00 [7.00] [7.00] 3.00 3.00
4   SM278 GALATEA T THORBURN   33.00 2.00 5.00 5.00 4.00 5.00 4.00 4.00 4.00 [14.00C] [6.00]
5   SM74 BARNSTORMER B BARNES   57.00 5.00 7.00 8.00 6.00 6.00 [17.00C] [17.00C] 8.00 6.00 11.00
6 2.0S SM441 FINAL FLING G MANNING   70.00 17.00C 4.00 3.00 [17.00C] 3.00 [17.00C] 9.00 2.00 16.00L 16.00L
7   SM6031 BALI DANCER B MARKLEW   70.00 17.00C [17.00C] 7.00 [17.00C] 7.00 7.00 10.00 11.00 4.00 7.00
8   SM49 DR. UNC J LINDHOLM   71.00 17.00C 6.00 11.00 [17.00C] [17.00C] 10.00F 8.00 9.00 5.00 5.00
9   SM927 S.S. FEATHERSWORD C MELLINGTON   72.00 7.00 8.00 10.00 [17.00C] 9.00 5.00 13.00 12.00 [14.00C] 8.00
10   SM748 VAPOUR TRAIL D LA PEYRE   85.00 17.00C 17.00C 17.00C 1.00 [17.00C] [17.00C] 1.00 16.00C 14.00C 2.00
11   SM34 SUNDANCE D BECK   94.00 17.00C 17.00C 4.00 17.00C [17.00C] [17.00C] 6.00 1.00 16.00L 16.00L
12 6.0S SM8008 A CREWED INTEREST M E RAGAUSKAS   102.00 17.00C 17.00C 17.00C 17.00C [17.00C] [17.00C] 11.00 6.00 7.00 10.00
13   SM500 CAN CAN B MORGAN   102.00 17.00C 17.00C 9.00 [17.00C] 8.00 [17.00C] 14.00 14.00O 14.00C 9.00
14   SM5533 BARINGA G Mulroyan SYC 104.00 6.00 10.00F 17.00C 17.00C 17.00C 8.00 12.00 17.00L [17.00L] [17.00L]
15   SM1347 STITCHED UP P JACKSON   112.00 17.00C 17.00C 17.00C 17.00C [17.00C] 6.00 [17.00C] 10.00 14.00C 14.00LC
16   SM3200 MELALUECA T PHILLIPS   117.00 17.00C 17.00C 17.00C 17.00C [17.00C] [17.00C] 5.00 16.00C 14.00C 14.00C



Series Results [IRC] for Division 3 up to Race 10 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM288 INTRUSION L REINEHR   2.00 EXC EXC EXC EXC 1.00 EXC 1.00 EXC EXC EXC
2   SM1781 REVENGE G MATHER   4.00 EXC EXC EXC EXC 2.00 EXC 2.00 EXC EXC EXC
3   SM7314 FORZADO B Dobbie SYC 6.00 EXC EXC EXC EXC 3.00 EXC 3.00 EXC EXC EXC