REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  10/11/2006  3:19:32 PM

Race 1     (21/10/2006) 

Division 1 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 SM880 ALIEN 02:11:43 0.894 01:57:45 0.927 M WELSH D1 1.0 16:11:43 10    
2 R33 CHUTZPAH 01:59:18 0.989 01:57:59 1.024 B TAYLOR D1   15:59:18 2   Yes
3 SM9006 SIERRA BULLET 02:12:01 0.910 02:00:08 0.925 M MOLLISON D1 2.0 16:12:01 11    
4 SM600 FUN AND GAMES 02:15:10 0.890 02:00:18 0.903 A EDWARDS D1 3.0 16:15:10 14    
5 SM2 CHALLENGE 02:01:39 0.989 02:00:19 1.004 L ABRAHAMS D1   16:01:39 4   Yes
6 SM1100 SMOOTH CRIMINAL 02:01:09 1.008 02:02:07 1.008 D CAMERON D1 4.0 16:01:09 3    
7 AUS214 BLUE CHIP 02:12:02 0.929 02:02:40 0.925 C CARLILE D1 5.0 16:12:02 12    
8 SM111 ANNA 02:15:59 0.904 02:02:56 0.898 R LEPORE D1 6.0 16:15:59 15    
9 SM8880 GOLDFINGER 01:43:33 1.190 02:03:14 1.179 P KMITCHELL D1 7.0 15:43:33 1    
10 SM5985 INSX 02:11:41 0.942 02:04:03 0.927 R SILL D1 8.0 16:11:41 9    
11 SM4407 MUSKETEER 02:03:14 1.007 02:04:06 0.991 P JACKA D1 9.0 16:03:14 5    
12 SM3800 38 DEGREES SOUTH 02:05:57 0.989 02:04:34 0.970 J CHATHAM D1 10.0 16:05:57 7    
13 AUS219 ULTIMATE TUNE 02:14:25 0.933 02:05:25 0.908 E WALL-SMITH D1 11.0 16:14:25 13    
14 SM45 OUTRAGEOUS 02:07:32 1.003 02:07:55 0.958 R SHAW D1 12.0 16:07:32 8    
15 SM1200 BULLISTIC 02:05:07 1.048 02:11:07 0.976 G A ALLSEP D1 13.0 16:05:07 6    
DSQ SM4321R FLIRT   1.154     C DARE D1 15.0     DSQ  



Division 2 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 SM748 VAPOUR TRAIL 02:23:41 0.811 01:56:32 0.841 D LA PEYRE D2 1.0 16:28:41 3    
2 SM6886 YOUNG LION 02:24:05 0.811 01:56:51 0.838 M MANSON D2 2.0 16:29:05 4    
3 SM96 FREQUENT FLYER 02:13:45 0.892 01:59:18 0.903 V TREBILCOCK D2 3.0 16:18:45 1    
4 SM220 WAVELENGTH 02:26:11 0.818 01:59:35 0.826 B KRUGER D2 4.0 16:31:11 6    
5 SM6142 WATERMARK II 02:27:18 0.816 02:00:12 0.820 P GWATT D2 5.0 16:32:18 7    
6 SM278 GALATEA 02:19:39 0.865 02:00:48 0.865 T THORBURN D2 6.0 16:24:39 2    
7 SM441 FINAL FLING 02:30:05 0.816 02:02:28 0.805 G MANNING D2 7.0 16:35:05 11    
8 SM927 S.S. FEATHERSWORD 02:25:23 0.863 02:05:28 0.831 C MELLINGTON D2 8.0 16:30:23 5    
9 SM6031 BALI DANCER 02:32:31 0.823 02:05:31 0.792 B MARKLEW D2 9.0 16:37:31 13    
10 SM3598 RUM BEAT 02:29:18 0.842 02:05:43 0.809 G HENDERSON D2 10.0 16:34:18 9    
11 SM74 BARNSTORMER 02:29:21 0.862 02:08:44 0.809 B BARNES D2 11.0 16:34:21 10    
12 SM5277 L'ATTITUDE 02:33:50 0.837 02:08:46 0.785 T LITTLE D2 12.0 16:38:50 14    
13 SM500 CAN CAN 02:27:55 0.872 02:08:59 0.817 B MORGAN D2 13.0 16:32:55 8    
14 SM8008 A CREWED INTEREST 02:30:30 0.863 02:09:53 0.803 M E RAGAUSKAS D2 14.0 16:35:30 12    
DNF SM228 GOOD NEWS   0.862     R WALKER D2 16.0     DNF  



Division 3 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 SM288 INTRUSION 01:47:24 0.804 01:26:21 0.809 L REINEHR D3 1.0 15:57:24 1    
2 SM1781 REVENGE 01:50:15 0.788 01:26:53 0.788 G MATHER D3 2.0 16:00:15 2    
3 SM3929 RHIANNON 01:56:05 0.777 01:30:12 0.748 L PASZKO D3 3.0 16:06:05 3    
4 SM178 ALIBI 01:59:17 0.802 01:35:40 0.728 D HAMBLETON D3 4.0 16:09:17 4    
5 SM89 DELPHIS 02:05:30 0.810 01:41:39 0.692 B KOST D3 5.0 16:15:30 5