REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  11/07/2007  16:55:37

Race 3     (16/05/2007) PROVISIONAL RESULTS

WEDNESDAY WONDERS results Start : 13:45:00
Place Sail No Boat Name Elapsd TCF Cor d T Skipper Score Fin Tim ETOrd DidNot Vis
1 SM3639 Wind Speed 02:04:39 02:04:39 L Browne 1.0 15:49:39 1    
2 SM600 FUN AND GAMES 02:08:36 02:08:36 A EDWARDS 2.0 15:53:36 2    
3 SM4407 MUSKETEER 02:08:55 02:08:55 P JACKA 3.0 15:53:55 3    
4 AUS219 ULTIMATE TUNE 02:09:45 02:09:45 E WALL-SMITH 4.0 15:54:45 4    
5 SM6083 SCARLET RUNNER 02:09:48 02:09:48 R DATE 5.0 15:54:48 5    
6 SM13 CHIMERE 02:10:47 02:10:47 G BEST   15:55:47 6   Yes
7 SM99 PRIMO 02:11:21 02:11:21 S COPLEY 6.0 15:56:21 7    
8 SM5985 INSX 02:11:50 02:11:50 R SILL 7.0 15:56:50 8    
9 SM747 FLIGHT 02:13:39 02:13:39 P MENTIPLAY 8.0 15:58:39 9    
10 SM1104 IMAGINER 02:14:31 02:14:31 P MARTYN 9.0 15:59:31 10    
11 SM220 WAVELENGTH 02:14:41 02:14:41 B KRUGER 10.0 15:59:41 11    
12 SM74 BARNSTORMER 02:15:23 02:15:23 B BARNES 11.0 16:00:23 12    
13 SM1020 TEQUILA 02:17:28 02:17:28 A COLLINS 12.0 16:02:28 13    
14 SM385 FIREFOX 02:17:43 02:17:43 K BEVERIDGE 13.0 16:02:43 14    
15 SM371 BOOTS 02:17:50 02:17:50 G SHAW 14.0 16:02:50 15    
16 SM500 CAN CAN 02:19:01 02:19:01 B MORGAN 15.0 16:04:01 16    
17 SM7314 FORZADO 02:20:26 02:20:26 B DOBBIE 16.0 16:05:26 17    
18 SM1101 MIDNIGHT MAGIC 02:20:37 02:20:37 B MOORE 17.0 16:05:37 18    
19 SM616 MAGIC 02:21:29 02:21:29 P SPRY-BAILEY 18.0 16:06:29 19    
20 SM911 CARRERA 02:21:32 02:21:32 M QUINN 19.0 16:06:32 20    
21 SM4504 BELLABLU 02:21:56 02:21:56 J LAKE 20.0 16:06:56 21    
22 SM3540 CHEQUEMATE 02:22:05 02:22:05 I WHITBREAD 21.0 16:07:05 22    
23 SM303 PIPPA 02:23:55 02:23:55 J WOOLHOUSE 22.0 16:08:55 23    
24 SM971 CALYPSO 02:25:44 02:25:44 P ALLNUTT 23.0 16:10:44 24    
25 SM315 WILLARIE 02:25:51 02:25:51 G KAUFMAN 24.0 16:10:51 25    
26 SM246 MOANA 02:25:54 02:25:54 S RANKIN 25.0 16:10:54 26    
27 SM342 AMICUS 02:28:14 02:28:14 J STENFORD 26.0 16:13:14 27    
28 SM337 MISTY BLUE 02:32:35 02:32:35 B CORAM 27.0 16:17:35 28    
DSQ SM164 KIA ORANA     B McPHEE       DSQ Yes
DSQ SM2000 LIONHEART     G MIDDLETON       DSQ Yes