REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software
Updated on :  15/09/2007  17:26:42

PROVISIONAL RESULTS

Series Results [AMS] for Division 1 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM880 ALIEN M WELSH   10.00 1.00 [4.00] 1.00 2.00 1.00 1.00 2.00 ABN 1.00 1.00
2   SM600 FUN AND GAMES A EDWARDS   38.00 2.00 [11.00] 7.00 7.00 7.00 4.00 4.00 ABN 3.00 4.00
3   AUS214 BLUE CHIP C CARLILE   41.00 4.00 5.00 [14.00F] 1.00 3.00 3.00 9.00 ABN 6.00 10.00F
4   AUS219 ULTIMATE TUNE E WALL-SMITH   51.00 5.00 8.00 5.00 3.00 6.00 9.00 8.00 ABN 7.00 [10.00F]
5   SM1200 BULLISTIC G A ALLSEP SYC 54.00 6.00 2.00 8.00 10.00 10.00 8.00 [13.00] ABN 4.00 6.00
6   SM96 FREQUENT FLYER A JVICKERY   64.00 20.00C 12.00 2.00 6.00 11.00 [20.00C] 6.00 ABN 5.00 2.00
7   SM9800 SPORTSCAR S SYNDICATE   70.00 3.00 3.00 4.00 8.00 12.00 10.00 10.00 ABN 20.00L [20.00L]
8   SM4407 MUSKETEER P JACKA SYC 76.00 8.00 10.00 9.00 9.00 8.00 12.00 11.00 ABN 9.00 [13.00C]
9   SM8880 GOLDFINGER P KMITCHELL   77.00 9.00 6.00 14.00F 11.00 13.00 13.00 [14.00] ABN 8.00 3.00
10   SM1100 SMOOTH CRIMINAL H CAMERON   79.00 20.00C 1.00 14.00F [20.00C] 5.00 2.00 5.00 ABN 16.00L 16.00L
11   SM3639 Wind Speed L Browne   81.00 7.00 7.00 3.00 12.00 4.00 11.00 17.00F ABN 20.00L [20.00L]
12   SM74 BARNSTORMER B BARNES   93.00 20.00C 20.00C 20.00C 5.00 9.00 [20.00C] 3.00 ABN 2.00 14.00L
13   SM12 SAGA ROSSA J Willett   102.00 20.00C 14.00 14.00F 20.00C 2.00 5.00 7.00 ABN 20.00L [20.00L]
14   SM367 LEBROK T KORBEL SYC 103.00 20.00C 20.00C 6.00 4.00 [20.00C] 6.00 15.00 ABN 16.00L 16.00L
15   SM278 GALATEA T THORBURN   114.00 20.00C 20.00C 20.00C [20.00C] 14.00 7.00 1.00 ABN 16.00L 16.00L
16   SM111 ANNA R LEPORE   128.00 20.00C 9.00 20.00C 20.00C 20.00C [20.00C] 12.00 ABN 14.00C 13.00C
17   SM2004 ANOTHER CHALLENGE G SYNDICATE   129.00 20.00C 13.00 20.00C 20.00C 20.00C 20.00C [20.00C] ABN 11.00F 5.00
18   SM500 CAN CAN B Morgan   144.00 20.00C 20.00C 20.00C 20.00C 20.00C 20.00C [20.00C] ABN 14.00C 10.00F
19   SM6083 SCARLET RUNNER R DATE   147.00 20.00C 20.00C 20.00C 20.00C 20.00C 20.00C [20.00C] ABN 14.00C 13.00C



Series Results [AMS] for Division 2 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM220 WAVELENGTH B KRUGER   11.00 1.00 1.00 1.00 2.00 2.00 1.00 [5.00] ABN ABN 3.00
2   SM1781 REVENGE G Mather   17.00 [5.00] 2.00 3.00 4.00 1.00 2.00 3.00 ABN ABN 2.00
3   SM6142 WATERMARK II P GWATT   21.00 3.00 4.00 [10.00C] 1.00 6.00 4.00 2.00 ABN ABN 1.00
4   SM3929 RHIANNON L PASZKO   24.00 2.00 5.00 2.00 7.00 3.00 [7.00] 1.00 ABN ABN 4.00
5 3.0S SM6031 BALI DANCER C WATERS   46.00 6.00 [11.00C] 10.00C 3.00 7.00 6.00 6.00 ABN ABN 8.00C
6   SM228 GOOD NEWS R WALKER   46.00 4.00 [11.00C] 5.00F 10.00C 5.00 5.00 7.00 ABN ABN 10.00L
7   SM7314 FORZADO B Dobbie   48.00 8.00 6.00 10.00C [10.00C] 4.00 8.00 4.00 ABN ABN 8.00C
8   SM5508 HUSH P M McMANUS   53.00 7.00 3.00 10.00C 5.00 10.00C 10.00C 8.00 ABN ABN [10.00L]
9   SM3598 RUM BEAT G HENDERSON   58.00 11.00C [11.00C] 10.00C 6.00 10.00C 3.00 10.00C ABN ABN 8.00C
10   SM3550 FLEEKA S LYNCH   75.00 9.00 11.00C 11.00L 11.00L 11.00L 11.00L 11.00L ABN ABN [11.00L]