REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  01/09/2007  16:55:51

Race 9     (01/09/2007) PROVISIONAL RESULTS

Division 1 AMS results Start : 13:30:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 SM1100 SMOOTH CRIMINAL 02:02:53 1.000 02:02:53 1.093 H CAMERON D1 1.0 15:32:53 3    
2 SM1200 BULLISTIC 02:01:22 1.048 02:07:12 1.106 G A ALLSEP D1 2.0 15:31:22 2    
3 SM9800 SPORTSCAR 02:14:17 0.956 02:08:22 1.000 S SYNDICATE D1 3.0 15:44:17 4    
4 SM880 ALIEN 02:26:52 0.892 02:11:00 0.914 M WELSH D1 4.0 15:56:52 8    
5 AUS214 BLUE CHIP 02:22:23 0.929 02:12:16 0.943 C CARLILE D1 5.0 15:52:23 6    
6 SM8880 GOLDFINGER 01:53:46 1.180 02:14:15 1.180 P KMITCHELL D1 6.0 15:23:46 1    
7 SM3639 Wind Speed 02:28:23 0.931 02:18:09 0.905 L Browne D1 7.0 15:58:23 9    
8 AUS219 ULTIMATE TUNE 02:29:08 0.933 02:19:08 0.900 E WALL-SMITH D1 8.0 15:59:08 10    
9 SM111 ANNA 02:34:20 0.904 02:19:31 0.870 R LEPORE D1 9.0 16:04:20 11    
10 SM4407 MUSKETEER 02:20:17 1.007 02:21:16 0.957 P JACKA D1 10.0 15:50:17 5    
11 SM600 FUN AND GAMES 02:40:18 0.890 02:22:40 0.837 A EDWARDS D1 11.0 16:10:18 13    
12 SM96 FREQUENT FLYER 02:39:27 0.901 02:23:40 0.842 A JVICKERY D1 12.0 16:09:27 12    
13 SM2004 ANOTHER CHALLENGE 02:26:04 0.989 02:24:28 0.919 G SYNDICATE D1 13.0 15:56:04 7    
14 SM12 SAGA ROSSA 02:41:13 0.931 02:30:06 0.833 J Willett D1 14.0 16:11:13 14    



Division 2 AMS results Start : 13:35:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 SM927 SS FEATHERSWORD 01:58:31 0.863 01:42:17 0.877 C MELLINGTON D2   15:33:31 1   Yes
2 SM220 WAVELENGTH 02:05:15 0.818 01:42:27 0.830 B KRUGER D2 1.0 15:40:15 3    
3 SM1781 REVENGE 02:12:15 0.786 01:43:57 0.786 G Mather D2 2.0 15:47:15 4    
4 SM5508 HUSH 02:04:52 0.859 01:47:16 0.832 P M McMANUS D2 3.0 15:39:52 2    
5 SM6142 WATERMARK II 02:13:23 0.812 01:48:18 0.779 P GWATT D2 4.0 15:48:23 5    
6 SM3929 RHIANNON 02:19:55 0.777 01:48:43 0.743 L PASZKO D2 5.0 15:54:55 6    
7 SM7314 FORZADO 02:26:13 0.822 02:00:11 0.711 B Dobbie D2 6.0 16:01:13 7