REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  14/09/2007  13:23:07

Race 5     (07/07/2007) PROVISIONAL RESULTS

Division 1 AMS results Start : 13:30:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 SM880 ALIEN 01:29:11 0.892 01:19:33 0.941 M WELSH D1 1.0 14:59:11 6    
2 SM1100 SMOOTH CRIMINAL 01:20:13 1.000 01:20:13 1.047 H CAMERON D1 2.0 14:50:13 2    
3 AUS214 BLUE CHIP 01:29:35 0.929 01:23:13 0.937 C CARLILE D1 3.0 14:59:35 7    
4 SM600 FUN AND GAMES 01:34:07 0.890 01:23:46 0.892 A EDWARDS D1 4.0 15:04:07 11    
5 SM12 SAGA ROSSA 01:30:10 0.931 01:23:57 0.931 J Willett D1 5.0 15:00:10 8    
6 SM367 LEBROK 01:35:58 0.875 01:23:58 0.875 T KORBEL D1 6.0 15:05:58 12    
7 SM278 GALATEA 01:37:06 0.865 01:24:00 0.865 T THORBURN D1 7.0 15:07:06 13    
8 SM1200 BULLISTIC 01:20:18 1.048 01:24:09 1.045 G A ALLSEP D1 8.0 14:50:18 3    
9 AUS219 ULTIMATE TUNE 01:30:27 0.933 01:24:23 0.928 E WALL-SMITH D1 9.0 15:00:27 9    
10 SM9800 SPORTSCAR 01:29:04 0.956 01:25:09 0.943 S SYNDICATE D1 10.0 14:59:04 5    
11 SM3639 Wind Speed 01:31:43 0.931 01:25:23 0.915 L Browne D1 11.0 15:01:43 10    
12 SM4407 MUSKETEER 01:25:51 1.007 01:26:27 0.978 P JACKA D1 12.0 14:55:51 4    
13 SM8880 GOLDFINGER 01:14:46 1.180 01:28:14 1.123 P KMITCHELL D1 13.0 14:44:46 1    



Division 2 AMS results Start : 13:35:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot Vis
1 SM220 WAVELENGTH 01:22:06 0.818 01:07:10 0.860 B KRUGER D2 1.0 14:57:06 1    
2 SM1781 REVENGE 01:28:06 0.786 01:09:15 0.802 G Mather D2 2.0 15:03:06 7    
3 SM3598 RUM BEAT 01:23:47 0.842 01:10:33 0.843 G HENDERSON D2 3.0 14:58:47 3    
4 SM6142 WATERMARK II 01:26:59 0.812 01:10:38 0.812 P GWATT D2 4.0 15:01:59 5    
5 SM228 GOOD NEWS 01:23:28 0.862 01:11:57 0.846 R WALKER D2 5.0 14:58:28 2    
6 SM6031 BALI DANCER 01:27:40 0.821 01:11:58 0.806 C WATERS D2 6.0 15:02:40 6    
7 SM3929 RHIANNON 01:33:13 0.777 01:12:26 0.758 L PASZKO D2 7.0 15:08:13 9    
8 SM7314 FORZADO 01:29:20 0.822 01:13:26 0.791 B Dobbie D2 8.0 15:04:20 8    
9 SM927 SS FEATHERSWORD 01:26:06 0.863 01:14:18 0.820 C MELLINGTON D2   15:01:06 4   Yes