REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  20/10/2008  7:57:46 AM

Race 4     (18/10/2008)  Sail Sandy 2008

Division 1 Mixed Class YS results Scaled for Beat Length Start : 16:23:00 2.1 nm beat
Place Sail No Boat Name Skipper Class Elapsd Score DidNot
1 374 MIRAGE Lloyd Collings Optimist 53:54 1.0  
2 11918 NN Mats Bauer Optimist 55:12 2.0  
3 211 OPTY-MYSTIC Melissa Hitchen-Haw Optimist 55:52 3.0  
4 236 GOANNA Anna Philip Optimist 57:02 4.0  
5 502 PINK PETREL Amy Graves Optimist 57:59 5.0  
6 450 QUICK STICKS Mitchell Kerr-Read Optimist 58:08 6.0  
7 449 TIGER Stacey Robinson Optimist 59:08 7.0  
8 500 LITTLEMISSCHATTERBOX Sarah Philip Optimist 01:07:18 8.0  
DNC 225 HOT STUFF Nicholas Moltzer Optimist   16.0 DNC
DNC 242 NEED FOR SPEED Patrick Chipp Optimist   16.0 DNC
DNC 341 THE INTERCEPTOR Luke Vaughan Optimist   16.0 DNC
DNC 492 CROSSFIRE Tobias Cross Optimist   16.0 DNC
DNC 496 THE BULLET Alexander Jurovic Optimist   16.0 DNC
DNC 3579 RIFF RAFF Marcus Moltzer Optimist   16.0 DNC
DNC 379O 2 FAST 4 YOU Mitchell Brown Optimist   16.0 DNC



Division 2 Mixed Class YS results Scaled for Beat Length Start : 16:37:00 2.1 nm beat
Place Sail No Boat Name Skipper Class Elapsd Score DidNot
1 RONSTAN WHISPER James Oliver Sabot 47:18 1.0  
2 4590 GRIN N BEAR IT Kate Hannah Sabot 48:04 2.0  
3 7022 SYNERGY Lucy Davies Sabot 48:10 3.0  
4 4585 WAY TO GO James McLennan Sabot 49:40 4.5  
4 4598 DOUBLE BLACK Oliver Kalpokas Sabot 49:41 4.5  
6 4058 RIBBIT Philippa Solly Sabot 49:42 6.0  
7 4274 KIFFER Jacob Freeman Sabot 51:23 7.0  
8 4056 BLITZ Eliza Solly Sabot 52:18 8.0  
9 4738 SLAM DUNK Massimo Fecht Sabot 54:02 9.0  
10 4465 I SPY Mitch Fisher Sabot 55:21 10.0  
11 7023 FIRED-UP Bevan East Sabot 01:00:03 11.0  
DSQ 4330 INERTIA George Walch Sabot   13.0 DSQ
DNC 4066 PREDATOR Joshua Brooks-Duncan Sabot   15.0 DNC
DNC 4564 NITRO Kieren East Sabot   15.0 DNC



Division 3 Mixed Class YS results Scaled for Beat Length Start : 16:37:00 2.1 nm beat
Place Sail No Boat Name Skipper Class Elapsd Score DidNot
1 1132 OZONE Jack Graves Minnow 47:47 1.0  
2 1045 BLONDE BOMBSHELL Tess Lloyd Minnow 49:39 2.0  
3 990 CASPIAN TERN Sam Hannah Minnow 50:22 3.5  
3 1106 GRIFFIN Tom Trotman Minnow 50:21 3.5  
5 1050 MAXIMUS Jack Felsenthal Minnow 50:41 5.0  
6 1033 JACKA Jack Abbott Minnow 51:57 6.0  
7 1071 ZAC-A-TACK Zac O'Connell Minnow 52:16 7.0  
8 1084 BARGING BUOY Hayden Brown Minnow 52:33 8.0  
9 978 DART 2 Gemma Burns Minnow 53:00 9.0  
10 866 ULTRA Bella Dixon Minnow 53:20 10.0  
11 1054 SUNSET Charlotte Llewelyn Minnow 54:46 11.0  
12 740 MAGOO William Knight Minnow 54:49 12.0  
DNC 856 OCEANRIDER Charlie Dixon Minnow   14.0 DNC



Division 4 Mixed Class YS results Scaled for Beat Length Start : 16:52:00 2.1 nm beat
Place Sail No Boat Name Skipper Class Elapsd Score DidNot
1 9529 INSAYNE Isabella Say CadetInternational 46:42 1.0  
2 9629 WHITE MISSILE James Armstrong CadetInternational 47:35 2.0  
3 8573 HECTIC Ryan King CadetInternational 48:59 3.0  
4 9429 CHEEKY MONKEYS Holly Groome CadetInternational 49:18 4.0  
5 5757 STRIKER Marcus Sasson CadetInternational 49:44 5.0  
6 5509 SAMARAN Anton Sasson CadetInternational 50:19 6.0  
7 5679 PLANE SAILING Matthew Fitzpatrick CadetInternational 50:47 7.0  
8 5616 LOQUACIOUS Rebecca Robson CadetInternational 50:51 8.0  
9 5752 IMP Ruby Altermatt CadetInternational 51:27 9.5  
9 9619 WHIP IT Jessica Hooley-Davis CadetInternational 51:28 9.5  
11 9614 TEMPEST Nikola Dixon CadetInternational 52:14 11.5  
11 9616 MENACE Jessica Case CadetInternational 52:13 11.5  
13 5637 VAMOOSE Charlie Rae CadetInternational 52:15 13.0  
14 9528 ODYSSEY Jarad Cavanagh CadetInternational 54:31 14.0  
15 9625 XCITEN James Hannah CadetInternational 57:40 15.0  
DNC 9283 MONTY Bonnie Chipp CadetInternational   19.0 DNC
DNC 9284 MAGOO 2 James Prentice CadetInternational   19.0 DNC
DNC 9526 HYPER HYPER Cara Swan CadetInternational   19.0 DNC



Division 5 Mixed Class YS results Scaled for Beat Length Start : 16:28:00 2.4 nm beat
Place Sail No Boat Name Skipper Class Elapsd Score DidNot
1 3168 MK2 Jim ScOtt 125 39:17 1.0  
2 3149 OMNIVORE Ross Setford 125 39:54 2.0  
3 1754 ZAP Alan Riley Sabre 41:06 3.0  
4 189012 WSP ENVIROMENTAL Phillip Harvey LaserRadial 38:06 4.0  
5 1743 PURPLE PATCH Callum Burns Sabre 41:55 5.0  
6 177071 THE FORCE Stephen Collings Laser4.7 40:45 6.0  
7 192292 SHADOW Thomas Vincent Laser4.7 40:58 7.0  
8 184668 TBA Jeremy O'Connell Laser 38:07 8.0  
9 1952 THE KRAKEN Gus Ekberg 125 41:36 9.0  
10 190360 BRITAIN FIGHTS BACK Joe McMillan Laser4.7 41:52 10.0  
11 176928 WAITAHI Kari Righton LaserRadial 40:18 11.0  
12 180228 ROLLIE Eloise Burfurd Laser4.7 42:29 12.5  
12 181709 STELLAR Ben Gray Laser4.7 42:31 12.5  
14 166807 COOL CHANGE Claire Harrison LaserRadial 40:59 14.0  
15 155699 FORTUNE FADED Cameron Parsons Laser4.7 43:11 15.0  
16 185385 CHOCTOP Stuart Brennan Laser4.7 43:17 16.0  
17 193051 TBA Kate Jenkins Laser4.7 43:30 17.0  
18 1647 SEA BEAT Andrew Keil Sabre 45:54 18.0  
19 6649 NA1 Thomas Cobden Laser4.7 45:10 19.0  
DSQ 186644 DISGRACE Oliver Tweddell Laser   21.0 DSQ
DNC 89012 LIGHTEN UP Dylan Perham LaserRadial   24.0 DNC
DNC 175357 SLICK Sue Case Laser4.7   24.0 DNC
DNC 180172 SPEEDY GONZALES David Munday Laser4.7   24.0 DNC



Division 6 Mixed Class YS results Scaled for Beat Length Start : 16:42:00 3.1 nm beat
Place Sail No Boat Name Skipper Class Elapsd Score DidNot
1 2731 ORANGE LODGE Paddy Oliver Tasar 43:15 1.0  
2 2769 THE ANTZPANTZ Tony Creak Tasar 43:19 2.0  
3 2779 CLAREBUOYANT Alistair Murray Tasar 43:26 3.0  
4 2781 CHAOS THEORY Chris Payne Tasar 43:45 4.0  
5 52990 JET Matt Taylor 420 46:05 5.0  
6 2786 U AND I Ian Shand Tasar 44:29 6.0  
7 362 KATRINA Sam Kivell 470 41:46 7.0  
8 51983 MAXSAMIZER Amy Kivell 420 46:26 8.0  
9 51979 KAY BURTON George Davies 420 47:35 9.0  
10 53153 7 SEAS Tom Klemens 420 47:50 10.0  
11 51578 JUST DO IT Joel Aulich 420 48:29 11.0  
12 51881 SORTED William Llewelyn 420 49:15 12.0  
13 52421 AQUAPLANE Henry Say 420 49:42 13.0  
14 52422 NORMAN Stephanie Strong 420 50:35 14.5  
14 52446 SUNBURST James Neeson 420 50:34 14.5  
16 52980 CRISIS? WHAT CRISIS? Sam Duncan 420 50:47 16.0  
DSQ 52717 PSYCHO CHICKENS Lauren Thredgold 420   18.0 DSQ
DNC 2587 SPEED RACER Rob Hartnett Tasar   19.0 DNC



Division 7 Mixed Class YS results Scaled for Beat Length Start : 16:47:00 3.1 nm beat
Place Sail No Boat Name Skipper Class Elapsd Score DidNot
1 2204 ERICAS DIAMOND Chris Peile Contender 42:01 1.0  
2 2296 RHYTHM STEALTH Matt Hosie Contender 42:14 2.0  
3 243 VICTORIA'S SEA-CRATE Warwick Hill Finn 44:48 3.0  
4 2C MISS MELISSA Jono Neate Contender 42:58 4.0  
5 2338 WHITE SCARY THING Robin Dayes Contender 43:03 5.0  
6 2F NA2 Rob McMillan Finn 45:47 6.0  
7 11 RONSTAN Andrea Bonezzi Contender 43:28 7.0  
8 3 GREEK STYLE John Shallvey Finn 46:02 8.0  
9 24 THE DECK John Condie Finn 46:28 9.0  
10 257 BUTTERFLY SANDWICH Brett Holly Contender 44:27 10.0  
11 283 ON THE EDGE Christopher Jones Contender 44:30 11.0  
12 1 BOWFINGER Bruce Ashton OkDinghy 48:38 12.0  
13 7 MAGIC Mark Jackson OkDinghy 49:58 13.0  
14 735 VIRGIN ON RIDICULOUS Rob Davis OkDinghy 50:27 14.0  
15 459 THIS BIRD HAS FLOWN Graham Tom Pearce OkDinghy 50:47 15.0  
16 543 TURKISH DELIGHT Gary Lokum OkDinghy 50:51 16.0  
17 610 SIROCCO Nigel Harvey OkDinghy 51:02 17.0  
18 147 NUFFINN TO IT Max Fry Finn 50:28 18.0  
19 668 STILL NO IDEA Don Williams OkDinghy 51:43 19.0  
20 642 FLASH Nik Wallis OkDinghy 51:50 20.0  
21 694 OKAY WITH ME Richard Furneaux OkDinghy 53:51 21.0  
DNC 165 CROWDED HOUSE Ian Wagland Finn   31.0 DNC
DNC 213 BLACK DOG Jake Gunther Finn   31.0 DNC
DNC 233 LONGBOARD Brian Reynolds Finn   31.0 DNC
DNC 244 SCHLARGON Andrew Pollard Finn   31.0 DNC
DNC 708 ANOTHER FASHION LABE Christopher Visick OkDinghy   31.0 DNC
DNC 715 BAGHDAD NOTE Andrew Baker OkDinghy   31.0 DNC
DNC 728 EL PERRO Daen Dorazio OkDinghy   31.0 DNC
DNC 729 KNOT 4 SAIL Andre Blasse OkDinghy   31.0 DNC
DNC 2208 THER BUTTERFLY EFFEC Chris Chambers Contender   31.0 DNC



Division 8 Mixed Class YS results Scaled for Beat Length Start : 17:28:00 3.1 nm beat
Place Sail No Boat Name Skipper Class Elapsd Score DidNot
1 972 BEACHED AS David McDiarmid 49Er 29:16 1.0  
2 27 ILL GET BACK TO YOU Will Phillips 49Er 29:32 2.0  
3 9355 UPGRADE Lochlin Byrne MothFoiler 29:21 3.0  
4 000 FRANCES SHINGLETON James Sly 29er 39:17 4.0  
5 574 TBA Rebecca Tuma 29er 39:41 5.0  
6 43T TACOBILL William Sheers 29er 40:14 6.0  
7 403 WHIRLING DERVISH Marie Lacoste 29er 42:23 7.0  
8 364 2FAST4U Thomas Stuchbery 29er 45:45 8.0  
9 298 FLEDGLING Jack Lloyd 29er 45:48 9.0  
DNC 0 FRANCES SHINGLETON James Sly 29er   23.0 DNC
DNC 241 BLACK SPOT Richard Ekberg MustoSkiff   23.0 DNC
DNC 245 JET Tim Hill MustoSkiff   23.0 DNC
DNC 353 TWO DOGS Ben Strong 14'Skiff   23.0 DNC
DNC 379 THE LAST GASP Chris Bibby B14   23.0 DNC
DNC 380 TOUCH THIS Mark Lainson MustoSkiff   23.0 DNC
DNC 391 CINGALE Marcus Hamilton MustoSkiff   23.0 DNC
DNC 433 SS MINNOW Aaron Cole 49Er   23.0 DNC
DNC 43F GHOST Adam Syme 14'Skiff   23.0 DNC
DNC 504 RED HULL Toby Conn 29er   23.0 DNC
DNC 678 BRUCE Lachlan Pearman 49Er   23.0 DNC
DNC 860 MORNING GLORY Sam Collins 29er   23.0 DNC
DNC 379B THE LAST GASP Chris Bibby B14   23.0 DNC