REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

Results by : TopYacht Software
Updated on :  20/10/2008  7:57:20 AM

Race 2     (18/10/2008)  Sail Sandy 2008

Division 1 Mixed Class YS results Scaled for Beat Length Start : 14:10:00 2.1 nm beat
Place Sail No Boat Name Skipper Class Elapsd Score DidNot
1 374 MIRAGE Lloyd Collings Optimist 42:24 1.0  
2 211 OPTY-MYSTIC Melissa Hitchen-Haw Optimist 42:57 2.0  
3 236 GOANNA Anna Philip Optimist 44:19 3.0  
4 11918 NN Mats Bauer Optimist 44:49 4.0  
5 502 PINK PETREL Amy Graves Optimist 47:04 5.0  
6 379O 2 FAST 4 YOU Mitchell Brown Optimist 48:05 6.0  
7 449 TIGER Stacey Robinson Optimist 48:30 7.0  
8 500 LITTLEMISSCHATTERBOX Sarah Philip Optimist 50:22 8.0  
9 225 HOT STUFF Nicholas Moltzer Optimist 51:23 9.0  
10 492 CROSSFIRE Tobias Cross Optimist 53:16 10.0  
11 496 THE BULLET Alexander Jurovic Optimist 57:59 11.0  
DNC 242 NEED FOR SPEED Patrick Chipp Optimist   16.0 DNC
DNC 341 THE INTERCEPTOR Luke Vaughan Optimist   16.0 DNC
DNC 450 QUICK STICKS Mitchell Kerr-Read Optimist   16.0 DNC
DNC 3579 RIFF RAFF Marcus Moltzer Optimist   16.0 DNC



Division 2 Mixed Class YS results Scaled for Beat Length Start : 14:31:00 2.1 nm beat
Place Sail No Boat Name Skipper Class Elapsd Score DidNot
1 7022 SYNERGY Lucy Davies Sabot 41:25 1.0  
2 RONSTAN WHISPER James Oliver Sabot 41:46 2.0  
3 4590 GRIN N BEAR IT Kate Hannah Sabot 41:51 3.0  
4 4058 RIBBIT Philippa Solly Sabot 42:49 4.0  
5 4585 WAY TO GO James McLennan Sabot 43:06 5.5  
5 4598 DOUBLE BLACK Oliver Kalpokas Sabot 43:04 5.5  
7 4274 KIFFER Jacob Freeman Sabot 43:24 7.0  
8 4056 BLITZ Eliza Solly Sabot 44:55 8.5  
8 4738 SLAM DUNK Massimo Fecht Sabot 44:56 8.5  
10 4465 I SPY Mitch Fisher Sabot 46:35 10.0  
11 4330 INERTIA George Walch Sabot 49:30 11.0  
DNS 4564 NITRO Kieren East Sabot   13.0 DNS
DNC 4066 PREDATOR Joshua Brooks-Duncan Sabot   15.0 DNC
DNC 7023 FIRED-UP Bevan East Sabot   15.0 DNC



Division 3 Mixed Class YS results Scaled for Beat Length Start : 14:31:00 2.1 nm beat
Place Sail No Boat Name Skipper Class Elapsd Score DidNot
1 1132 OZONE Jack Graves Minnow 42:05 1.0  
2 1106 GRIFFIN Tom Trotman Minnow 42:23 2.0  
3 1045 BLONDE BOMBSHELL Tess Lloyd Minnow 42:52 3.0  
4 1050 MAXIMUS Jack Felsenthal Minnow 42:58 4.0  
5 990 CASPIAN TERN Sam Hannah Minnow 43:06 5.0  
6 1071 ZAC-A-TACK Zac O'Connell Minnow 44:04 6.0  
7 1033 JACKA Jack Abbott Minnow 44:25 7.0  
8 866 ULTRA Bella Dixon Minnow 45:11 8.5  
8 978 DART 2 Gemma Burns Minnow 45:09 8.5  
10 1054 SUNSET Charlotte Llewelyn Minnow 45:48 10.0  
11 1084 BARGING BUOY Hayden Brown Minnow 46:13 11.0  
12 740 MAGOO William Knight Minnow 47:24 12.0  
DNC 856 OCEANRIDER Charlie Dixon Minnow   14.0 DNC



Division 4 Mixed Class YS results Scaled for Beat Length Start : 14:36:00 2.8 nm beat
Place Sail No Boat Name Skipper Class Elapsd Score DidNot
1 9529 INSAYNE Isabella Say CadetInternational 53:50 1.0  
2 9429 CHEEKY MONKEYS Holly Groome CadetInternational 53:53 2.0  
3 9629 WHITE MISSILE James Armstrong CadetInternational 53:58 3.0  
4 5757 STRIKER Marcus Sasson CadetInternational 54:15 4.0  
5 5679 PLANE SAILING Matthew Fitzpatrick CadetInternational 55:03 5.0  
6 9619 WHIP IT Jessica Hooley-Davis CadetInternational 56:36 6.0  
7 5509 SAMARAN Anton Sasson CadetInternational 56:56 7.0  
8 5616 LOQUACIOUS Rebecca Robson CadetInternational 57:09 8.0  
9 8573 HECTIC Ryan King CadetInternational 57:10 9.0  
10 9614 TEMPEST Nikola Dixon CadetInternational 57:36 10.5  
10 9616 MENACE Jessica Case CadetInternational 57:39 10.5  
12 5752 IMP Ruby Altermatt CadetInternational 58:02 12.0  
13 5637 VAMOOSE Charlie Rae CadetInternational 58:57 13.0  
14 9284 MAGOO 2 James Prentice CadetInternational 01:00:16 14.5  
14 9528 ODYSSEY Jarad Cavanagh CadetInternational 01:00:17 14.5  
16 9625 XCITEN James Hannah CadetInternational 01:01:11 16.0  
DNC 9283 MONTY Bonnie Chipp CadetInternational   19.0 DNC
DNC 9526 HYPER HYPER Cara Swan CadetInternational   19.0 DNC



Division 5 Mixed Class YS results Scaled for Beat Length Start : 14:41:00 2.4 nm beat
Place Sail No Boat Name Skipper Class Elapsd Score DidNot
1 3168 MK2 Jim ScOtt 125 33:19 1.0  
2 1743 PURPLE PATCH Callum Burns Sabre 34:48 2.0  
3 189012 WSP ENVIROMENTAL Phillip Harvey LaserRadial 32:09 3.0  
4 177071 THE FORCE Stephen Collings Laser4.7 33:53 4.0  
5 186644 DISGRACE Oliver Tweddell Laser 31:24 5.0  
6 1754 ZAP Alan Riley Sabre 35:13 6.0  
7 192292 SHADOW Thomas Vincent Laser4.7 34:08 7.0  
8 89012 LIGHTEN UP Dylan Perham LaserRadial 33:04 8.0  
9 3149 OMNIVORE Ross Setford 125 35:12 9.0  
10 155699 FORTUNE FADED Cameron Parsons Laser4.7 35:38 10.0  
11 1952 THE KRAKEN Gus Ekberg 125 36:00 11.0  
12 1647 SEA BEAT Andrew Keil Sabre 37:28 12.0  
13 184668 TBA Jeremy O'Connell Laser 33:31 13.0  
14 190360 BRITAIN FIGHTS BACK Joe McMillan Laser4.7 36:21 14.0  
15 181709 STELLAR Ben Gray Laser4.7 36:27 15.0  
16 6649 NA1 Thomas Cobden Laser4.7 37:02 16.0  
17 180228 ROLLIE Eloise Burfurd Laser4.7 37:14 17.0  
18 176928 WAITAHI Kari Righton LaserRadial 35:47 18.0  
19 166807 COOL CHANGE Claire Harrison LaserRadial 35:50 19.5  
19 193051 TBA Kate Jenkins Laser4.7 37:42 19.5  
21 185385 CHOCTOP Stuart Brennan Laser4.7 39:29 21.0  
DNC 175357 SLICK Sue Case Laser4.7   24.0 DNC
DNC 180172 SPEEDY GONZALES David Munday Laser4.7   24.0 DNC



Division 6 Mixed Class YS results Scaled for Beat Length Start : 14:46:00 3.4 nm beat
Place Sail No Boat Name Skipper Class Elapsd Score DidNot
1 362 KATRINA Sam Kivell 470 38:21 1.0  
2 52717 PSYCHO CHICKENS Lauren Thredgold 420 43:22 2.0  
3 2781 CHAOS THEORY Chris Payne Tasar 42:06 3.0  
4 52990 JET Matt Taylor 420 43:49 4.0  
5 2769 THE ANTZPANTZ Tony Creak Tasar 42:16 5.0  
6 2779 CLAREBUOYANT Alistair Murray Tasar 42:36 6.0  
7 52421 AQUAPLANE Henry Say 420 44:16 7.0  
8 51983 MAXSAMIZER Amy Kivell 420 44:36 8.0  
9 53153 7 SEAS Tom Klemens 420 45:14 9.0  
10 51979 KAY BURTON George Davies 420 45:21 10.0  
11 52980 CRISIS? WHAT CRISIS? Sam Duncan 420 45:35 11.0  
12 2786 U AND I Ian Shand Tasar 43:59 12.5  
12 51881 SORTED William Llewelyn 420 45:38 12.5  
14 51578 JUST DO IT Joel Aulich 420 45:42 14.0  
15 2731 ORANGE LODGE Paddy Oliver Tasar 44:14 15.0  
16 52446 SUNBURST James Neeson 420 46:34 16.0  
17 52422 NORMAN Stephanie Strong 420 47:35 17.0  
DNC 2587 SPEED RACER Rob Hartnett Tasar   19.0 DNC



Division 7 Mixed Class YS results Scaled for Beat Length Start : 14:51:00 3.1 nm beat
Place Sail No Boat Name Skipper Class Elapsd Score DidNot
1 11 RONSTAN Andrea Bonezzi Contender 35:53 1.5  
1 2296 RHYTHM STEALTH Matt Hosie Contender 35:52 1.5  
3 2C MISS MELISSA Jono Neate Contender 36:14 3.0  
4 2208 THER BUTTERFLY EFFEC Chris Chambers Contender 36:33 4.0  
5 2204 ERICAS DIAMOND Chris Peile Contender 36:47 5.5  
5 2338 WHITE SCARY THING Robin Dayes Contender 36:45 5.5  
7 283 ON THE EDGE Christopher Jones Contender 37:54 7.0  
8 2F NA2 Rob McMillan Finn 40:07 8.0  
9 243 VICTORIA'S SEA-CRATE Warwick Hill Finn 40:14 9.0  
10 3 GREEK STYLE John Shallvey Finn 40:21 10.0  
11 257 BUTTERFLY SANDWICH Brett Holly Contender 38:15 11.0  
12 729 KNOT 4 SAIL Andre Blasse OkDinghy 41:12 12.0  
13 24 THE DECK John Condie Finn 41:18 13.0  
14 735 VIRGIN ON RIDICULOUS Rob Davis OkDinghy 42:22 14.0  
15 147 NUFFINN TO IT Max Fry Finn 42:02 15.0  
16 708 ANOTHER FASHION LABE Christopher Visick OkDinghy 43:11 16.0  
17 543 TURKISH DELIGHT Gary Lokum OkDinghy 43:23 17.0  
18 1 BOWFINGER Bruce Ashton OkDinghy 43:39 18.5  
18 610 SIROCCO Nigel Harvey OkDinghy 43:41 18.5  
20 459 THIS BIRD HAS FLOWN Graham Tom Pearce OkDinghy 43:44 20.0  
21 715 BAGHDAD NOTE Andrew Baker OkDinghy 44:09 21.0  
22 694 OKAY WITH ME Richard Furneaux OkDinghy 44:24 22.0  
23 642 FLASH Nik Wallis OkDinghy 45:43 23.0  
24 668 STILL NO IDEA Don Williams OkDinghy 45:45 24.0  
25 728 EL PERRO Daen Dorazio OkDinghy 46:20 25.0  
DNF 244 SCHLARGON Andrew Pollard Finn   27.0 DNF
DNC 7 MAGIC Mark Jackson OkDinghy   31.0 DNC
DNC 165 CROWDED HOUSE Ian Wagland Finn   31.0 DNC
DNC 213 BLACK DOG Jake Gunther Finn   31.0 DNC
DNC 233 LONGBOARD Brian Reynolds Finn   31.0 DNC



Division 8 Mixed Class YS results Scaled for Beat Length Start : 14:56:00 6.1 nm beat
Place Sail No Boat Name Skipper Class Elapsd Score DidNot
1 9355 UPGRADE Lochlin Byrne MothFoiler 33:50 1.0  
2 972 BEACHED AS David McDiarmid 49Er 49:48 2.0  
3 000 FRANCES SHINGLETON James Sly 29er 01:06:12 3.0  
4 574 TBA Rebecca Tuma 29er 01:11:13 4.0  
5 364 2FAST4U Thomas Stuchbery 29er 01:14:32 5.0  
6 43T TACOBILL William Sheers 29er 01:16:07 6.0  
7 298 FLEDGLING Jack Lloyd 29er 01:17:18 7.0  
8 403 WHIRLING DERVISH Marie Lacoste 29er 01:17:28 8.0  
DSQ 27 ILL GET BACK TO YOU Will Phillips 49Er   13.0 DSQ
DSQ 241 BLACK SPOT Richard Ekberg MustoSkiff   13.0 DSQ
DSQ 245 JET Tim Hill MustoSkiff   13.0 DSQ
DSQ 353 TWO DOGS Ben Strong 14'Skiff   13.0 DSQ
DNC 0 FRANCES SHINGLETON James Sly 29er   23.0 DNC
DNC 379 THE LAST GASP Chris Bibby B14   23.0 DNC
DNC 380 TOUCH THIS Mark Lainson MustoSkiff   23.0 DNC
DNC 391 CINGALE Marcus Hamilton MustoSkiff   23.0 DNC
DNC 433 SS MINNOW Aaron Cole 49Er   23.0 DNC
DNC 43F GHOST Adam Syme 14'Skiff   23.0 DNC
DNC 504 RED HULL Toby Conn 29er   23.0 DNC
DNC 678 BRUCE Lachlan Pearman 49Er   23.0 DNC
DNC 860 MORNING GLORY Sam Collins 29er   23.0 DNC
DNC 379B THE LAST GASP Chris Bibby B14   23.0 DNC