REFRESH or RELOAD each time you view race results!

Sandringham Yacht Club Presents

Back to Race Results

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software
Updated on :  4/16/2009  4:05:11 PM

Series Results [Mixed Class HC] for Division 1 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   52421 AQUAPLANE Henry Say William Llewelyn SYC 68.00 [27.00C] 6.00 26.00C [26.00C] [26.00C] 1.00 2.00 6.00 1.00 7.00 1.00 2.00 8.00 8.00
2   51979 HELLY HANSON George Davis Tim Hannah   121.00 [27.00C] [27.00C] 26.00C 26.00C [26.00C] 2.00 4.00 7.00 5.00 4.00 6.00F 1.00 20.00L 20.00L
3   51578 JUST DO IT Joel Aulich Kate Aulich SYC 136.00 [27.00C] 5.00 26.00C [26.00C] [26.00C] 25.00C 25.00C 25.00C 2.00 2.00 4.00 3.00 6.00 13.00
4   53153 7 SEAS Tom Klemens S Baird SYC 139.00 [27.00C] [27.00C] 26.00C 26.00C [26.00C] 25.00C 25.00C 8.00 4.00 6.00 2.00 4.00 4.00 9.00
5   2296 RYTHM & STEALTH Matt Hosie   SYC 163.00 [27.00C] 4.00 26.00C [26.00C] [26.00C] 25.00C 1.00 1.00 22.00C 22.00C 20.00C 20.00C 19.00C 3.00
6   2338 WHITE SCARY THING Robin Dayes   SYC 164.50 [27.00C] 7.50 26.00C [26.00C] [26.00C] 25.00C 25.00C 2.00 22.00C 22.00C 20.00C 7.00S 2.00 6.00
7   2731 ORANGE LODGE Paddy Oliver Dianne Nelson SYC 169.00 [27.00C] 1.00 [26.00C] [26.00C] 1.00 25.00C 25.00C 25.00C 3.00 1.00 22.00L 22.00L 22.00L 22.00L
8   574 TBA Rebecca Tuma Jarrod Tuma   172.00 [27.00C] [27.00C] 1.00 1.00 [26.00C] 25.00C 25.00C 25.00C 22.00C 22.00C 20.00C 20.00C 1.00 10.00
9   52980 CRISIS WHAT CRISIS Sam Duncan Lewis Duncan SYC 178.00 [27.00C] 7.50 26.00C [26.00C] [26.00C] 25.00C 25.00C 25.00C 6.00 5.00 20.00C 20.00C 7.00 11.50
10   2784 CORSAIR John Gibson Monica Tonner   195.00 [27.00C] 2.00 26.00C [26.00C] [26.00C] 25.00C 25.00C 25.00C 22.00C 22.00C 20.00C 20.00C 3.00 5.00
11   193043 DREAM ON Alison Dale     200.00 [27.00C] 11.00F 26.00C [26.00C] [26.00C] 3.00 6.00 4.00 25.00L 25.00L 25.00L 25.00L 25.00L 25.00L
12   52422 NORMAN Stephanie Strong Jessica Strong SYC 202.00 [27.00C] [27.00C] 26.00C 26.00C [26.00C] 25.00C 25.00C 25.00C 22.00C 22.00C 3.00 5.00 9.00 14.00
13   2608 TRUE BLUE Darren Eger Denise Eger SYC 217.00 [27.00C] [27.00C] 26.00C [26.00C] 3.00 25.00C 25.00C 25.00C 22.00C 22.00C 20.00C 20.00C 10.00 19.00C
14   9355 UPGRADE Lachlan Burne     224.00 [27.00C] [27.00C] 26.00C 26.00C [26.00C] 25.00C 25.00C 25.00C 22.00C 22.00C 20.00C 20.00C 12.00F 1.00
15   2851 PAVING THE WAY N Reitman H Reitman   225.00 [27.00C] [27.00C] 26.00C 26.00C [26.00C] 25.00C 25.00C 25.00C 7.00 3.00 22.00L 22.00L 22.00L 22.00L
16   43 TACO BILL Will Sheers Adam Brown   227.50 [27.00C] [27.00C] 26.00C 26.00C [26.00C] 25.00C 25.00C 25.00C 22.00C 22.00C 20.00C 20.00C 5.00 11.50
17   285 THE BUTTERFLY EFFECT C Chambers     232.00 [27.00C] [27.00C] 26.00C 26.00C [26.00C] 25.00C 25.00C 25.00C 22.00C 22.00C 20.00C 20.00C 19.00C 2.00
18   2204 ERICA'S DIAMOND Chris Peile   SYC 233.00 [27.00C] [27.00C] 26.00C 26.00C [26.00C] 25.00C 3.00 3.00 25.00L 25.00L 25.00L 25.00L 25.00L 25.00L
19   281 WYSIWYG II Stephen Fries     234.00 [27.00C] [27.00C] 26.00C 26.00C [26.00C] 25.00C 25.00C 25.00C 22.00C 22.00C 20.00C 20.00C 19.00C 4.00
20 5.0S 177071 THE FORCE Stephen Collings   SSCBC 237.00 [27.00C] [27.00C] 26.00C 26.00C [26.00C] 25.00C 5.00 5.00 25.00L 25.00L 25.00L 25.00L 25.00L 25.00L
21   2779 CLAREBOUYANT A Murray Clare Murray   237.00 [27.00C] [27.00C] 26.00C 26.00C [26.00C] 25.00C 25.00C 25.00C 22.00C 22.00C 20.00C 20.00C 19.00C 7.00
22   2781 CHAOS THEORY Chris Payne   SYC 239.00 [27.00C] 3.00 26.00C 26.00C 2.00 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L [26.00L] [26.00L]
23   266 CONCUBINE Malcolm Bell     245.00 [27.00C] [27.00C] 26.00C 26.00C [26.00C] 25.00C 25.00C 25.00C 22.00C 22.00C 20.00C 20.00C 19.00C 15.00
24   860 I-SPY Jason V     246.00 [27.00C] [27.00C] 26.00C 26.00C [26.00C] 25.00C 25.00C 25.00C 22.00C 22.00C 20.00C 20.00C 19.00C 16.00
25   532 TBA James Howard James Mare SYC 247.00 [27.00C] [27.00C] 26.00C 26.00C [26.00C] 25.00C 25.00C 25.00C 22.00C 22.00C 20.00C 20.00C 19.00C 17.00
26   178648 TBA Kingsley Jones   SYC 279.00 27.00C 9.00 27.00L 27.00L 27.00L 27.00L 27.00L 27.00L 27.00L 27.00L 27.00L [27.00L] [27.00L] [27.00L]



Series Results [Mixed Class HC] for Division 2 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9529 INSAYNE Isabella Say Ben Brill SYC 21.00 4.00 1.00 [10.00C] [8.00O] 1.00 1.00 1.00 2.00 7.00C [7.00C] 1.00 1.00 1.00 1.00
2   9619 WHIPPIT Jessica Hooley Davis Jack Furey SYC 34.00 [11.00C] [11.00C] 1.00 4.00 2.00 4.00 4.00 1.00 7.00C [7.00C] 2.00 3.00 3.00 3.00
3   5757 STRIKER Marcus Sasson Angus Rae SYC 40.00 1.00 3.00 2.00 [8.00O] [10.00C] 2.00 3.00 3.00 7.00C 7.00C 3.00 2.00 7.00L [7.00L]
4   5509 SAMARAN Anton Sasson Julian Sasson SYC 50.00 2.00 2.00 3.00 1.00 3.00 3.00 2.00 4.00 10.00L 10.00L 10.00L [10.00L] [10.00L] [10.00L]
5   9284 MAGOO 2 James Prentice Tess Prentice   56.00 3.00 5.00 4.00 2.00 10.00C [10.00C] [10.00C] [10.00C] 7.00C 7.00C 7.00C 7.00C 2.00 2.00
6   9528 ODYSSEY Jarad Cavanagh Will O'Brien SYC 61.00 [8.00] 4.00 5.00 3.00 4.00 [10.00C] [8.00F] 7.00 7.00C 7.00C 7.00C 7.00C 5.00 5.00
7   5616 LOQUACIOUS Rebecca Robson Ashley Cavanagh SYC 65.00 6.00 7.00 6.00 5.00 5.00 [10.00C] [10.00C] [10.00C] 7.00C 7.00C 7.00C 7.00C 4.00 4.00
8   5637 VAMOOSE Charlie Rae   SYC 92.00 7.00 8.00 10.00C 10.00C 10.00C 6.00 6.00 5.00 10.00L 10.00L 10.00L [10.00L] [10.00L] [10.00L]
9   9283 MONTY TBA TBA TBA TBA   96.00 [11.00C] [11.00C] 10.00C 10.00C 10.00C 5.00 5.00 6.00 10.00L 10.00L 10.00L 10.00L 10.00L [10.00L]
10   9280 UNFINISHED BUSINESS Alice Endersbee Grace Endersbee SYC 110.00 5.00 6.00 11.00L 11.00L 11.00L 11.00L 11.00L 11.00L 11.00L 11.00L 11.00L [11.00L] [11.00L] [11.00L]



Series Results [Mixed Class HC] for Division 3 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   211 OPTY MISTIC Melissa Hitchen-haw   SYC 33.00 1.00 1.00 2.00 2.00 1.00 3.00 2.00 3.00 6.00L 6.00L 6.00L [6.00L] [6.00L] [6.00L]
2   374 MIRAGE Lloyd Collings   SSCBC 41.00 [12.00C] [12.00C] 1.00 1.00 [9.00F] 1.00 1.00 1.00 6.00L 6.00L 6.00L 6.00L 6.00L 6.00L
3   224 WONKY DONKEY Thomas Vaughan     53.00 12.00C 12.00C [12.00C] [12.00C] [12.00C] 6.00C 6.00C 6.00C 2.00C 2.00C 2.00C 2.00C 2.00C 1.00
4   236 GOANNA Anna Philip   SSCBC 69.00 12.00C 12.00C [12.00C] [12.00C] [12.00C] 4.00 3.00 2.00 6.00L 6.00L 6.00L 6.00L 6.00L 6.00L
5   450 QUICK STICKS Mitchell Kerr-Read   CYC 71.00 12.00C 12.00C [12.00C] [12.00C] [12.00C] 2.00 4.00 5.00F 6.00L 6.00L 6.00L 6.00L 6.00L 6.00L
6   449 TIGER Stacey Robinson     95.00 3.00F 2.00 12.00C 3.00 3.00 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L [12.00L] [12.00L] [12.00L]
7   242 NEED FOR SPEED Patrick Chipp   SYC 122.00 12.00C 12.00C 12.00C 12.00C 2.00 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L [12.00L] [12.00L] [12.00L]
8   225 HOT STUFF Nicholas Moltzer   SYC 124.00 12.00C 12.00C 12.00C 12.00C 4.00 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L [12.00L] [12.00L] [12.00L]
9   210 VIPER Will Davies     125.00 12.00C 12.00C 12.00C 12.00C 5.00 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L [12.00L] [12.00L] [12.00L]
10   3579 RIFF RAFF Marcus Moltzer   SYC 126.00 12.00C 12.00C 12.00C 12.00C 6.00 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L [12.00L] [12.00L] [12.00L]
11   215 TBA Matthew Lowe     127.00 12.00C 12.00C 12.00C 12.00C 7.00 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L [12.00L] [12.00L] [12.00L]