Twilight Series
Hosted By Sandringham Yacht Club
Race 7   (13/12/2019)  PROVISIONAL RESULTS
Updated: 18/06/2020 3:24:48 PM
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score | CREW | Age Category |
1 | 202652 | BT62 | Phillip George | LaserRadial | 18:30:05 | 30:05 | 118.5 | 25:23 | 1.0 |   | |
2 | 192296 | OLSKOOL | Armando Distefano | LaserRadial | 18:30:06 | 30:06 | 118.5 | 25:24 | 2.0 |   | |
3 | 209520 | OK BOOMER | Andrew Crawshaw | LaserRadial | 18:31:00 | 31:00 | 118.5 | 26:10 | 3.0 |   | |
4 | 206014 | LAZAR BEAM | Riley Page | LaserRadial | 18:31:30 | 31:30 | 118.5 | 26:35 | 4.0 |   | |
5 | 378 | WALLY | Justin Page | Windsurfer1DesignLt | 18:31:36 | 31:36 | 112.0 | 28:13 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score | CREW | Age Category |
1 | 9822 | SPITFIRE | Mischa Suda | CadetInternational | 18:25:56 | 25:56 | 153.0 | 16:57 | 1.0 | Lily Williams |   |
2 | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | CadetInternational | 18:26:24 | 26:24 | 153.0 | 17:15 | 2.0 | Tayla Newman |   |
3 | 9825 | TSUNAMI | Emma Suda | CadetInternational | 18:27:10 | 27:10 | 153.0 | 17:45 | 3.0 | Sienna Dillonshallar |   |
4 | 5700 | SIDEWINDER | Felix Duell | CadetInternational | 18:27:11 | 27:11 | 153.0 | 17:46 | 4.0 | Max Dillonshallard |   |
5 | 9610 | COLDPLAY | Rohan Subbarayalu | CadetInternational | 18:27:49 | 27:49 | 153.0 | 18:11 | 5.0 | Lavanya Subbarayalu |   |
6 | 9780 | SWISH | Jake Newman | CadetInternational | 18:28:27 | 28:27 | 153.0 | 18:36 | 6.0 | Will Bennett |   |
7 | 9525 | RUSH | William Cohen | CadetInternational | 18:31:39 | 31:39 | 153.0 | 20:41 | 7.0 | Hadley Field |   |
8 | 201529 | STRONG WILLED | Will Fearn | Laser4.7 | 18:32:44 | 32:44 | 125.0 | 26:11 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score | CREW | Age Category |
1 | 1517 | TAIL WIND | Liam Stevens | Optimist | 18:18:34 | 18:34 | 170.0 | 10:55 | 1.0 |   | |
2 | 1247 | PIXI 1 | Pierre Giggins | Optimist | 18:20:40 | 20:40 | 170.0 | 12:09 | 2.0 |   |
Results by : TopYacht