2019 Spring Series
Hosted By Sandringham Yacht Club
Race 12   (15/12/2019)  PROVISIONAL RESULTS
Updated: 18/06/2020 3:19:11 PM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score | Age Category |
1 | AUS565 | THE MISTRESS | Robin Dayes | MustoSkiff | 14:41:58 | 41:58 | 90.0 | 46:38 | 1.0 |   |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score | Age Category |
1 | 20601 | TBA | Jon Holroyd | LaserRadial | 14:55:12 | 55:12 | 118.5 | 46:35 | 1.0 |   | |
2 | 202652 | BT62 | Phillip George | LaserRadial | 15:00:30 | 01:00:30 | 118.5 | 51:03 | 2.0 |   | |
3 | 209520 | OK BOOMER | Andrew Crawshaw | LaserRadial | 15:01:06 | 01:01:06 | 118.5 | 51:34 | 3.0 |   | |
4 | 201529 | STRONG WILLED | Will Fearn | Laser4.7 | 15:06:28 | 01:06:28 | 125.0 | 53:10 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score | Age Category |
1 | 9822 | SPITFIRE | Mischa Suda | Lily Williams | CadetInternational | 14:48:16 | 42:16 | 153.0 | 27:38 | 1.0 |   |
2 | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | Tayla Newman | CadetInternational | 14:50:42 | 44:42 | 153.0 | 29:13 | 2.0 |   |
3 | 9780 | SWISH | Jake Newman | Will Bennett | CadetInternational | 14:50:56 | 44:56 | 153.0 | 29:22 | 3.0 |   |
4 | 9529 | INSAYNE | Aaron George | Nick Richardson | CadetInternational | 14:51:06 | 45:06 | 153.0 | 29:29 | 4.0 |   |
5 | 9825 | TSUNAMI | Emma Suda | Sienna Dillonshallar | CadetInternational | 14:52:00 | 46:00 | 153.0 | 30:04 | 5.0 |   |
6 | 9932 | PELORUS JACK | Daniel Conacher | Liam Richardson | CadetInternational | 14:53:16 | 47:16 | 153.0 | 30:54 | 6.0 |   |
7 | 9280 | UNFINISHED BUSINESS | William Pollitt | Jesse Pollitt | CadetInternational | 14:55:27 | 49:27 | 153.0 | 32:19 | 7.0 |   |
8 | 9610 | COLDPLAY | Rohan Subbarayalu | Lavanya Subbarayalu | CadetInternational | 14:56:17 | 50:17 | 153.0 | 32:52 | 8.0 |   |
9 | 9620 | BLITZEM | Kyle Hearne | Aidan Hearne | CadetInternational | 14:59:56 | 53:56 | 153.0 | 35:15 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score | Age Category |
1 | 1517 | TAIL WIND | Liam Stevens | Optimist | 14:59:12 | 53:12 | 170.0 | 31:18 | 1.0 |   |
Results by : TopYacht