Header Image

2019 Spring Series

Hosted By Sandringham Yacht Club

Race 5   (10/11/2019)  PROVISIONAL RESULTS

Updated:  10/11/2019  5:11:56 PM

Division 1 OTB results Start : 14:56
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 AUS572 OWLS James Sly Ella Disney MustoSkiff 15:21:00 25:00 90.0 27:47 1.0
2 AUS565 THE MISTRESS Robin Dayes MustoSkiff 15:21:31 25:31 90.0 28:21 2.0

Division 2 OTB results Start : 14:50
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 2871 RIDGIDIDGE Paul Ridgway Tasar 15:21:11 31:11 108.0 28:52 1.0
2 2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans Tasar 15:21:50 31:50 108.0 29:28 2.0
3 2910 HELTER SKELTER David Elmslie Tasar 15:22:50 32:50 108.0 30:24 3.0
4 2784 HILARIOUS David Taylor De Taylor Tasar 15:23:17 33:17 108.0 30:49 4.0
5 2823 GOES TO 11 Philip Potter Tasar 15:23:37 33:37 108.0 31:08 5.0

Division 3 OTB results Start : 14:56
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 180195 YEET Damon Cook LaserRadial 15:29:45 33:45 118.5 28:29 1.0
2 20926 BAD BUOY Andrew Crawshaw LaserRadial 15:30:10 34:10 118.5 28:50 2.0
3 192296 OLSKOOL Armando Distefano LaserRadial 15:31:03 35:03 118.5 29:35 3.0
4 181912 INSANITY Albert Mahoney LaserRadial 15:31:32 35:32 118.5 29:59 4.0
5 378 WALLY Justin Page Windsurfer1DesignLt 15:30:11 34:11 112.0 30:31 5.0
6 202652 BT62 Phillip George LaserRadial 15:33:50 37:50 118.5 31:56 6.0

Division 4 OTB results Start : 15:02
Place Sail No Boat Name Skipper CREW Class Fin Tim Elapsd YS YS Cor d T Score
1 9926 BULLET Thomas Johnston Piper Duell CadetInternational 15:31:30 29:30 153.0 19:17 1.0
2 9822 SPITFIRE Mischa Suda Lily Williams CadetInternational 15:32:00 30:00 153.0 19:36 2.0
3 9922 WHIP IT REAL GOOD Angelica Woodroffe Tayla Newman CadetInternational 15:32:27 30:27 153.0 19:54 3.0
4 9825 TSUNAMI Emma Suda Sienna Dillonshallar CadetInternational 15:33:41 31:41 153.0 20:42 4.0
5 9526 HYPER HYPER Lillyanne Johnston Kylan Thompson CadetInternational 15:33:56 31:56 153.0 20:52 5.0
6 9932 PELORUS JACK Daniel Conacher Liam Richardson CadetInternational 15:34:30 32:30 153.0 21:14 6.0
7 5700 SIDEWINDER Felix Duell Max Dillonshallard CadetInternational 15:34:37 32:37 153.0 21:19 7.0
8 9780 SWISH Jake Newman Will Bennett CadetInternational 15:34:45 32:45 153.0 21:24 8.0
RET 9525 RUSH William Cohen Hadley Field CadetInternational     153.0   10.0



Results by : TopYacht

Footer Image