2019 Spring Series
Hosted By Sandringham Yacht Club
Race 4   (10/11/2019)  PROVISIONAL RESULTS
Updated: 13/11/2019 10:20:31 AM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | AUS572 | OWLS | James Sly | Ella Disney | MustoSkiff | 14:43:02 | 38:02 | 90.0 | 42:16 | 1.0 |
2 | AUS565 | THE MISTRESS | Robin Dayes | MustoSkiff | 14:47:59 | 42:59 | 90.0 | 47:46 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 2871 | RIDGIDIDGE | Paul Ridgway | Tasar | 14:38:06 | 33:06 | 108.0 | 30:39 | 1.0 | |
2 | 2784 | HILARIOUS | David Taylor | De Taylor | Tasar | 14:38:31 | 33:31 | 108.0 | 31:02 | 2.0 |
3 | 2776 | RASTAFARIAN ROCKET | Gareth Evans | Laura-Jane Evans | Tasar | 14:38:44 | 33:44 | 108.0 | 31:14 | 3.0 |
4 | 2823 | GOES TO 11 | Philip Potter | Tasar | 14:40:08 | 35:08 | 108.0 | 32:32 | 4.0 | |
5 | 2910 | HELTER SKELTER | David Elmslie | Tasar | 14:40:45 | 35:45 | 108.0 | 33:06 | 5.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 180195 | YEET | Damon Cook | LaserRadial | 14:40:58 | 35:58 | 118.5 | 30:21 | 1.0 | |
2 | 20926 | BAD BUOY | Andrew Crawshaw | LaserRadial | 14:41:56 | 36:56 | 118.5 | 31:10 | 2.0 | |
3 | 378 | WALLY | Justin Page | Windsurfer1DesignLt | 14:41:34 | 36:34 | 112.0 | 32:39 | 3.0 | |
4 | 181912 | INSANITY | Albert Mahoney | LaserRadial | 14:43:51 | 38:51 | 118.5 | 32:47 | 4.0 | |
5 | 192296 | OLSKOOL | Armando Distefano | LaserRadial | 14:44:24 | 39:24 | 118.5 | 33:15 | 5.0 | |
6 | 202652 | BT62 | Phillip George | LaserRadial | 14:44:56 | 39:56 | 118.5 | 33:42 | 6.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 9926 | BULLET | Thomas Johnston | Piper Duell | CadetInternational | 14:43:45 | 32:45 | 153.0 | 21:24 | 1.0 |
2 | 9822 | SPITFIRE | Mischa Suda | Lily Williams | CadetInternational | 14:44:18 | 33:18 | 153.0 | 21:46 | 2.0 |
3 | 9932 | PELORUS JACK | Daniel Conacher | Liam Richardson | CadetInternational | 14:45:21 | 34:21 | 153.0 | 22:27 | 3.0 |
4 | 9526 | HYPER HYPER | Lillyanne Johnston | Kylan Thompson | CadetInternational | 14:45:35 | 34:35 | 153.0 | 22:36 | 4.0 |
5 | 9525 | RUSH | William Cohen | Hadley Field | CadetInternational | 14:45:56 | 34:56 | 153.0 | 22:50 | 5.0 |
6 | 5700 | SIDEWINDER | Felix Duell | Max Dillonshallard | CadetInternational | 14:46:36 | 35:36 | 153.0 | 23:16 | 6.0 |
7 | 9825 | TSUNAMI | Emma Suda | Sienna Dillonshallar | CadetInternational | 14:46:54 | 35:54 | 153.0 | 23:28 | 7.0 |
8 | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | Tayla Newman | CadetInternational | 14:47:23 | 36:23 | 153.0 | 23:47 | 8.0 |
9 | 9780 | SWISH | Jake Newman | Will Bennett | CadetInternational | 14:47:38 | 36:38 | 153.0 | 23:57 | 9.0 |
Results by : TopYacht