2019 Spring Series
Hosted By Sandringham Yacht Club
Race 2   (20/10/2019)  PROVISIONAL RESULTS
Updated: 28/10/2019 12:54:46 PM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | AUS2066 | DOUBLE TROUBLE | Josh Griffith | Dan Griffith | 29er | 15:12:17 | 27:17 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 9926 | BULLET | Thomas Johnston | Piper Duell | CadetInternational | 15:23:40 | 28:40 | 1.0 |
2 | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | Tayla Newman | CadetInternational | 15:24:41 | 29:41 | 2.0 |
3 | 9822 | SPITFIRE | Mischa Suda | Lily Williams | CadetInternational | 15:25:27 | 30:27 | 3.0 |
4 | 9825 | TSUNAMI | Emma Suda | Sienna Dillonshallar | CadetInternational | 15:26:00 | 31:00 | 4.0 |
5 | 9526 | HYPER HYPER | Lillyanne Johnston | Kylan Thompson | CadetInternational | 15:27:00 | 32:00 | 5.0 |
6 | 9932 | PELORUS JACK | Daniel Conacher | Liam Richardson | CadetInternational | 15:28:35 | 33:35 | 6.0 |
7 | 9529 | INSAYNE | Aaron George | Nick Richardson | CadetInternational | 15:28:48 | 33:48 | 7.0 |
8 | 9780 | SWISH | Jake Newman | Will Bennett | CadetInternational | 15:28:51 | 33:51 | 8.0 |
9 | 5700 | SIDEWINDER | Felix Duell | Max Dillonshallard | CadetInternational | 15:29:20 | 34:20 | 9.0 |
10 | 9612 | DIRTY HARRY | Talon Melnikoff | CadetInternational | 15:31:32 | 36:32 | 10.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 181912 | INSANITY | Albert Mahoney | LaserRadial | 15:36:40 | 35:40 | 1.0 | |
2 | 20926 | BAD BUOY | Andrew Crawshaw | LaserRadial | 15:37:03 | 36:03 | 2.0 | |
3 | 180195 | YEET | Damon Cook | LaserRadial | 15:37:05 | 36:05 | 3.0 | |
4 | 202652 | BT62 | Phillip George | LaserRadial | 15:38:18 | 37:18 | 4.0 | |
5 | 206014 | LAZAR BEAM | Riley Page | LaserRadial | 15:40:54 | 39:54 | 5.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | AUS572 | OWLS | James Sly | Ella Disney | MustoSkiff | 15:10:32 | 25:32 | 1.0 |
2 | AUS565 | THE MISTRESS | Robin Dayes | MustoSkiff | 15:10:38 | 25:38 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 910 | TAIL WIND | Liam Stevens | Optimist | 15:26:55 | 25:55 | 1.0 | |
2 | 1430 | GUST | Dmitry Sorokin | Optimist | 15:27:21 | 26:21 | 2.0 | |
3 | AUS1752 | HAPPY TIMES | Lottie Griffith | Optimist | 15:27:54 | 26:54 | 3.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 2871 | RIDGIDIDGE | Paul Ridgway | Tasar | 15:12:50 | 27:50 | 1.0 | |
2 | 2883 | SMAC | Heather Macfarlane | Chris Payne | Tasar | 15:13:16 | 28:16 | 2.0 |
3 | 2776 | RASTAFARIAN ROCKET | Gareth Evans | Laura-Jane Evans | Tasar | 15:13:27 | 28:27 | 3.0 |
4 | 2970 | PIEWACKET | Tim Watkinson | Deb Page | Tasar | 15:16:29 | 31:29 | 4.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 378 | WALLY | Justin Page | Windsurfer1DesignLt | 15:34:08 | 33:08 | 1.0 |
Results by : TopYacht