2019 Kingston Sprint Series
Hosted By Sandringham Yacht Club
Race 6   (22/12/2019) 
Updated: 22/12/2019 3:01:06 PM
Place | Sail No | Boat Name | Skipper | CREW | Class | From | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 2871 | RIDGIDIDGE | Paul Ridgway | Tasar | SYC | 13:46:21 | 19:21 | 108.0 | 17:55 | 1.0 | |
2 | 2883 | SMAC | Heather Macfarlane | Chris Payne | Tasar |   | 13:46:53 | 19:53 | 108.0 | 18:25 | 2.0 |
3 | 2776 | RASTAFARIAN ROCKET | Gareth Evans | Laura-Jane Evans | Tasar | SYC | 13:47:20 | 20:20 | 108.0 | 18:50 | 3.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | From | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 378 | WALLY | Justin Page | Windsurfer1DesignLt | SYC | 13:42:15 | 12:15 | 112.0 | 10:56 | 1.0 | |
2 | 216229 | 216229 | Gayl Robinson | LaserRadial | SYC | 13:46:13 | 16:13 | 118.5 | 13:41 | 2.0 | |
3 | 206014 | LAZAR BEAM | Riley Page | LaserRadial | SYC | 13:46:53 | 16:53 | 118.5 | 14:15 | 3.0 | |
4 | 202652 | BT62 | Phillip George | LaserRadial | SYC | 13:48:41 | 18:41 | 118.5 | 15:46 | 4.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | From | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 9822 | SPITFIRE | Mischa Suda | Lily Williams | CadetInternational | SYC | 13:52:22 | 19:22 | 153.0 | 12:40 | 1.0 |
2 | 9825 | TSUNAMI | Emma Suda | Sienna Dillonshallar | CadetInternational | SYC | 13:52:36 | 19:36 | 153.0 | 12:49 | 2.0 |
3 | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | Tayla Newman | CadetInternational | SYC | 13:52:43 | 19:43 | 153.0 | 12:53 | 3.0 |
4 | 9626 | SUPERSONIC | Mats Maertens | Arjay Layton | CadetInternational |   | 13:53:18 | 20:18 | 153.0 | 13:16 | 4.0 |
5 | 9611 | THRILL SEAKER | Emma Maertens | Carla Maertens | CadetInternational | RYCV | 13:53:22 | 20:22 | 153.0 | 13:19 | 5.0 |
6 | 9780 | SWISH | Jake Newman | Will Bennett | CadetInternational | SYC | 13:53:30 | 20:30 | 153.0 | 13:24 | 6.0 |
7 | 5700 | SIDEWINDER | Felix Duell | Max Dillonshallard | CadetInternational | SYC | 13:54:38 | 21:38 | 153.0 | 14:08 | 7.0 |
8 | 9525 | RUSH | William Cohen | Hadley Field | CadetInternational | SYC | 13:55:01 | 22:01 | 153.0 | 14:23 | 8.0 |
Results by : TopYacht