Header Image

International Cadet State Championships 2020

Hosted By Sandringham Yacht Club

Race 3   (7/03/2020) 

Updated:  9/03/2020  3:40:22 PM

PHS results Start : 15:41
Place Sail No Boat Name Skipper CREW Age Category Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 9930 AQUILO Cooper Field Tom Grimes u18 16:24:47 43:47 1.081 47:20 1.141 1.099 1.0
2 9825 TSUNAMI Emma Suda Sienna Dillonshallar u13 16:25:12 44:12 1.082 47:50 1.130 1.098 2.0
3 5700 SIDEWINDER Felix Duell Max Dillonshallard u16 16:26:48 45:48 1.056 48:22 1.091 1.068 3.0
4 9621 STEALTH James Allpress Ellie Fazakerley u16 16:28:41 47:41 1.023 48:47 1.048 1.031 4.0
5 9700 GALAXSEA Sam Williamson Josh Garner u18 16:26:21 45:21 1.087 49:18 1.101 1.092 5.0
6 9552 EXECUTIONER Grace Hooper Olive Hooper u16 16:25:21 44:21 1.114 49:24 1.126 1.118 6.0
7 9913 OCEAN WARRIOR Milli Mcdonald Freya Gaffney u18 16:25:16 44:16 1.118 49:29 1.128 1.121 7.0
8 9614 TEMPEST Evie Mcdonald Matilda Groves u15 16:28:01 47:01 1.055 49:36 1.062 1.057 8.0
9 9780 SWISH Jake Newman Will Bennett u16 16:26:05 45:05 1.107 49:54 1.108 1.107 9.0
10 5760 ANACONDA Elliot Hughes Lasse Maertens u16 16:25:02 44:02 1.134 49:56 1.134 1.134 10.5
10 9698 WILD CARD Lulu Di Sciascio Charlie Stephens u16 16:27:12 46:12 1.081 49:56 1.081 1.081 10.5
12 9559 RESISTANCE Benjamin Garner William Garner u16 16:27:59 46:59 1.063 49:57 1.063 1.063 12.0
13 9560 ASSASSIN Imogen Farnell Emma Williamson u18 16:26:19 45:19 1.104 50:02 1.102 1.103 13.0
14 9926 BULLET Thomas Johnston Piper Duell u18 16:24:30 43:30 1.151 50:04 1.148 1.150 14.0
15 9610 COLDPLAY Rohan Subbarayalu Lavanya Subbarayalu u16 16:29:43 48:43 1.032 50:16 1.025 1.030 15.0
16 9611 THRILL SEAKER Emma Maertens Carla Maertens u18 16:27:58 46:58 1.074 50:26 1.064 1.071 16.0
17 9545 SMOOTH CRIMINAL Jarrah Harris Moore Bobby Mcdonald u18 16:26:14 45:14 1.116 50:29 1.104 1.112 17.0
18 9622 PEPSEA Leo Church Leo Loftus u14 16:31:32 50:32 1.001 50:35 0.988 0.997 18.0
19 9613 LITTLE DEVIL Georgia Delaney Will Farnell u18 16:28:03 47:03 1.077 50:40 1.062 1.072 19.0
20 6969 BRIDGEWICK FARM Zac Sayle Ashton Rawstron u15 16:29:26 48:26 1.047 50:43 1.031 1.042 20.0
21 9526 HYPER HYPER Lillyanne Johnston Kylan Thompson u15 16:27:41 46:41 1.091 50:56 1.070 1.084 21.0
22 9822 SPITFIRE Mischa Suda Lily Williams u16 16:26:00 45:00 1.138 51:13 1.110 1.129 22.0
23 9779 SNIPER Oliver Grieve Rosetta King u16 16:31:51 50:51 1.009 51:18 0.982 1.000 23.0
24 9624 NEED FOR SPEED Madeline Scambaryspelle Molly Grimes u18 16:31:45 50:45 1.016 51:34 0.984 1.005 24.0
25 9626 SUPERSONIC Mats Maertens Arjay Layton u16 16:28:33 47:33 1.086 51:38 1.050 1.074 25.0
26 9620 BLITZEM Kyle Hearne Aidan Hearne u14 16:33:50 52:50 0.982 51:53 0.945 0.970 26.0
27 8573 HECTIC Taylor Hobbs Miles Hobbs u18 16:35:11 54:11 0.970 52:34 0.922 0.954 27.0
RET 5747 GOTCHA Tim Ronchi Eliza Layton u18     1.004       31.0
RET 9525 RUSH William Cohen Hadley Field u16     1.060       31.0
RET 9527 MUSTANG SALLY Cate Mccoy u14     1.011       31.0



Results by : TopYacht

Footer Image