Header Image

2020 OTB Autumn Series

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  2/03/2020  5:09:55 PM

Series Results [OTB] for Division 1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS565 THE MISTRESS Robin Dayes   Syc 7.0 1.0 EXC [8.0C] 2.0 2.0 EXC EXC 1.0 1.0
2   2197 DUMB AND DUMBER Daniel Conacher Aaron George SYC 19.0 8.0C EXC 1.0 1.0 1.0 EXC EXC 8.0C [8.0C]
3   209 FLIP IT Lachlan Coman Jonathan Coman SYC 34.0 8.0C EXC 8.0C 8.0C 8.0C EXC EXC 2.0 [8.0C]
4   AUS2066 DOUBLE TROUBLE Josh Griffith Dan Griffith SYC 40.0 8.0C EXC 8.0C 8.0C 8.0C EXC EXC 8.0C [8.0C]
4   1877 S.O.S Oliver Van Der Slot   SYC 40.0 8.0C EXC 8.0C 8.0C 8.0C EXC EXC 8.0C [8.0C]
4   AUS2504 WHITE LIGHTNING Jack Challands   PMYC 40.0 8.0C EXC 8.0C 8.0C 8.0C EXC EXC 8.0C [8.0C]
4   2062 BLACK BETTY Zara Challis Millie Disney SYC 40.0 8.0C EXC 8.0C 8.0C 8.0C EXC EXC 8.0C [8.0C]

Series Results [OTB] for Division 2 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2871 RIDGIDIDGE Paul Ridgway   SYC 24.0 1.0 1.0 1.0 1.0 1.0 17.0C [17.0C] 1.0 1.0
2   2784 HILARIOUS David Taylor De Crawshaw SYC 31.0 4.0 4.0 7.0 [8.0] 5.0 3.0 4.0 2.0 2.0
3   2905 AL CAPITAN Alistair Murray Tracey Murray SYC 45.0 17.0C [17.0C] 5.0 3.0 9.0O 2.0 3.0 3.0 3.0
4   2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans SYC 66.0 5.0 3.0 3.0 2.0 2.0 17.0C 17.0C 17.0C [17.0C]
5   2883 SMAC Heather Macfarlane Chris Payne SYC 77.0 2.0 5.0 17.0C 17.0C 17.0C 1.0 1.0 17.0C [17.0C]
6   2772 WELL HEELED Rob Gilpin Kellie Cartlledge SYC 79.0 6.0 6.0 8.0 4.0 4.0 17.0C 17.0C 17.0C [17.0C]
7   2967 X Jake Gunther Millicent Gunther Hsc 92.0 3.0 2.0 17.0C 17.0C 17.0C 17.0C 2.0 17.0C [17.0C]
8   2703 A LITTLE WICKED Matty Goss   SYC 97.0 17.0C 17.0C 4.0 5.0 3.0 17.0C 17.0C 17.0C [17.0C]
9   2963 SAIL A VIE Blaise Vinot   HSC 99.0 17.0C 17.0C 2.0 6.0 6.0 17.0C 17.0C 17.0C [17.0C]
10   2910 HELTER SKELTER David Elmslie   Syc 107.0 17.0C 17.0C 6.0 7.0 9.0O 17.0C 17.0C 17.0C [17.0C]
11   AUS572 OWLS James Sly Ella Disney SYC 136.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
11   2823 GOES TO 11 Philip Potter   SYC 136.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
11   52356 BANDIT Natalie Coman Tba Tba SYC 136.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
11   2970 PIEWACKET Tim Watkinson Deb Page SYC 136.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
11   AUS2976 INDECISIVE James Sly Ella Disney SYC 136.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
11   2890 STUNNING REPRISAL David Luke Peter Crawford   136.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]

Series Results [OTB] for Division 3 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   212885 STORMIN NORMAN Oskar Meinke   SYC 71.0 [19.0C] EXC 1.0 1.0 1.0 17.0C 17.0C 17.0C 17.0C
2   201529 STRONG WILLED Will Fearn   SYC 74.0 [19.0C] EXC 2.0 2.0 2.0 17.0C 17.0C 17.0C 17.0C
3 4R 202587 MAD BUOY Maddi Crawshaw   SYC 87.0 [19.0C] EXC 17.0C 17.0C 17.0C 1.0 1.0 17.0C 17.0C
4   192296 OLSKOOL Armando Distefano   SYC 87.0 [19.0C] EXC 17.0C 17.0C 17.0C 17.0C 17.0C 1.0 1.0
5   202652 BT62 Phillip George   SYC 89.0 [19.0C] EXC 17.0C 17.0C 17.0C 17.0C 17.0C 2.0 2.0
6   180195 YEET Damon Cook   SYC 103.0 1.0 EXC 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
7   193026 COHERENT Mike Pollitt     119.0 [19.0C] EXC 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C
7   185821 AURORA William Pollitt Na Na SYC 119.0 [19.0C] EXC 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C
7   20956 20956 Andrew Robinson   SYC 119.0 [19.0C] EXC 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C
7   216229 216229 Gayl Robinson   SYC 119.0 [19.0C] EXC 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C
7   209563 209563 Anna Robinson   SYC 119.0 [19.0C] EXC 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C
7   217307 ARCHER Simon Watts     119.0 [19.0C] EXC 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C
7   3091 SUL SEA Ingrid Vinot   HSC 119.0 [19.0C] EXC 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C
7   20601 TBA Jon Holroyd   SYC 119.0 [19.0C] EXC 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C
7   181912 INSANITY Albert Mahoney   SYC 119.0 [19.0C] EXC 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C
7   209520 OK BOOMER Andrew Crawshaw   SYC 119.0 [19.0C] EXC 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C
7   3006 CARRIE ON SAILING Megan Ridgway   SYC 119.0 [19.0C] EXC 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C
7   206014 LAZAR BEAM Riley Page   SYC 119.0 [19.0C] EXC 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C

Series Results [OTB] for Division 4 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9926 BULLET Thomas Johnston Piper Duell SYC 9.0 1.0 1.0 2.0 1.0 [2.0] 1.0 1.0 1.0 1.0
2   9822 SPITFIRE Mischa Suda Lily Williams SYC 18.0 2.0 3.0 1.0 2.0 3.0 3.0 2.0 [6.0] 2.0
3   9526 HYPER HYPER Lillyanne Johnston Kylan Thompson SYC 26.0 4.0 2.0 4.0 [5.0] 4.0 2.0 3.0 4.0 3.0
4   9780 SWISH Jake Newman Will Bennett SYC 30.0 3.0 5.0 3.0 3.0 1.0 6.0 [7.0] 5.0 4.0
5   9825 TSUNAMI Emma Suda Sienna Dillonshallar SYC 36.0 5.0 4.0 6.0 6.0 [7.0] 4.0 4.0 2.0 5.0
6   9922 WHIP IT REAL GOOD Angie Woodroffe Millana Irons   41.0 7.0 7.0 5.0 4.0 5.0 5.0 5.0 3.0 [7.0]
7   5700 SIDEWINDER Felix Duell Max Dillonshallard SYC 65.0 6.0 6.0 8.0 7.0 6.0 16.0C 8.0 [16.0C] 8.0
8   9525 RUSH William Cohen Hadley Field SYC 90.0 16.0C 16.0C 16.0C 16.0C [17.0C] 7.0 6.0 7.0 6.0
9   9610 COLDPLAY Rohan Subbarayalu Lavanya Subbarayalu SYC 103.0 16.0C 16.0C 7.0 8.0 8.0 16.0C 16.0C 16.0C [16.0C]
10   9612 DIRTY HARRY Talon Melnikoff   SYC 128.0 16.0C 16.0C 16.0C 16.0C [17.0C] 16.0C 16.0C 16.0C 16.0C
10   9280 UNFINISHED BUSINESS William Pollitt Jesse Pollitt SYC 128.0 16.0C 16.0C 16.0C 16.0C [17.0C] 16.0C 16.0C 16.0C 16.0C
10   9529 INSAYNE Aaron George Nick Richardson Syc 128.0 16.0C 16.0C 16.0C 16.0C [17.0C] 16.0C 16.0C 16.0C 16.0C
10   9620 BLITZEM Kyle Hearne Aidan Hearne SYC 128.0 16.0C 16.0C 16.0C 16.0C [17.0C] 16.0C 16.0C 16.0C 16.0C
10   5509 SAMARAN William Blyth   SYC 128.0 16.0C 16.0C 16.0C 16.0C [17.0C] 16.0C 16.0C 16.0C 16.0C
10   9932 PELORUS JACK Daniel Conacher Liam Richardson SYC 128.0 16.0C 16.0C 16.0C 16.0C [17.0C] 16.0C 16.0C 16.0C 16.0C

Series Results [OTB] for Division 5 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1752 HAPPY TIMES Lottie Griffith   SYC 9.0 2.0 2.0 2.0 1.0 1.0 EXC EXC [2.0] 1.0
2   1517 TAIL WIND Liam Stevens   SYC 37.5 15.0C 15.0C 1.0 2.0 2.0 EXC EXC [15.0C] 2.5
3   910 SAILINN Thomas Jackson   SYC 51.5 15.0C 15.0C 15.0C [15.0C] 3.0 EXC EXC 1.0 2.5
4   1430 GUST Dmitry Sorokin     62.0 1.0 1.0 15.0C 15.0C 15.0C EXC EXC 15.0C [15.0C]
5   AS700 THUNDER N LIGHTNING Leo Wood     79.0 15.0C 15.0C 15.0C 15.0C 4.0 EXC EXC 15.0C [15.0C]
6   967 LITTLE MISS NAUGHTY Susan Harris     90.0 15.0C 15.0C 15.0C 15.0C 15.0C EXC EXC 15.0C [15.0C]
6   1044 FLYING SCOTSMAN Sinclair Mcclimont     90.0 15.0C 15.0C 15.0C 15.0C 15.0C EXC EXC 15.0C [15.0C]
6   AUS700 THUNDER N LIGHTNING Leo Wood   SYC 90.0 15.0C 15.0C 15.0C 15.0C 15.0C EXC EXC 15.0C [15.0C]
6   967 LITTLE MISS NAUGHTY Kobi Axtens     90.0 15.0C 15.0C 15.0C 15.0C 15.0C EXC EXC 15.0C [15.0C]
6   AUS1528 GRENINJA Amy Robinson   SYC 90.0 15.0C 15.0C 15.0C 15.0C 15.0C EXC EXC 15.0C [15.0C]
6   1247 PIXI 1 Pierre Giggins     90.0 15.0C 15.0C 15.0C 15.0C 15.0C EXC EXC 15.0C [15.0C]
6   748 METEORITE Henry Fearn   SYC 90.0 15.0C 15.0C 15.0C 15.0C 15.0C EXC EXC 15.0C [15.0C]
6   AUS1708 ZIGZAG Scarlett Zerbe   SYC 90.0 15.0C 15.0C 15.0C 15.0C 15.0C EXC EXC 15.0C [15.0C]
6   806 SAILINN2 Zoe Jackson   SYC 90.0 15.0C 15.0C 15.0C 15.0C 15.0C EXC EXC 15.0C [15.0C]

Series Results [OTB] for Division 7 up to Race 9
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   378 WALLY Justin Page   SYC 2.0 EXC EXC EXC EXC EXC EXC EXC 1.0 1.0
2   449 MR BUMP Simon Dubbin   PMYC 12.0 EXC EXC EXC EXC EXC EXC EXC 6.0C 6.0C
2   384 OTB MARINE Gavin Rietman   SYC 12.0 EXC EXC EXC EXC EXC EXC EXC 6.0C 6.0C
2   1427 FRANK Stuart Zerbe     12.0 EXC EXC EXC EXC EXC EXC EXC 6.0C 6.0C
2   9 TBC Zac Pullen   SYC/RYCT 12.0 EXC EXC EXC EXC EXC EXC EXC 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image