2020 OTB Autumn Series
Hosted By Sandringham Yacht Club
Race 9   (1/03/2020)  PROVISIONAL RESULTS
Updated: 2/03/2020 5:09:35 PM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 9926 | BULLET | Thomas Johnston | Piper Duell | CadetInternational | 15:29:12 | 40:12 | 1.0 |
2 | 9822 | SPITFIRE | Mischa Suda | Lily Williams | CadetInternational | 15:30:10 | 41:10 | 2.0 |
3 | 9780 | SWISH | Jake Newman | Will Bennett | CadetInternational | 15:30:40 | 41:40 | 3.0 |
4 | 9526 | HYPER HYPER | Lillyanne Johnston | Kylan Thompson | CadetInternational | 15:31:10 | 42:10 | 4.0 |
5 | 9825 | TSUNAMI | Emma Suda | Sienna Dillonshallar | CadetInternational | 15:31:28 | 42:28 | 5.0 |
6 | 5700 | SIDEWINDER | Felix Duell | Max Dillonshallard | CadetInternational | 15:32:15 | 43:15 | 6.0 |
7 | 9922 | WHIP IT REAL GOOD | Angie Woodroffe | Millana Irons | CadetInternational | 15:34:14 | 45:14 | 7.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 180195 | YEET | Damon Cook | LaserRadial | 15:25:00 | 26:00 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | AUS565 | THE MISTRESS | Robin Dayes | MustoSkiff | 15:27:20 | 28:20 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 1430 | GUST | Dmitry Sorokin | Optimist | 15:19:24 | 20:24 | 1.0 | |
2 | AUS1752 | HAPPY TIMES | Lottie Griffith | Optimist | 15:20:25 | 21:25 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 2871 | RIDGIDIDGE | Paul Ridgway | Tasar | 15:35:18 | 36:18 | 1.0 | |
2 | 2883 | SMAC | Heather Macfarlane | Chris Payne | Tasar | 15:35:31 | 36:31 | 2.0 |
3 | 2967 | X | Jake Gunther | Millicent Gunther | Tasar | 15:36:50 | 37:50 | 3.0 |
4 | 2784 | HILARIOUS | David Taylor | De Crawshaw | Tasar | 15:37:42 | 38:42 | 4.0 |
5 | 2776 | RASTAFARIAN ROCKET | Gareth Evans | Laura-Jane Evans | Tasar | 15:38:10 | 39:10 | 5.0 |
6 | 2772 | WELL HEELED | Rob Gilpin | Kellie Cartlledge | Tasar | 15:38:39 | 39:39 | 6.0 |
Results by : TopYacht